Jump to content

♦EDIT♦ ►►weekend bulk shop◄◄


chrisNL

Recommended Posts

I can only be online during the weekend.

leave your offer here please.

Will take the best bids next sunday. (dts/pds preffered, items etc are welcome)

Thanks!

*some items are sold already, just too lazy to edit that.*

 

SALE!!! NEED BANK SPACE

hit me up if you find anything intresting

will only be online during the weekends (:

1Tsumikiri J-Sword +50 [0/0/0/0|0]

2Psycho Raven +80 [35/0/35/100|0]

3Asteron Striker [0/50/0/45|80]

4Ultima Reaper +15 [40/0/50/0|80]

5Slicer of Vengeance [50/0/50/0|0]

6S-Red's Blade +3 [0/0/0/0|0]

7Raikiri [0/0/0/0|0]

8Girasole [0/0/40/0|0]

9Guard Wave [DEF: 9/EVP: 15] [Slots: 4]

10Alis' Resolve [DEF: 0/EVP: 0]

11Heavenly/Battle

12Centurion/Ability

13Centurion/Ability

14Centurion/Arms

15Preta [White] [6/147/47/0] [Mylla & Youlla | Pilla | Estlla]

16Trifluid x10

17Sol Atomizer x8

18Moon Atomizer x10

19Telepipe x8

20Monogrinder

21Dimate x10

22Diska of Liberator [0/0/0/0|0] [Untekked]

1Durandal [30/0/0/0|0]

2Bloody Art [40/30/30/0|0]

3Blood Tornado +1 [35/30/0/0|0]

4Gungnir +10 [50/0/0/0|65] [Charge]

5Raygun +1 [50/0/0/50|50] [Blizzard]

6Raygun [0/0/0/5|50] [Charge]

7Beam +6 [35/0/0/0|50] [Hold]

8Laser +4 [0/50/0/50|30] [Demon's]

9Justy-23ST [0/0/0/40|0]

10Rianov 303SNR-2 [0/40/0/0|35]

11Rianov 303SNR-2 [0/0/30/45|35]

12Vulcan +9 [50/50/0/0|50] [Demon's]

13L&K14 Combat [15/0/10/0|0] [Untekked]

14Launcher +2 [0/25/0/0|40] [Havoc]

15Final Impact [0/0/0/25|0] [Untekked]

16Angry Fist [35/15/0/0|0] [Untekked]

17Agito (1975) [30/45/0/0|40]

18Agito (1975) [0/25/5/0|0]

19Agito (1975) [45/0/45/0|0]

20Soul Banish [0/0/0/40|0]

21Spread Needle [20/0/0/25|0]

22Arrest Needle +60 [0/0/0/0|0]

23Arrest Needle +60 [30/0/15/45|0]

24Holy Ray [0/0/5/0|0]

25Inferno Bazooka [0/0/0/0|0]

26Rambling May [40/0/45/0|0]

27Rambling May [55/0/0/30|0]

28Flame Visit [0/0/0/0|0]

29Burning Visit +30 [15/35/0/35|0]

30S-Beat's Blade +15 [0/0/0/0|0]

31Delsaber's Buster [0/0/0/0|0]

32Caduceus [0/25/0/0|35]

33Suppressed Gun [0/15/0/20|0]

34Harisen Battle Fan [0/0/0/0|0]

35Elysion [0/0/0/40|0]

36Red Saber [15/0/0/30|25]

37Berdysh [0/40/30/0|0]

38Flight Fan +15 [0/25/0/0|0]

39Master Raven [0/0/0/50|0]

40Last Swan +9 [0/0/0/0|0]

41Red Handgun [0/20/20/25|0]

42Frozen Shooter [0/0/0/15|40]

43Frozen Shooter +9 [30/0/0/30|15]

44Twin Psychogun [0/0/30/35|0]

45Dual Bird [0/0/0/0|0]

46Dual Bird +50 [60/0/0/90|0]

47Dual Bird +21 [15/35/0/35|0]

48Plantain Leaf [0/0/0/0|0]

49Fatsia +30 [15/35/0/35|0]

50Fatsia +30 [15/35/0/35|0]

51The Sigh of A God [35/0/0/0|0]

52S-Red's Blade [0/0/0/0|0]

53Branch of Pakupaku [0/0/0/0|0]

54Yasminkov 7000V +6 [0/0/0/0|0]

55Yasminkov 7000V [0/0/0/0|0]

56Yasminkov 9000M +10 [0/0/0/0|10] [Demon's]

57Maser Beam [0/0/0/0|0]

58S-RANK J-Cutter PANTIES +150 []

59Yamato [0/0/0/0|0]

60Asuka [0/0/0/0|40]

61Sange [0/15/20/0|0]

62Sange [0/15/20/0|30]

63Sange [0/30/0/0|0]

64Yasha [0/0/0/0|0]

65Kamui [0/0/0/0|0]

66Red Scorpio [0/35/0/0|25]

67Red Scorpio [30/0/0/0|25]

68S-Berill's Hands #0 [0/0/0/0|0]

69S-Berill's Hands #0 [0/0/0/0|0]

70S-Berill's Hands #0 [0/0/0/0|0]

71Flowen's Sword (3064) [30/0/0/50|0]

72Flowen's Sword (3067) [20/0/15/0|15]

73Gi Gue Bazooka [0/0/0/0|0]

74Guardianna [20/15/15/0|0]

75Angel Harp [40/0/30/0|35]

76Demolition Comet [0/20/40/0|25]

77Ruby Bullet [0/0/0/25|35]

78Ruby Bullet [30/0/0/45|0]

79Amore Rose [0/0/35/0|40]

80Amore Rose [0/0/25/25|20]

81Amore Rose [35/45/0/45|0]

82Rage De Feu +9 [0/0/25/15|0]

83Daisy Chain [30/0/0/30|0]

84Ophelie Seize [0/25/20/35|0]

85Ophelie Seize [0/0/0/35|0]

86Ophelie Seize [30/0/0/25|40]

87Ophelie Seize [0/30/30/0|0]

88Vivienne [0/35/40/0|35]

89Guren [20/0/10/0|-5]

90Jizai +40 [35/30/0/0|0]

91Yunchang [0/0/0/0|0]

92Clio [30/20/0/0|0]

93Glide Divine v.00 [0/25/40/40|0]

94Daylight Scar +25 [0/20/25/0|0]

95Daylight Scar +25 [0/0/0/0|45]

96Akiko's Cleaver [0/0/0/0|0]

97Tanegashima [0/0/0/0|0]

98Bamboo Spear [0/35/25/0|0]

99Butterfly Net [20/0/0/35|0]

100Syringe [0/0/0/0|0]

101Great Bouquet [0/25/15/0|20]

102D-Parts ver1.01 [DEF: 8/EVP: 7] [Slots: 0]

103Sense Plate [DEF: 0/EVP: 0] [Slots: 0]

104Custom Frame ver.OO [DEF: 3/EVP: 2] [Slots: 1]

105DF Field [DEF: 29/EVP: 12] [Slots: 2]

106Aura Field [DEF: 0/EVP: 0] [Slots: 2]

107Smoking Plate [DEF: 31/EVP: 20] [Slots: 2]

108Morning Prayer [DEF: 4/EVP: 3] [Slots: 2]

109Blue Odoshi Violet Nimaidou [DEF: 7/EVP: 5] [Slots: 2]

110Wedding Dress [DEF: 0/EVP: 0] [Slots: 4]

111Dress Plate [DEF: 0/EVP: 0] [Slots: 1]

112Tempest Cloak [DEF: 8/EVP: 2] [Slots: 1]

113Select Cloak [DEF: 4/EVP: 8] [Slots: 1]

114Alliance Uniform [DEF: 7/EVP: 0] [Slots: 0]

115Officer Uniform [DEF: 5/EVP: 0] [Slots: 0]

116Commander Uniform [DEF: 0/EVP: 0] [Slots: 0]

117Crimson Coat [DEF: 4/EVP: 11] [Slots: 4]

118Light Relief [DEF: 0/EVP: 0]

119Shield of Delsaber [DEF: 0/EVP: 0]

120Flowen's Shield [DEF: 0/EVP: 0]

121DB's Shield [DEF: 0/EVP: 0]

122DB's Shield [DEF: 0/EVP: 0]

123Red Ring [DEF: 37/EVP: 15]

124Standstill Shield [DEF: 37/EVP: 5]

125Standstill Shield [DEF: 0/EVP: 0]

126Purple Ring [DEF: 0/EVP: 0]

127Striker Plus [DEF: 0/EVP: 1]

128Regenerate Gear B.P. [DEF: 0/EVP: 0]

129Yata Mirror [DEF: 0/EVP: 0]

130Yata Mirror [DEF: 0/EVP: 0]

131Three Seals [DEF: 0/EVP: 0]

132Honeycomb Reflector [DEF: 0/EVP: 0]

133Union Guard [DEF: 0/EVP: 0]

134Hylian Shield [DEF: 0/EVP: 0]

135Virus Shield: Vol Opt [DEF: 0/EVP: 0]

136God/Power

137God/Power

138God/Power

139God/Arm

140God/Arm

141God/Arm

142God/Arm

143Dragon/HP

144God/Ability

145HP/Revival

146God/Battle

147Yasakani Magatama

148V501

149V502

150V801

151V801

152Proof of Sword-Saint [Kills: -32768]

153Smartlink

154Heavenly/Power

155Heavenly/Power

156Centurion/Ability

157Centurion/Power

158Centurion/Power

159Centurion/Power

160Pian [Black] [10/155/35/0] [Mylla & Youlla | Farlla | Pilla]

161Sato [Yellow] [5/150/45/0] [Mylla & Youlla | Estlla | Pilla]

162Sato [Fuschia] [5/150/45/0] [Mylla & Youlla | Estlla | Pilla]

163Rappy [Grey] [11/0/11/178] [Golla | Farlla | Mylla & Youlla]

164Agastya [Black] [10/180/10/0] [Mylla & Youlla | Estlla | Golla]

165Dimate x10

166Trimate x10

167Monofluid

168Difluid

169Trifluid x2

170Reverser Lv: 1

171Razonde Lv: 26

172Barta Lv: 29

173Foie Lv: 29

174Resta Lv: 30

175Deband Lv: 30

176Jellen Lv: 30

177Resta Lv: 30

178Sol Atomizer x2

179Moon Atomizer x10

180Star Atomizer x7

181Antidote x2

182Telepipe x10

183Scape Doll

184Scape Doll

185Scape Doll

186Scape Doll

187Digrinder

188Trigrinder x5

189Power Material x14

190Mind Material x19

191Evade Material x76

192HP Material x10

193Def Material x39

194Luck Material

195AddSlot x8

 

1Last Survivor [0/25/0/15|0]

2Diska of Braveman [30/0/35/45|0]

3Diska of Braveman [30/0/0/25|25]

4Diska of Braveman [0/0/0/40|40]

5Slicer of Vengeance [0/0/40/0|0]

6Boomerang [15/0/30/0|0]

7Raygun +3 [50/50/0/0|50] [Arrest]

8Raygun +1 [25/30/0/0|30] [Charge]

9Raygun [30/25/0/0|45] [Demon's]

10Beam +1 [0/0/20/0|0] [Seize] [Untekked]

11Repeater +3 [0/0/0/5|50] [Charge]

12Final Impact [0/0/35/0|0] [Untekked]

13Club of Laconium [0/0/0/0|0]

14Scepter +6 [0/25/0/0|25]

15Photon Claw [0/0/0/0|0]

16Brave Knuckle [0/0/20/0|0]

17Holy Ray +40 [35/0/30/0|30]

18Rambling May +13 [0/35/15/35|0]

19Bringer's Rifle +9 [0/0/0/0|50]

20Laconium Axe +30 [15/35/0/35|0]

21Red Saber [20/0/0/0|35]

22Red Saber [20/0/0/15|0] [Untekked]

23Black King Bar +30 [15/35/0/35|0]

24Master Sword +70 [40/0/25/0|0]

25Baranz Launcher +9 [0/0/0/0|50]

26Yasminkov 7000V [10/0/0/0|0]

27Yamato [25/0/40/0|0]

28Yamato [0/25/10/15|0] [Untekked]

29Sange [0/50/35/0|0]

30Morning Glory [25/0/0/0|0]

31Demolition Comet [50/0/0/0|35]

32Amore Rose [30/0/0/0|35]

33Amore Rose [30/0/0/0|0]

34Slicer of Fanatic +3 [0/0/30/0|35]

35Rico's Parasol [0/30/0/40|30]

36Bamboo Spear [30/0/0/30|0]

37Great Bouquet [0/40/35/25|0]

38Psychic Barrier [DEF: 1/EVP: 2]

39Rupika [DEF: 0/EVP: 0]

40God/Power

41God/Power

42Elf/Arm

43Tellusis [Red] [5/169/26/0] [Mylla & Youlla | Farlla | Pilla]

44Monomate

45Star Atomizer

46Scape Doll

47Scape Doll

48Scape Doll

49Power Material x2

50Mind Material

51Evade Material

52HP Material x2

 

1Gladius +4 [0/0/0/5|50] [Frost]

2Gladius [50/50/0/0|50] [Arrest]

3Dragon Slayer [30/25/0/0|0]

4Ripper [0/10/20/0|20] [Tempest]

5Cross Scar [20/0/0/0|0]

6Vjaya [30/0/15/0|0]

7Gae Bolg [0/0/25/0|0]

8Asteron Belt +9 [20/0/25/30|0]

9Diska [0/0/30/20|0] [Chaos] [Untekked]

10Diska of Braveman +9 [0/35/0/0|40]

11Diska of Braveman +9 [0/0/25/0|45]

12Diska of Braveman [0/0/30/0|30]

13Izmaela [0/0/0/0|0]

14Justy-23ST [10/10/0/0|0]

15Justy-23ST [0/0/20/25|0] [Untekked]

16Rianov 303SNR-2 [25/0/35/0|45]

17Rianov 303SNR-2 [0/0/0/30|20]

18Rianov 303SNR-2 [0/0/35/0|30]

19Rianov 303SNR-2 [0/20/30/0|30]

20Rianov 303SNR-2 [30/0/30/0|35]

21Rianov 303SNR-3 [35/0/0/25|0]

22Vulcan +7 [0/25/0/0|0] [Gush]

23H&S25 Justice [30/0/0/0|0]

24L&K14 Combat [0/15/0/0|0]

25L&K14 Combat [10/0/25/0|0]

26Arms [20/0/20/0|0] [Chaos] [Untekked]

27Crush Bullet [0/0/0/0|0]

28Meteor Smash [0/0/0/0|0]

29Lollipop [0/0/0/0|0]

30Alive Aqhu [0/35/35/15|0]

31Valkyrie [85/0/0/0|0]

32Scepter [30/15/0/0|20]

33Silence Claw [0/0/40/0|30]

34Stag Cutlery [5/0/25/0|0]

35Angry Fist [0/0/0/0|0]

36Rambling May [0/0/0/0|0]

37Caduceus [0/0/0/20|0]

38Red Dagger [0/0/40/0|0]

39Last Swan [0/0/35/40|0]

40Panther's Claw [0/0/0/0|0]

41Heart of Poumn [0/20/15/0|0]

42Heart of Poumn [0/0/20/0|0]

43Yamato [0/0/0/0|0]

44Asuka [0/0/0/0|0]

45Sange [0/0/0/0|40]

46Kamui [0/10/0/0|0]

47Guilty Light [25/25/30/0|0]

48Guilty Light [0/25/0/0|0]

49Guilty Light [0/0/0/0|30]

50Guilty Light [30/15/0/0|0]

51Guilty Light [0/0/15/25|0] [Untekked]

52Guilty Light [0/25/0/40|0] [Untekked]

53Talis [20/0/25/0|0]

54Mahu [0/20/25/0|0]

55Flowen's Sword (3067) [0/0/0/25|0]

56DB's Saber (3069 Chris) [0/0/15/35|0]

57DB's Saber (3069 Chris) [0/0/0/0|40]

58DB's Saber (3075) [35/30/0/50|0]

59Angel Harp [0/0/0/40|0]

60Angel Harp [0/0/15/0|15]

61Angel Harp [30/40/0/0|0]

62Angel Harp [0/40/0/25|0]

63Angel Harp [0/40/0/35|0]

64Angel Harp [0/50/40/40|0]

65Angel Harp [0/0/0/40|35]

66Angel Harp [0/35/0/40|30]

67Demolition Comet [0/0/0/0|25]

68Demolition Comet [0/30/0/25|35]

69Demolition Comet [0/25/0/0|35]

70Amore Rose [0/0/0/0|0]

71Amore Rose [30/0/0/50|30]

72Amore Rose [0/0/0/30|0]

73Amore Rose [0/0/0/0|0]

74Amore Rose [0/0/30/35|30]

75Amore Rose [35/0/0/0|50]

76Amore Rose [0/0/0/40|35]

77Amore Rose [0/0/0/10|0] [Untekked]

78Amore Rose [40/20/0/0|0] [Untekked]

79Ophelie Seize [15/0/5/0|0]

80Vivienne [0/25/0/25|0]

81Cannon Rouge [0/0/15/20|0]

82Ano Bazooka [0/0/0/0|0]

83Bamboo Spear [25/0/30/0|0]

84Great Bouquet [25/45/0/0|30]

85Great Bouquet [0/40/0/30|30]

86Great Bouquet [35/0/45/0|40]

87Great Bouquet [25/0/10/0|35]

88Great Bouquet [0/0/0/20|40]

89Great Bouquet [0/0/35/0|40]

90DF Field [DEF: 0/EVP: 0] [Slots: 0]

91Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 0]

92Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 2]

93Dress Plate [DEF: 0/EVP: 0] [Slots: 1]

94Dress Plate [DEF: 0/EVP: 0] [Slots: 0]

95Dress Plate [DEF: 0/EVP: 0] [Slots: 0]

96Alliance Uniform [DEF: 8/EVP: 0] [Slots: 0]

97Crimson Coat [DEF: 0/EVP: 0] [Slots: 0]

98Crimson Coat [DEF: 7/EVP: 2] [Slots: 0]

99Lieutenant Gear [DEF: 2/EVP: 0] [Slots: 0]

100God/Power

101God/Arm

102God/Body

103God/Body

104God/Body

105God/Luck

106Perfect/Resist

107TP/Revival

108V801

109Heavenly/Power

110Heavenly/Body

111Godric's/Ability

112Godric's/Ability

113Centurion/TP

114Mag [Brown] [5/0/0/0] [Empty | Empty | Empty]

115Mag [Brown] [5/0/0/0] [Empty | Empty | Empty]

116Mag [Purple] [5/0/0/0] [Empty | Empty | Empty]

117Monomate

118Dimate x2

119Difluid

120Trifluid

121Jellen Lv: 30

122Moon Atomizer x10

123Antiparalysis x10

124Scape Doll

125Scape Doll

126Scape Doll

127Scape Doll

128Scape Doll

129Scape Doll

130Scape Doll

131Power Material x2

132Mind Material x2

133Evade Material x3

134HP Material x99

135Def Material x7

136Luck Material x2

137Dragon's Claw

138Hildebear's Head

139Hildeblue's Head x3

140Gigobooma's Right Arm x2

141Rappy's Wing x6

142Star Amplifier x3

143Heart of Devil

144Kit of Genesis

145AddSlot

146Liberta Kit

147Love Rappy's Beak x2

 

1Diska [0/30/0/0|0] [Berserk]

2Slicer of Assassin [0/0/0/0|0]

3Slicer of Assassin [0/0/15/0|0]

4Slicer of Assassin [0/5/0/0|0]

5Slicer of Assassin [0/0/10/0|0]

6Diska of Liberator [-5/0/0/10|0]

7Diska of Liberator [15/10/0/0|0]

8Diska of Liberator [15/0/0/0|0]

9Diska of Braveman [0/0/30/0|0]

10Diska of Braveman [0/0/0/0|0]

11Raygun +8 [0/0/0/25|20] [Fill]

12Raygun +9 [0/0/0/0|5] [Charge]

13Wals-MK2 [30/0/35/0|0]

14Wals-MK2 [0/-5/0/0|0]

15Justy-23ST [10/0/35/0|0]

16Justy-23ST [15/0/0/0|0]

17Rianov 303SNR-1 [0/0/0/0|0]

18Rianov 303SNR-3 [0/0/0/30|0]

19Vulcan +3 [25/0/0/0|0]

20M&A60 Vise [0/0/0/0|0]

21H&S25 Justice [0/0/0/0|0]

22H&S25 Justice [15/20/0/0|15] [Untekked]

23L&K14 Combat [50/0/0/0|0]

24L&K14 Combat [30/0/0/25|0] [Untekked]

25Final Impact [0/25/0/0|0]

26Final Impact [30/0/0/0|0]

27Final Impact [20/0/30/0|0]

28Final Impact [0/0/0/25|0]

29Final Impact [30/0/0/0|0]

30Club +6 [0/5/0/0|50] [Drain]

31Club of Zumiuran [0/0/40/0|0]

32Club of Zumiuran [0/0/0/0|0]

33Staff [0/0/0/0|0]

34Fire Scepter:Agni +3 [50/0/0/25|0]

35Ice Staff:Dagon [5/0/25/0|0]

36Storm Wand:Indra +9 [20/0/0/0|0]

37Earth Wand Brownie +20 [0/0/0/30|0]

38Photon Claw [0/0/0/0|0]

39Silence Claw [0/0/15/30|0]

40Double Saber [0/30/0/0|0]

41Angry Fist [50/0/0/0|35]

42Angry Fist [0/0/15/20|0]

43Sonic Knuckle [20/0/0/25|0]

44Sonic Knuckle [0/15/0/15|0]

45Agito (1983) [30/0/25/0|0] [Untekked]

46Agito (1983) [20/0/15/0|0]

47Agito (1983) [25/0/0/0|0]

48Victor Axe [0/0/0/0|0]

49Victor Axe [0/25/0/0|0]

50Caduceus [35/0/0/30|30]

51Caduceus [40/0/35/0|0]

52Caduceus [0/0/25/40|30]

53Red Partisan [30/0/0/0|0] [Untekked]

54Flight Cutter [0/0/0/0|0]

55Flight Cutter [5/0/0/0|0]

56Flight Cutter [0/20/0/0|0]

57Flight Cutter [0/20/0/15|0]

58Frozen Shooter [25/0/0/0|15]

59Frozen Shooter [0/30/0/0|0]

60Frozen Shooter [0/0/0/20|0]

61Login [5/0/0/0|0]

62Login [0/0/0/25|0]

63Login [50/45/0/0|0]

64Talis [0/25/0/0|0]

65Mahu [25/0/0/30|0]

66Angel Harp [0/25/0/0|0] [Untekked]

67Angel Harp [45/0/0/0|0]

68Demolition Comet [0/0/0/20|25]

69Demolition Comet [0/30/30/0|20]

70Booma's Claw [0/0/0/0|0]

71Amore Rose [10/20/0/15|0] [Untekked]

72Amore Rose [30/0/15/35|0] [Untekked]

73Amore Rose [0/0/0/35|25] [Untekked]

74Vivienne [0/0/15/0|0]

75Vivienne [0/0/25/0|0]

76Vivienne [0/0/0/0|0]

77Vivienne [0/15/0/0|0]

78Vivienne [0/0/0/0|0]

79Vivienne [0/30/0/0|0]

80Vivienne [0/0/15/0|0]

81Vivienne [10/0/5/0|25]

82Butterfly Net [40/0/0/0|0] [Untekked]

83Butterfly Net [25/0/0/25|0] [Untekked]

84Butterfly Net [40/0/0/0|0] [Untekked]

85Giga Frame [DEF: 0/EVP: 0] [Slots: 0]

86Soul Frame [DEF: 0/EVP: 0] [Slots: 1]

87Cross Armor [DEF: 3/EVP: 2] [Slots: 1]

88Absorb Armor [DEF: 1/EVP: 2] [Slots: 0]

89Protect Frame [DEF: 2/EVP: 2] [Slots: 1]

90Protect Frame [DEF: 2/EVP: 2] [Slots: 0]

91Crimson Coat [DEF: 1/EVP: 5] [Slots: 2]

92Lieutenant Gear [DEF: 0/EVP: 0] [Slots: 0]

93Lieutenant Gear [DEF: 17/EVP: 8] [Slots: 1]

94Glorious Shield [DEF: 0/EVP: 0]

95Regenerate Gear [DEF: 0/EVP: 0]

96Custom Barrier ver.OO [DEF: 0/EVP: 0]

97Custom Barrier ver.OO [DEF: 0/EVP: 0]

98Custom Barrier ver.OO [DEF: 0/EVP: 0]

99Custom Barrier ver.OO [DEF: 0/EVP: 0]

100Custom Barrier ver.OO [DEF: 0/EVP: 0]

101Knight/Power

102General/Mind

103Marksman/Arm

104God/Luck

105Resist/Flame

106Resist/Devil

107HP/Revival

108V801

109V801

110Heavenly/Legs

111Centurion/TP

 

1DB's SABER [5/15/0/0|15] [Untekked]

2Flowen's Sword [25/25/15/0|0]

3Flowen's Sword [0/35/0/0|0] [Untekked]

4Last Survivor [0/35/0/0|0]

5Last Survivor [0/0/0/0|25] [Untekked]

6Dragon Slayer [0/40/0/0|0]

7Dragon Slayer [10/0/10/0|0] [Untekked]

8Dragon Slayer [0/20/0/30|0]

9Dragon Slayer [0/0/0/35|0]

10Knife +1 [0/0/0/0|0] [Shadow] [Untekked]

11Vjaya [0/0/0/0|0] [Untekked]

12Gae Bolg [0/0/0/25|0]

13Gae Bolg [30/0/0/0|0]

14Gae Bolg [0/35/0/20|0] [Untekked]

15Diska of Liberator [0/30/0/0|5]

16Diska of Liberator [15/0/0/0|0]

17Diska of Braveman [0/0/25/0|0] [Untekked]

18Diska of Braveman [0/15/20/20|0]

19Varista [0/0/0/0|0]

20Varista [0/20/0/0|0]

21Custom Ray ver.OO [20/0/0/20|0]

22Rianov 303SNR [0/0/0/0|0]

23Rianov 303SNR [0/0/0/0|0]

24Rianov 303SNR [0/0/0/0|0]

25M&A60 Vise [0/0/0/0|20]

26M&A60 Vise [0/0/15/0|0]

27H&S25 Justice [0/45/35/0|0]

28L&K14 Combat [0/0/25/30|0] [Untekked]

29L&K14 Combat [0/0/35/0|0] [Untekked]

30Meteor Smash [30/0/20/0|0]

31Club of Laconium [0/0/0/0|40]

32Striker +4 [0/10/0/0|0]

33Earth Wand Brownie [0/5/0/0|0]

34Photon Claw [0/0/0/0|0]

35Photon Claw [0/0/25/0|0] [Untekked]

36Photon Claw [0/10/0/0|0] [Untekked]

37Photon Claw [10/10/0/0|0] [Untekked]

38Photon Claw [0/0/0/30|0]

39Photon Claw [0/0/0/0|0]

40Silence Claw [0/0/20/0|0]

41Silence Claw [35/30/0/0|0]

42Silence Claw [30/0/20/15|0] [Untekked]

43Silence Claw [30/0/0/25|0] [Untekked]

44Silence Claw [20/25/25/0|0]

45Twin Brand [35/0/0/0|0]

46Angry Fist [20/0/0/0|0]

47Agito (1975) [0/15/0/0|0]

48Agito (1975) [10/15/10/0|0]

49Agito (1983) [0/0/0/0|0]

50Agito (1983) [30/5/0/15|0]

51Agito (1991) [0/0/0/0|0]

52Inferno Bazooka [15/15/0/0|0]

53Suppressed Gun [15/0/0/0|0]

54Red Saber [0/30/20/0|0]

55Red Partisan [35/0/0/0|0]

56Red Partisan [0/10/20/0|0]

57Red Partisan [5/0/10/0|0]

58Red Partisan [20/0/0/0|0]

59Red Partisan [0/5/0/0|0]

60Red Partisan [5/0/0/15|0]

61Flight Cutter [0/0/20/10|0]

62Rocket Punch [0/0/0/0|0]

63Drill Launcher [0/0/0/0|0]

64Windmill [0/0/30/0|0]

65Rabbit Wand [0/0/20/0|20]

66The Sigh of A God [0/25/0/20|0]

67Heart of Poumn [0/20/15/0|0]

68Game Magazine [0/0/0/0|0]

69Game Magazine [0/0/0/0|0]

70Asuka [30/0/0/0|0]

71Red Scorpio [45/35/0/0|0]

72Mahu [0/0/20/0|0]

73Mahu [30/0/0/0|30]

74Mahu [30/0/0/0|30]

75Mahu [30/0/0/20|0]

76Mahu [0/0/0/30|0] [Untekked]

77Flowen's Sword (3067) [0/0/45/0|0]

78Flowen's Sword (3082) [0/0/25/0|0]

79Flowen's Sword (3079) [0/0/0/20|0]

80Flowen's Sword (3079) [5/15/0/25|0]

81Flowen's Sword (3079) [0/30/25/0|0]

82Flowen's Sword (3079) [20/10/0/0|0]

83Angel Harp [0/0/0/0|0]

84Demolition Comet [0/35/45/0|0]

85Demolition Comet [25/30/25/0|0]

86Demolition Comet [40/5/0/0|0]

87Gigobooma's Claw [0/0/0/0|0]

88Amore Rose [20/0/0/25|0] [Untekked]

89Great Bouquet [0/0/0/40|0]

90Flowen's Frame [DEF: 7/EVP: 9] [Slots: 1]

91DB's Armor [DEF: 1/EVP: 3] [Slots: 0]

92DB's Armor [DEF: 0/EVP: 10] [Slots: 1]

93Aura Field [DEF: 0/EVP: 0] [Slots: 0]

94Select Cloak [DEF: 0/EVP: 0] [Slots: 0]

95Alliance Uniform [DEF: 11/EVP: 0] [Slots: 1]

96Flowen's Shield [DEF: 0/EVP: 0]

97Flowen's Shield [DEF: 0/EVP: 0]

98Custom Barrier ver.OO [DEF: 0/EVP: 0]

99Custom Barrier ver.OO [DEF: 3/EVP: 8]

100Standstill Shield [DEF: 0/EVP: 0]

101Regenerate Gear B.P. [DEF: 0/EVP: 0]

102God/Mind

103Perfect/Resist

104Perfect/Resist

105Perfect/Resist

106Perfect/Resist

107God/Technique

108Cure/Poison

109Cure/Poison

110Cure/Poison

111Cure/Poison

112Cure/Poison

113Cure/Poison

114Cure/Poison

115Cure/Poison

116Cure/Slow

117Cure/Confuse

118Cure/Confuse

119Cure/Confuse

120Cure/Freeze

121Cure/Freeze

122V801

123V801

124Heavenly/Legs

125Heavenly/Legs

126Heavenly/Legs

127Abuelita/Battle

128Mag [Purple] [5/0/0/0] [Empty | Empty | Empty]

129Mag [White] [5/0/0/0] [Empty | Empty | Empty]

130Mag [Fuschia] [5/0/0/0] [Empty | Empty | Empty]

131Mag [Grey] [5/0/0/0] [Empty | Empty | Empty]

132Mag [Brown] [5/0/0/0] [Empty | Empty | Empty]

133Mag [White] [5/0/0/0] [Empty | Empty | Empty]

134Kalki [Olive] [8/2/11/3] [Empty | Estlla | Empty]

135Ila [Grey] [21/0/8/59] [Estlla | Leilla | Mylla & Youlla]

136Vritra [Black] [9/0/3/12] [Empty | Leilla | Empty]

137Vritra [Olive] [11/13/2/0] [Empty | Leilla | Empty]

138Marica [Black] [17/35/7/0] [Pilla | Leilla | Golla]

139Madhu [White] [16/28/6/0] [Mylla & Youlla | Leilla | Golla]

140Monomate x10

141Monofluid x10

142Difluid x3

143Trifluid x10

144Reverser Lv: 1

145Jellen Lv: 20

146Foie Lv: 22

147Resta Lv: 24

148Zonde Lv: 29

149Sol Atomizer x9

150Moon Atomizer x8

151Antiparalysis x10

152Telepipe x10

153Trap Vision

154Heart of Chao

155Dragon's Claw

156Hildeblue's Head

157Gi Gue's body

158Syncesta

159Magic Rock "Moola"

160Star Amplifier x2

161Panther's Spirit x4

162Kit of Mark3 x3

163Kit of Master System x2

164Kit of Genesis x4

165Kit of Dreamcast

166Amplifier of Barta x2

167Amplifier of Blue

168DISK Vol.7 "Ending Theme (Piano ver.)" x9

169Tablet

170Ashura Mag Cell x4

Edited by chrisNL
Link to comment
Share on other sites

7 hours ago, Lemon said:

Can I have the 4 Hildeblue Heads?

for free?

sure thing

1 minute ago, Saber +7 said:

Long time no see, it's Colorado Wilson. Good stuff in here.

thanks m9

how have you been? c:

  • Like 1
Link to comment
Share on other sites

I would like to buy liberta kit please.

19 hours ago, chrisNL said:

SALE!!! NEED BANK SPACE

hit me up if you find anything intresting

will only be online during the weekends (:

1Tsumikiri J-Sword +50 [0/0/0/0|0]

2Psycho Raven +80 [35/0/35/100|0]

3Asteron Striker [0/50/0/45|80]

4Ultima Reaper +15 [40/0/50/0|80]

5Slicer of Vengeance [50/0/50/0|0]

6S-Red's Blade +3 [0/0/0/0|0]

