Jump to content

R-78 Trade List


R-78

Recommended Posts

Hello
 
Try to offer if interested in something that isn't priced or ask for a price if you can't.
There are many low items I can give for free.
 
Accepting PD (1:1) and DT (1:6)
 
(A "0.5 PD" means you will have to add 2-3 pow mats or buy another .5 worth item or pay an extra PD)
 
Swords
 

 

Arrest Ripper (0/0/90/0|0)
Soul Calibur +4 (35/0/0/0|15)
Berserk Calibur (0/0/50/50|0)
Hell Calibur +2 (0/0/0/20|40)
Berserk Calibur (0/50/0/50|30)
Spirit Calibur (0/50/50/0|50)
 
BLADE DANCE (40/0/0/0|35)
CROSS SCAR (0/0/15/20|0)
TWIN KAMUI (0/0/0/0|0)
BRIONAC (10/0/0/0|0)
GAE BOLG (0/0/15/15|15)
SILENCE CLAW (0/0/20/0|20)
STAG CUTLERY (20/0/40/0|0)
ANGRY FIST (0/40/0/25|0)
S-BEAT'S BLADE (0/0/0/0|30)
ELYSION (20/40/0/25|0)
ZANBEACON (25/0/20/0|0)
ZANBEACON (0/0/15/10|0)
SLICER OF FANATIC +30 (0/0/0/40|0)
SLICER OF FANATIC (45/0/0/35|0)
SLICER OF FANATIC +30 (0/0/25/25|0)
SLICER OF FANATIC +9 (0/0/0/0|0)
SLICER OF FANATIC (35/25/0/0|0)
SLICER OF FANATIC +18 (0/0/0/0|0)
RAGE DE FEU (20/0/0/0|0)
PANTHER'S CLAW (0/0/0/0|0)
S-BERILL'S HAND #0 (0/0/0/0|10)
FLOWEN'S SWORD AUW 3083 (15/0/5/0|10)
FLOWEN'S SWORD AUW 3083 (-5/-5/0/0|0)
KUSANAGI (35/0/0/50|0)
GUREN (10/0/0/0|0)
MAGUWA (0/0/15/20|0)
MAGUWA (0/0/10/10|0)
SOLFERINO (0/0/0/0|0)
DECALOG (0/0/0/0|0)
TANEGASHIMA (0/0/0/10|0)
Untekked DISKA OF LIBERATOR (0/0/0/0|0)
DEMOLITION COMET (20/30/30/0|0)
BOOMA'S CLAW (0/0/0/0|10)
GOBOOMA'S CLAW (0/0/0/0|10)
GIGOBOOMA'S CLAW (0/0/0/0|10)
LAVIS CANNON (0/0/50/40|0)
LAVIS CANNON (0/35/45/15|0)
LAVIS CANNON (0/15/30/50|0)
LAVIS CANNON (40/40/40/0|0)
ANGRY FIST (20/0/0/0|0)
VICTOR AXE (20/0/0/0|0)
ANCIENT SABER (0/0/0/0|0)
ELYSION (30/0/25/0|0)
RED SABER (0/25/0/0|0)
VICTOR AXE (0/0/20/0|0)
PHOTON CLAW (15/0/0/0|0)
SILENCE CLAW (0/25/0/0|20)
STAG CUTLERY (0/45/0/0|40)
BRAVE KNUCKLE (0/0/10/0|0)
ANGRY FIST (0/0/20/10|0)
PRINCIPAL'S GIFT PARASOL (0/0/0/0|0)
RAIKIRI (0/0/55/0|0)
RAIKIRI (0/0/5/0|0)
RAIKIRI (0/0/0/0|0)
BRIONAC (0/0/0/0|0)
GAE BOLG (25/0/0/0|0)
MADAM'S UMBRELLA (0/0/0/0|0)
ZANBEACON (20/0/0/0|25)
DB's SABER (0/20/5/0|0)
LAST SURVIVOR (0/0/0/0|0)
CROSS SCAR (25/0/40/0|0)
BRIONAC (0/0/0/20|0)
VJAYA (0/5/0/0|0)
GAE BOLG (0/0/0/30|0)
SLICER OF ASSASSIN (0/0/0/0|-5)
DISKA OF BRAVEMEN (25/30/0/0|0)
ELYSION (20/0/25/0|0)
MADAM'S UMBRELLA (0/0/0/0|0)
YAMATO (0/0/15/0|0)
SANGE & YASHA +30 (0/50/0/0|35)
SANGE (25/0/30/0|35)
SANGE (0/0/35/0|40)
BLACK KING BAR (0/0/0/0|0)
VIVIENNE (0/0/35/35|15)
CROSS SCAR (0/0/0/0|35)
CROSS SCAR (0/0/25/0|25)
CROSS SCAR (0/0/35/20|25)
MONKEY KING BAR (0/0/0/0|0)
MONKEY KING BAR (0/0/0/0|0)
MONKEY KING BAR (0/0/0/0|0)
KAMUI (0/0/0/0|0)
KAMUI (0/0/0/0|0)
VIVIENNE +6 (0/0/0/30|20)
MADAM'S UMBRELLA (0/0/0/0|0)
SANGE (0/40/20/0|30)
S-BEAT'S BLADE +3 (0/0/0/0|50)
RED DAGGER (15/0/0/0|0)
RED SLICER (0/20/5/0|0)
YAMATO (0/25/0/30|0)
YAMATO (20/0/0/0|0)
STEALTH SWORD (0/0/0/40|0)
SONIC KNUCKLE (10/0/0/0|0)
VIVIENNE (0/20/0/35|40)
CRAZY TUNE (0/0/20/0|0)
PARTISAN OF LIGHTING (75/0/45/0|0)
GUARDIANNA (0/0/0/20|0)
GUARDIANNA (0/35/0/40|0)
ZANBEACON (20/20/0/30|0)
VIVIENNE (0/0/0/40|40)
MAGUWA (35/0/0/0|0)
MAGUWA (0/0/0/5|0)
DEMOLITION COMET (0/30/0/0|25)
DEMOLITION COMET (0/25/0/40|25)
DEMOLITION COMET (0/45/0/0|40)
DEMOLITION COMET (50/0/0/45|30)
DEMOLITION COMET (0/35/0/0|30)
PHOTON CLAW (0/25/0/0|0)
PHOENIX CLAW (0/0/0/0|0)
ANGRY FIST (20/30/25/0|0)
FLOWEN'S SWORD AUW 3083 (20/15/0/0|0)
RAINBOW BATON (50/0/0/50|30)
VIVIENNE +1 (30/0/0/0|20)
VIVIENNE +5 (0/0/0/40|35)
SNAKE SPIRE (0/0/0/0|0)
FLAPJACK FLAPPER (0/0/0/40|0)
FLOWEN'S SWORD (0/40/0/35|0)
BLADE DANCE (0/0/40/30|0)
BLADE DANCE (0/0/0/45|0)
CROSS SCAR (15/0/5/0|0)
CROSS SCAR (0/40/20/0|0)
GAE BOLG (10/0/0/0|0)
SLICER OF ASSASSIN (0/5/-5/0|0)
DISKA OF LIBERATOR (0/0/0/25|0)
BLOODY ART (15/0/0/0|0)
BRIONAC (0/0/0/0|0)
GAE BOLG (0/35/0/20|0)
DISKA OF BRAVEMEN (0/20/0/0|30)
GUREN (0/0/0/40|25)
MAGUWA (0/20/25/0|0)
DAYLIGHT SCAR (0/0/0/40|30)
DAYLIGHT SCAR (0/0/40/0|30)
DAYLIGHT SCAR +25 (0/0/0/30|35)
FLOWEN'S SWORD AUW 3064 (0/15/0/0|30)
FLOWEN'S SWORD AUW 3067 (0/30/0/0|0)
AGITO (1983) (30/0/0/0|0)
DB'S SWORD AUW 3073 (0/20/35/30|0)
DB'S SWORD AUW 3075 (0/0/25/30|0)
STEALTH SWORD (0/0/5/0|0)
SYNTHESIZER (0/0/0/0|0)
SYNTHESIZER (0/0/0/0|0)
AGITO (1983) (0/0/30/15|0)
AGITO (1975) (0/35/0/40|35)
MURASAME (0/35/0/0|0)
SONIC KNUCKLE (0/0/20/0|0)
CRAZY TUNE (0/0/0/0|0)
CRAZY TUNE (0/0/25/25|0)
PHOENIX CLAW (0/0/0/0|0)
PHOENIX CLAW (0/0/0/0|0)
DOUBLE CANNON (0/30/25/0|35)
LAME D'ARGENT [0] (0/0/0/35|0)
LAME D'ARGENT [0] (0/35/0/35|0)
LAME D'ARGENT +7 [731] (0/0/0/45|0)
LAME D'ARGENT [0] (0/0/35/0|35) - will only trade for another Lame
LAME D'ARGENT [274] (0/0/0/0|35)
LAME D'ARGENT [0] (0/0/0/45|0)
LAME D'ARGENT [4742] (0/0/35/35|0) - unsealing
LAME D'ARGENT [0] (0/15/40/0|0) - unsealing
LAME D'ARGENT [0] (40/0/0/40|0)
EXCALIBUR [10032] (40/40/0/0|0)
EXCALIBUR [10000] (0/40/40/0|0)
EXCALIBUR [10049] (20/0/20/0|0)
EXCALIBUR [10041] (0/40/0/0|0)
ULTIMA REAPER (0/0/0/25|0)
ULTIMA REAPER (0/0/0/40|0)
ULTIMA REAPER (0/0/0/55|0)
ULTIMA REAPER (30/0/25/35|0)
ULTIMA REAPER (45/0/0/35|0)
ULTIMA REAPER +15 (0/0/0/40|0)
ULTIMA REAPER (0/0/0/45|0)
ULTIMA REAPER (40/0/35/50|0)
 
 
Guns
 

 

Untekked Hell Raygun +1 (25/0/0/40|30)
Untekked Charge Raygun (0/0/0/40|30)
Untekked Hell Raygun +1 (0/0/25/0|35)
Hell Raygun +2 (15/25/0/0|35)
Hell Raygun +1 (30/0/0/15|35)
Hell Raygun (40/0/0/25|35)
Untekked Hell Arms (0/0/0/20|30)
Hell Laser (50/0/50/0|30)
Charge Raygun +8 (0/0/0/25|40)
Charge Raygun +8 (0/0/0/25|40)
Untekked Gush Vulcan +8 (0/0/30/0|30)
Untekked Arrest Vulcan +7 (0/0/0/35|25)
Untekked Arrest Vulcan +1 (0/35/0/0|30)
Untekked Berserk Vulcan +2 (0/0/35/0|25)
Untekked Arrest Vulcan +2 (0/30/0/0|35)
Untekked Arrest Vulcan +1 (20/20/0/0|30)
Lord's Vulcan +1 (0/0/0/0|55)
Hell Raygun +7 (0/0/0/0|30)
Untekked Hell Raygun +1 (25/0/0/0|40)
Hell Laser +1 (0/15/15/0|35)
Arrest Laser (50/0/50/0|30)
Charge Laser +4 (5/0/0/0|45)
Berserk Vulcan (0/0/40/0|35)
Charge Laser +4 (5/0/0/0|45)
Gush Vulcan +1 (35/0/0/35|35)
Charge Vulcan (35/0/0/40|30)
Charge Vulcan (0/50/0/50|30)
Charge Vulcan (50/0/50/0|30)
Charge Vulcan (45/0/0/35|35)
Arrest Vulcan (0/0/40/0|50)
Shadow Vulcan +4 (0/0/5/0|50)
Untekked Arrest Laser +3 (0/0/30/0|50)
Berserk Arms (50/50/0/0|50)
Demon's Arms (0/0/50/50|50)
 
MASTER RAVEN (0/0/0/0|0)
MASTER RAVEN (0/0/0/0|0)
MASTER RAVEN (0/0/0/0|0)
MASTER RAVEN (0/0/0/0|0)
LAST SWAN (0/0/0/0|0)
SANGE (0/35/30/0|35)
GUILTY LIGHT (20/15/0/0|25)
CRUSH BULLET (0/50/0/0|0)
RED SCORPIO (35/0/0/0|30)
RED SCORPIO (0/15/40/50|0)
PANZER FAUST (0/0/0/0|0)
VARISTA (0/0/25/0|0)
L&K14 COMBAT (0/20/25/0|20)
L&K14 COMBAT (0/35/30/30|0)
CRUSH BULLET (0/0/0/0|25)
RED HANDGUN (10/0/0/0|20)
FROZEN SHOOTER (35/0/0/0|0)
RAGE DE FEU (35/35/45/0|0)
GUILTY LIGHT (0/40/0/0|45)
ANO BAZOOKA (0/0/0/0|0)
ANO BAZOOKA (0/0/5/0|0)
JUSTY'23ST (0/0/20/0|0)
CRUSH BULLET (5/0/0/0|0)
RED MECHGUN (35/0/0/45|0)
GUILTY LIGHT (10/0/-5/10|0)
RAGE DE FEU (0/0/0/40|0)
OPHELIE SEIZE (20/0/30/20|0)
OPHELIE SEIZE (0/0/35/25|0)
OPHELIE SEIZE (0/0/-5/0|0)
OPHELIE SEIZE (35/30/0/50|0)
OPHELIE SEIZE (0/0/0/0|35)
TANEGASHIMA (0/0/0/30|0)
TANEGASHIMA (0/35/0/0|0)
TANEGASHIMA (0/0/0/0|0)
ANO BAZOOKA (0/0/25/25|0)
INFERNO BAZOOKA (0/20/0/0|0)
INFERNO BAZOOKA (0/15/20/0|0)
H&S25 JUSTICE (25/0/0/25|35)
L&K14 COMBAT (35/0/0/0|30)
RIANOV 303SNR (0/0/0/0|0)
INFERNO BAZOOKA (0/25/0/0|0)
INFERNO BAZOOKA (0/0/0/0|0)
Charge Raygun (25/0/0/0|40)
FROZEN SHOOTER (5/0/25/0|0)
FROZEN SHOOTER +9 (0/30/0/35|0)
DUAL BIRD (0/0/0/0|0)
BELRA CANNON (0/0/0/0|30)
CUSTOM RAY Ver.00 (25/0/25/0|0)
JUSTY'23ST +5 (0/25/0/0|25)
RIANOV 303SNR (0/0/0/0|0)
L&K14 COMBAT (0/20/0/30|20)
L&K14 COMBAT (0/0/40/0|35)
PHONON MASER (0/25/25/0|0)
METEOR SMASH (35/0/0/0|20)
MASER BEAM (0/0/0/0|0)
RED SCORPIO (0/30/0/0|45)
RED SCORPIO (0/35/0/0|45)
Charge Raygun (0/0/0/5|50)
Untekked Arrest Vulcan +1 (20/20/0/0|30)
Untekked L&K14 COMBAT (0/0/0/10|30)
Thunder Arms +8 (25/0/0/0|45)
VARISTA (0/0/20/0|0)
JUSTY'23ST (0/0/40/50|0)
FROZEN SHOOTER (25/10/0/0|5)
CANNON ROUGE (0/20/0/25|0)
GUILTY LIGHT (0/40/0/0|45)
GUILTY LIGHT (0/0/0/0|35)
PHONON MASER (10/0/0/0|0)
PHONON MASER (0/0/0/0|0)
L&K14 COMBAT (0/0/0/0|20)
LAST SWAN +9 (0/0/0/0|0)
PHONON MASER (25/0/35/0|0)
PHONON MASER (40/0/0/0|0)
PHONON MASER (0/0/0/0|30)
PHONON MASER (0/0/0/15|0)
PHONON MASER (20/0/0/0|0)
PHONON MASER (20/0/0/0|0)
PHONON MASER (25/0/0/0|0)
PHONON MASER (15/0/40/30|0)
PHONON MASER (0/0/30/0|0)
RAGE DE FEU (0/0/35/30|40)
HOLY RAY (0/25/20/25|0)
HOLY RAY (0/0/0/0|0)
IMPERIAL PICK (0/0/40/0|35)
HANDGUN:MILLA (0/0/0/0|0)
RED HANDGUN (20/0/0/0|25)
FROZEN SHOOTER (0/0/40/0|35)
RED MECHGUN (30/0/0/30|50)
RED MECHGUN (45/0/40/40|0)
BELRA CANNON (0/0/0/0|30)
PANZER FAUST (0/0/0/0|0)
RAMBLING MAY (0/0/0/0|0)
FROZEN SHOOTER (0/0/40/0|30)
BARANZ LAUNCHER +16 (0/0/0/0|50)
SPREAD NEEDLE +40 (0/0/0/0|0)
SPREAD NEEDLE (35/0/0/0|0)
SPREAD NEEDLE (40/35/0/0|0)
SPREAD NEEDLE (50/0/0/50|0)
SPREAD NEEDLE (0/0/0/35|0)
SPREAD NEEDLE (0/0/0/50|0)
SPREAD NEEDLE (0/30/0/35|0)
SPREAD NEEDLE (35/0/0/50|0)
SPREAD NEEDLE (0/30/20/40|0)
SPREAD NEEDLE (0/0/30/0|25)
SPREAD NEEDLE (45/0/0/0|0)
SPREAD NEEDLE (0/0/0/30|0)
SPREAD NEEDLE (0/0/45/0|0)
SPREAD NEEDLE (40/0/0/40|0)
SPREAD NEEDLE (35/45/0/0|0)
SPREAD NEEDLE (0/0/25/0|0)
SPREAD NEEDLE +8 (40/35/0/0|0)
SPREAD NEEDLE (35/0/0/45|40)
BRINGER'S RIFLE (0/0/0/0|20)
BRINGER'S RIFLE (0/0/0/0|40)
BRINGER'S RIFLE (0/0/0/0|50)
BRINGER'S RIFLE +9 (0/0/0/0|50)
EGG BLASTER (0/0/50/50|50)
EGG BLASTER (50/50/0/0|50)
SNOW QUEEN +18 (10/10/0/0|20)

Charge YASMINKOV 9000M (0/0/0/0|0)

Charge YASMINKOV 9000M (0/0/0/0|0)

Charge YASMINKOV 9000M (0/0/0/0|80)

LINDCRAY (0/40/35/0|0)

LINDCRAY (0/45/35/0|0)

LINDCRAY (0/50/50/0|0)

LINDCRAY (50/35/0/0|0)

LINDCRAY (20/0/0/25|0)

Untekked HEAVEN PUNISHER (20/15/0/0|0)
HEAVEN PUNISHER (35/40/0/0|0)
HEAVEN PUNISHER (0/0/25/0|0)
HEAVEN STRIKER (0/15/10/0|0)
HEAVEN STRIKER (0/35/0/0|0)
HEAVEN STRIKER (0/0/45/35|0)
HEAVEN STRIKER (0/0/0/45|0)
HEAVEN STRIKER (0/0/45/45|0)
HEAVEN STRIKER (0/0/35/0|0)
HEAVEN STRIKER (30/0/35/0|0)
HEAVEN STRIKER (0/35/25/0|0)
HEAVEN STRIKER (0/0/40/30|0)
HEAVEN STRIKER (0/0/40/30|0) - no, it is not a duplicata
HEAVEN STRIKER (0/0/0/35|40)
HEAVEN STRIKER +20 (0/0/0/50|0)
HEAVEN STRIKER (0/0/20/0|40) - 20 DT
HEAVEN STRIKER +20 (0/0/0/40|55) - 35 DT
ASTERON STRIKER (0/0/0/40|0)
ASTERON STRIKER (0/0/25/35|0)
ASTERON STRIKER (0/0/35/0|0)
ASTERON STRIKER (0/0/0/35|0)
ASTERON STRIKER (0/0/45/45|0)
ASTERON STRIKER (40/0/40/0|0)
ASTERON STRIKER (0/0/35/0|0)
ASTERON STRIKER (0/0/30/0|0)
ASTERON STRIKER (15/0/40/0|0)
ASTERON STRIKER (40/0/30/0|0)
ASTERON STRIKER (0/40/0/45|0)
ASTERON STRIKER (0/0/0/50|0)
ASTERON STRIKER (0/0/45/40|0)
ASTERON STRIKER (0/15/0/45|0)
ASTERON STRIKER (0/0/35/30|0)
ASTERON STRIKER (0/35/0/35|0)
ASTERON STRIKER (0/0/30/20|0)
ASTERON STRIKER (0/0/40/0|0)
ASTERON STRIKER (0/0/0/35|0)
ASTERON STRIKER (0/0/0/35|35)
ASTERON STRIKER (0/40/35/0|60) - 40 DT
 
Price_HS = 12 + ( total_stats + total_grinders ) * 0.05
Price_AS = 9 + total_stats * 0.05
 
 
Wands
 

 

King's Striker (0/20/0/20|0)
King's Striker +6 (20/30/0/0|25)
King's Striker +1 (0/0/40/40|30)
King's Striker +7 (0/0/25/25|0)
King's Striker (0/20/0/20|0)
King's Striker (50/0/0/50|30)
King's Striker (0/0/0/0|0)
King's Striker +2 (20/0/0/0|0)
King's Striker +8 (0/0/25/0|0)
Hold Club +10 (25/0/0/0|45)
Hold Club +10 (25/0/0/0|45)
Hold Club +10 (25/0/0/0|45)
Draw Club +10 (0/0/50/0|50)
Draw Club +10 (0/0/50/0|50)
Draw Club +10 (0/0/50/0|50)
Untekked Gush Scepter +1 (0/0/60/0|0)
Shadow Scepter +7 (5/0/0/0|50)
Thunder Scepter +2 (0/0/5/0|50)
Master's Scepter +2 (0/40/0/0|50)
Shadow Scepter +7 (5/0/0/0|50)
Shadow Scepter +7 (5/0/0/0|50)
Master's Scepter +2 (0/40/0/0|50)
 
MACE OF ADAMAN (0/0/0/0|35)
CLUB OF ZUMIURAN (20/40/35/0|0)
CLUB OF ZUMIURAN (0/0/20/25|40)
BATTLE VERGE (0/0/0/0|0)
BATTLE VERGE (0/0/0/0|0)
CADUCEUS (30/0/25/0|0)
CADUCEUS (0/30/25/0|0)
CADUCEUS (40/0/25/35|0)
STING TIP (0/0/0/0|0)
STING TIP (0/0/0/0|0)
EVIL CURST (0/0/0/0|0)
HILDEBEAR'S CANE (0/0/0/0|10)
BRANCH OF PAKUPAKU (20/0/0/0|0)
MAHU (0/0/25/0|20)
MAHU (0/0/0/45|20)
MAHU (0/0/0/35|35)
MAHU (40/0/35/0|40)
GUARDIANNA (0/0/0/45|0)
GUARDIANNA (15/0/0/0|0)
DECALOG (0/0/0/0|0)
WINDMILL (15/25/0/0|0)
CADUCEUS (0/0/0/30|35)
CADUCEUS (0/30/30/20|0)
STING TIP (0/0/0/0|0)
TECHNICAL CROZIER (20/0/0/0|0)
CLUB OF ZUMIURAN (0/0/0/0|0)
BATTLE VERGE (0/0/0/0|0)
WINDMILL (25/0/0/0|0)
WINDMILL (0/20/0/0|0)
PLANTAIN LEAF (40/0/0/0|0)
BRANCH OF PAKUPAKU (0/25/0/0|0)
TALIS (0/0/0/25|0)
MAHU (0/0/0/30|0)
WINDMILL (35/0/0/0|0)
RABBIT WAND (0/0/25/0|20)
SOLFERINO (0/0/0/0|0)
SOLFERINO (0/0/0/0|0)
SOLFERINO (0/0/0/0|0)
CLUB OF LACONIUM (0/0/0/0|0)
CLUB OF ZUMIURAN (0/0/0/0|0)
BATTLE VERGE (0/0/0/0|0)
HITOGATA (0/0/0/0|0)
ALIVE AQHU (20/0/0/0|0)
ALIVE AQHU (20/25/0/0|0)
EVIL CURST (0/0/0/0|0)
EARTH WAND BROWNIE (0/0/0/0|30)
MAHU (50/25/0/0|40)
PLANTAIN LEAF (0/40/0/0|0)
Untekked CADUCEUS (0/25/30/0|15)
Untekked CADUCEUS (0/25/20/0|0)
Untekked CADUCEUS (0/0/25/0|30)
Untekked CADUCEUS (0/30/0/0|0)
GUARDIANNA (0/0/30/40|25)
EARTH WAND BROWNIE (0/0/0/35|45)
EARTH WAND BROWNIE (0/30/0/0|0)
EARTH WAND BROWNIE (35/40/0/0|0)
EARTH WAND BROWNIE (0/0/0/15|0)
EARTH WAND BROWNIE (35/0/35/0|0)
EARTH WAND BROWNIE (40/30/0/0|0)
EARTH WAND BROWNIE (0/0/0/40|0)
EARTH WAND BROWNIE (0/0/30/0|0)
RABBIT WAND (0/0/20/30|0)
Untekked GUARDIANNA (30/0/0/30|35)
STRIKER OF CHAO (0/0/0/0|0)
STRIKER OF CHAO (0/0/0/0|0)
STRIKER OF CHAO (0/0/0/0|0)
STRIKER OF CHAO (0/0/0/0|0)
GUARDIANNA (45/30/0/0|0)
BRAVE HAMMER (20/0/15/0|0)
MERCURIUS ROD (0/0/0/0|0)
MERCURIUS ROD (0/0/0/0|0)
SUMMIT MOON (0/0/0/5|45)
SUMMIT MOON (50/0/50/0|50)
SUMMIT MOON (35/50/0/0|50)
SUMMIT MOON (0/0/50/0|50)
SUMMIT MOON (0/45/35/0|55)
GLIDE DIVINE (0/0/40/0|0)
GLIDE DIVINE (30/0/25/0|0)
GLIDE DIVINE (0/0/30/35|0)
GLIDE DIVINE (0/0/0/0|0)
GLIDE DIVINE (0/0/0/0|0)
GLIDE DIVINE (0/50/45/0|0)
GLIDE DIVINE (0/35/35/0|0)
GLIDE DIVINE (0/30/0/0|0)
GLIDE DIVINE V.00 (20/0/0/25|0)
GLIDE DIVINE V.00 (15/0/0/30|0)
GLIDE DIVINE V.00 (35/0/0/35|0)
GLIDE DIVINE V.00 (35/0/0/35|30)
GLIDE DIVINE V.00 (30/0/0/35|35)
GLIDE DIVINE V.00 (45/0/0/45|40)
GLIDE DIVINE V.00 (30/45/0/0|45)
VIRIDIA CARD (0/5/0/0|0)
BRAVE HAMMER (0/0/0/0|0)
PSYCHO WAND (0/50/0/0|0)
PSYCHO WAND (35/0/0/25|30)
PSYCHO WAND (0/0/40/0|0)
 
 
 
Armors
 

 

Frame Slots:4 DFP:0 EVP:0
Soul Frame Slots:4 DFP:0 EVP:0
King's Frame Slots:4 DFP:0 EVP:0
Protect Frame Slots:4 DFP:0 EVP:0
General Armor Slots:4 DFP:4 EVP:0
Perfect Frame Slots:4 DFP:0 EVP:0
Ultimate Frame Slots:4 DFP:0 EVP:0
Celestial Armor Slots:4 DFP:0 EVP:0
 
STAR CUIRASS Slots:1 DFP:0 EVP:0
TEMPEST CLOAK Slots:0 DFP:2 EVP:7
TEMPEST CLOAK Slots:0 DFP:2 EVP:8
ALLIANCE UNIFORM Slots:3 DFP:11 EVP:0
ALLIANCE UNIFORM Slots:0 DFP:11 EVP:0
ALLIANCE UNIFORM Slots:0 DFP:0 EVP:0
OFFICER UNIFORM Slots:0 DFP:7 EVP:0
COMMANDER UNIFORM Slots:0 DFP:8 EVP:0
STINK SHIELD DFP:0 EVP:0
AURA FIELD Slots:3 DFP:17 EVP:20
AURA FIELD Slots:4 DFP:0 EVP:0
SACRED CLOTH Slots:0 DFP:48 EVP:14
SACRED CLOTH Slots:0 DFP:47 EVP:11
STAR CUIRASS Slots:0 DFP:0 EVP:0
MORNING PRAYER Slots:0 DFP:4 EVP:20
CONGEAL CLOAK Slots:1 DFP:7 EVP:3
CONGEAL CLOAK Slots:0 DFP:2 EVP:5
CURSED CLOAK Slots:4 DFP:0 EVP:0
CURSED CLOAK Slots:0 DFP:0 EVP:0
CURSED CLOAK Slots:0 DFP:3 EVP:1
CURSED CLOAK Slots:0 DFP:8 EVP:1
SPIRIT CUIRASS Slots:0 DFP:5 EVP:3
ALLIANCE UNIFORM Slots:3 DFP:9 EVP:0
ALLIANCE UNIFORM Slots:0 DFP:4 EVP:0
ALLIANCE UNIFORM Slots:2 DFP:10 EVP:0
COMMANDER UNIFORM Slots:0 DFP:0 EVP:0
CRIMSON COAT Slots:0 DFP:0 EVP:0
CRIMSON COAT Slots:0 DFP:1 EVP:7
GRAVITON PLATE Slots:0 DFP:4 EVP:0
FLOWEN'S FRAME Slots:1 DFP:10 EVP:9
GUARD WAVE Slots:4 DFP:35 EVP:2
DF FIELD Slots:0 DFP:0 EVP:0
DF FIELD Slots:4 DFP:43 EVP:17
ELECTRO FRAME Slots:4 DFP:29 EVP:17
STAR CUIRASS Slots:0 DFP:19 EVP:0
STAR CUIRASS Slots:0 DFP:12 EVP:0
STAR CUIRASS Slots:0 DFP:9 EVP:0
MORNING PRAYER Slots:1 DFP:0 EVP:0
BLACK ODOSHI DOMARU Slots:1 DFP:0 EVP:0
RED ODOSHI DOMARU Slots:1 DFP:1 EVP:3
RED ODOSHI DOMARU Slots:3 DFP:0 EVP:0
CURSED CLOAK Slots:0 DFP:2 EVP:2
SELECT CLOAK Slots:1 DFP:8 EVP:0
SELECT CLOAK Slots:0 DFP:7 EVP:7
SELECT CLOAK Slots:4 DFP:6 EVP:4
ALLIANCE UNIFORM Slots:0 DFP:10 EVP:0
CRIMSON COAT Slots:1 DFP:0 EVP:0
CRIMSON COAT Slots:0 DFP:12 EVP:2
CUSTOM FRAME Ver.00 Slots:0 DFP:4 EVP:1
CUSTOM FRAME Ver.00 Slots:0 DFP:0 EVP:0
CUSTOM FRAME Ver.00 Slots:0 DFP:8 EVP:1
AURA FIELD Slots:1 DFP:16 EVP:3
AURA FIELD Slots:0 DFP:34 EVP:17
AURA FIELD Slots:0 DFP:29 EVP:17
SACRED CLOTH Slots:0 DFP:42 EVP:14
TEMPEST CLOAK Slots:1 DFP:0 EVP:0
TEMPEST CLOAK Slots:1 DFP:0 EVP:0
TEMPEST CLOAK Slots:0 DFP:3 EVP:2
TEMPEST CLOAK Slots:0 DFP:0 EVP:0
CURSED CLOAK Slots:2 DFP:4 EVP:3
CURSED CLOAK Slots:0 DFP:6 EVP:0
ALLIANCE UNIFORM Slots:1 DFP:8 EVP:0
ALLIANCE UNIFORM Slots:0 DFP:0 EVP:0
CRIMSON COAT Slots:0 DFP:12 EVP:11
CONGEAL CLOAK Slots:1 DFP:0 EVP:0
CURSED CLOAK Slots:0 DFP:1 EVP:6
CURSED CLOAK Slots:0 DFP:1 EVP:4
INFANTRY GEAR Slots:0 DFP:0 EVP:0
STAR CUIRASS Slots:1 DFP:0 EVP:0
BLACK HOUND CUIRASS Slots:2 DFP:0 EVP:0
BLACK HOUND CUIRASS Slots:0 DFP:27 EVP:0
SELECT CLOAK Slots:0 DFP:6 EVP:8
SELECT CLOAK Slots:4 DFP:7 EVP:5
ALLIANCE UNIFORM Slots:2 DFP:0 EVP:0
ALLIANCE UNIFORM Slots:0 DFP:4 EVP:0
OFFICER UNIFORM Slots:0 DFP:12 EVP:0
GUARD WAVE Slots:4 DFP:0 EVP:0
SENSE PLATE Slots:2 DFP:6 EVP:3
SENSE PLATE Slots:3 DFP:8 EVP:5
SENSE PLATE Slots:0 DFP:8 EVP:1
GUARD WAVE Slots:0 DFP:42 EVP:19
GUARD WAVE Slots:0 DFP:0 EVP:0
STAR CUIRASS Slots:2 DFP:7 EVP:0
BLUE ODOSHI VIOLET NIMAIDOU Slots:1 DFP:0 EVP:0
BLUE ODOSHI VIOLET NIMAIDOU Slots:2 DFP:9 EVP:4
BLUE ODOSHI VIOLET NIMAIDOU Slots:0 DFP:4 EVP:10
LIEUTENANT MANTLE Slots:0 DFP:17 EVP:6
LIEUTENANT MANTLE Slots:0 DFP:18 EVP:18
LIEUTENANT MANTLE Slots:1 DFP:0 EVP:0
BLUE ODOSHI VIOLET NIMAIDOU Slots:1 DFP:0 EVP:0
BLUE ODOSHI VIOLET NIMAIDOU Slots:0 DFP:3 EVP:1
LIEUTENANT MANTLE Slots:1 DFP:0 EVP:0
LIEUTENANT MANTLE Slots:0 DFP:14 EVP:1
DF FIELD Slots:0 DFP:0 EVP:0
WEDDING DRESS Slots:4 DFP:0 EVP:11
