Jump to content

BurgerQuizz Shop | Best Price


BurgerQuizz_78

Recommended Posts

Welcome to BurgerQuizz Shop!

All prices are indicated.

 

COLORS EXPLANATION

ORANGE -> These weapons/frame/barrier or objects can be transformed

PURPLE -> EVENT items

GREEN -> Final transformation of a weapon/frame/barrier

 

 

SWORDS :

Quote

Asteron Belt [0/20/40/0 | 0 ] - 3PD

Asteron Belt [0/0/35/30 | 0 ] - 3PD

Dragon Slayer [50/0/35/0 | 0 ] -  2PD

Bloody Art [0/35/45/0 | 0 ]  - 3PD

Bloody Art [45/0/45/0 | 0 ]  - 4PD

Bloody Art [50/0/0/45 | 0 ]  - 5PD

Bloody Art [0/30/0/0 | 35 ]  - 20PD

Daylight Scar [0/0/0/20 | 40 ] - 5PD

Daylight Scar [0/0/0/0 | 35 ] - 5PD

Demolition Comet [0/25/0/0 | 30 ] - 1PD

Diska Of Braveman [0/0/0/25 | 40 ] - 5PD

Diska Of Braveman [35/0/0/0 | 40 ] - 6PD

Diska Of Braveman [0/0/40/35 | 35 ] - 10PD

Excalibur [15/0/0/0 | 0 ] - 20PD

Girasole [0/30/0/0 | 0 ] - 3PD

Guren [0/0/0/0 | 35 ] x2 - 5PD

Guren [20/0/0/0 | 25 ] - 5PD

Guren [0/40/0/0 | 25 ] - 8PD

Jizai +40 [0/0/0/20 | 0 ] - 5PD

Kamui [30/0/0/30 | 0 ] - 2PD

Kamui [0/30/25/0 | 0 ] - 2PD

Monkey King Bar [0/40/0/0 | 0 ] - 1PD

Monkey King Bar [0/0/40/0 | 0 ] - 1PD

Monkey King Bar [0/0/0/40 | 0 ] - 1PD

Monkey King Bar [0/0/0/45 | 0 ] - 1PD

Panther’s Claw [0/0/0/0 | 0 ] - 2PD

Red Sword [30/0/40/0 | 0 ] - 4PD

Red Sword [25/0/45/0 | 0 ] - 4PD

Sange [0/35/0/0 | 35 ] - 8PD

Sange [30/0/0/0 | 35 ] - 8PD

Sange [0/30/0/0 | 40 ] - 9PD

Sange [0/0/30/0 | 40 ] - 9PD

Sange [0/45/0/0 | 40 ] - 10PD

Sange & Yasha +30 [15/15/0/0 | 20 ] - 10PD

Slicer Of Vengeance [0/35/0/0 | 0 ] - 4PD

Stealth Sword [0/0/40/0 | 0 ] - 2PD

Toy Hammer [0/0/0/0 | 0 ] - 1PD

Yamato [0/0/35/0 | 35 ] - 3PD

Yunchang [0/0/0/0 | 0 ] - 5PD

 

CANES :

Quote

Brave Hammer [25/50/40/0 | 0- 1PD

Broom [0/40/0/40 | 0 ] - 2PD

Decalog [0/0/0/0 | 0 ]  x2 - 1PD

Fatsia [25/20/0/0 | 0- 1PD

Gal Wind [0/35/0/0 | 0 ] - 2PD

Guardianna [0/0/0/40 | 40 ] - 4PD

Guardianna [35/0/0/0 | 40 ] - 4PD

Hitogata [0/0/0/0 | 0 ] - 1PD

Hitogata [0/40/0/0 | 0 ] - 3PD

Madam's Umbrella [0/55/0/30 | 0 ] - 1PD

Sacred Bow [0/40/0/35 | 0 ] - 14PD

 

GUNS :

Quote

Angel Harp [0/0/0/0 | 35 ] - 6PD

Angel Harp [0/40/0/0 | 30 ] - 10PD

Angel Harp [0/25/15/0 | 30 ] - 10PD

Angel Harp [0/0/40/35 | 30 ] - 15PD

Angel Harp [50/0/0/0 | 40 ] - 15PD

Asteron Striker [35/0/0/0 | 0 ] - 6PD

Asteron Striker [0/0/0/15 | 0 ] - 5PD

Crush Bullet [30/15/25/0 | 0 ]  - 3PD

Crush Bullet [20/0/0/30 | 0 ]  - 3PD

Crush Bullet [25/20/0/0 | 0 ]  - 3PD

Crush Bullet [0/20/30/0 | 0 ]  - 3PD

Crush Bullet [0/0/40/15 | 0 ]  - 3PD

Crush Bullet [20/0/0/35 | 0 ]  - 3PD

Crush Bullet [0/30/35/0 | 0 ]  - 4PD

Crush Bullet [30/0/0/35 | 0 ]  - 4PD

Crush Bullet [35/35/0/0 | 0 ]  - 4PD

Frozen Shooter [35/0/0/0 | 30- 2PD

Frozen Shooter [30/0/0/0 | 30- 2PD

Heaven Striker [55/0/0/0 | 0 ] - 15PD

Holy Ray [40/0/30/0 | 0- 1PD

Last Swan [0/0/0/0 | 0- 1PD

Last Swan [45/0/0/25 | 0- 9PD

L&K38 Combat [30/0/0/40 | 0 ] - 1PD

L&K38 Combat [0/35/45/0 | 0 ] - 1PD

Lindcray [50/0/0/25 | 0 ] - 30PD or 4DT

Lindcray [50/0/90/0 | 0 ] - 55PD or 8DT

Lindcray [40/0/0/0 | 50 ] - 210PD or 30DT

Master Raven [0/0/0/45 | 0 ]  - 5PD

Master Raven [0/0/40/0 | 20- 70PD or 10DT

Mille Marteaux [0/0/0/40 | 40- ???

Ophelie Seize [0/30/0/0 | 35 ] - 5PD

Ophelie Seize [0/0/0/0 | 50 ] - 12PD

Ophelie Seize [0/0/30/0 | 40 ] - 9PD

Panzer Faust [25/0/0/0 | 0 ] - 2PD

Panzer Faust [0/20/0/0 | 0 ] - 2PD

Rage de Feu +9 [0/25/0/20 | 0 ] - 2PD

Rambling May [0/0/45/0 | 0 ] - 4PD

Rambling May+50 [0/45/0/0 | 0 ] - 4PD

Rambling May [0/0/35/45 | 0 ] - 8PD

Rianov 303SNR-2 [45/0/0/0 | 40 ] - 1PD

Spread Needle [0/0/35/30 | 0 ]  - 3PD

Spread Needle [45/0/0/40 | 0 ]  - 8PD

 

COMMUNS WEAPONS :

Quote

Arms [CHARGE] [0/0/0/45 | 35- 10PD

Arms [HELL] [0/0/0/0 | 25- 15PD

Calibur [ARREST] [0/35/0/45 | 40- 3PD

Calibur [HELL] [0/30/25/0 | 45- 8PD

Gladius [DEMON'S] [0/35/0/0 | 45- 6PD

Gladius [HELL] [0/50/0/50 | 50- 12PD

Laser [HELL] [50/0/0/25 |40- 10PD

Laser [HELL] [0/0/0/0 |40- 10PD

Laser [HELL] [0/25/0/0 |30- 6PD

Raygun [CHARGE] [0/0/40/0 | 40- 3PD

Raygun [CHARGE] [0/0/0/35 | 45- 4PD

Raygun [DEMON'S] [0/0/0/0 | 40- 8PD

Raygun [DEMON'S] [0/0/0/0 | 40- 8PD

Raygun [HELL] [40/0/0/0 | 40 ] x2  - 8PD

Raygun [HELL] [40/40/0/0 | 40- 8PD

Ripper [HELL] [0/45/0/25 | 50- 10PD

Striker [TEMPEST] [45/0/40/0 | 40 ] x2  - 8PD

Striker [DEMON'S] [40/0/30/0 | 35- 6PD

Striker [CHAOS] [0/0/40/40 | 35- 7PD

 

ARMORS:

Quote

Aura Field [DEF: 4/50 | EVP: 13/20] [Slots: 4] - 3PD

Brightness Circle [DEF: 0/50 | EVP: 0/20] [Slots: 4] 20PD or 3DT

Dress Plate [DEF: 0/0 | EVP: 0/0] [Slots: 0] - 7PD or 1DT

Guard Wave [DEF: 43/50 | EVP: 14/20] [Slots: 0] - 2PD

Kroe's Sweater [DEF: 0/0 | EVP: 0/0] [Slots: 0] - 7PD or 1DT

Smoking Plate [DEF: 35/50 | EVP: 12/20] [Slots: 0] - 3PD

Spirit Garment [DEF: 0/7 | EVP: 3/5] [Slots: 1] - 15PD or 2DT

Stink Frame [DEF: 0/85 | EVP: 0/85] [Slots: 2] - 15PD or 2DT

Stink Frame [DEF: 0/85 | EVP: 0/85] [Slots: 0] - 15PD or 2DT

Sue's Coat [DEF: 0/15 | EVP: 0/20 [Slots: 1] - 6PD

Vampire Cloak [DEF: 91/123 | EVP: 20/105] [Slots: 4] - 5PD

 

SHIELDS:

Quote

Cat Ears [DEF: 0/0 | EVP: 0/0] - 2PD

DF Shield [DEF: 0/85 | EVP: 12/25] - 3PD

Honeycomb Reflector [DEF: 0/10 | EVP: 0/10] x3 - 3PD

Honeycomb Reflector [DEF: 7/10 | EVP: 3/10] - 5PD

Honeycomb Reflector [DEF: 7/10 | EVP: 8/10] - 5PD

Invisible Guard [DEF: 0/8 | EVP: 0/8] - 15PD or 2DT

Rabarta Merge [DEF: 0/5 | EVP: 0/5] x2 - 3PD

Red Barrier [DEF: 0/5 | EVP: 0/5] - 3PD

Standstill Shield [DEF: 44/50 | EVP: 3/15] - 4PD

Standstill Shield [DEF: 46/50 | EVP: 8/15] - 4PD

Standstill Shield [DEF: 48/50 | EVP: 13/15] - 5PD

Striker Plus [DEF: 0/10 | EVP: 0/5] - 1PD

Yata Mirror [DEF: 0/20 | EVP: 0/25] - 1PD x2
 

 

UNIT:

Quote

YASAKANI MAGATAMA x2 - 2PD

V101 - 5PD

V501 x2 - 1PD

V801 x2 - 1PD

Divine Protection - 3PD

Heavenly/Arms - 1PD

Trap Search - 1PD

PB/Increase - 1PD

Centurion/Body - 1PD

Centurion/HP - 1PD

Centurion/Luck x3 - 2PD

Centurion/TP x3 - 2PD

Centurion/Technique x2 - 2PD

Centurion/Arms - 8PD

 

MAGS CELLS :

Quote

Liberta Kit - 10PD

Cell of Mag 502 - 1PD

Cell of Mag 213 - 1PD

Parts of Robochao - 1PD

Heart Of Angel - 1PD

Heart Of Devil - 1PD

Heart Of Opa Opa - 1PD

Heart of Pian - 1PD

Heart of Chaos - 1PD

Heart of Chu Chu - 1PD

Heart of Morolian - 1PD

Kit Of Dreamcast - 1PD

Kit Of Genesis - 1PD

Kit Of Mark3 - 1PD

Kit Of Master System - 1PD

Kit Of Sega Saturn - 1PD

Panther's Spirit - 1PD

Heart of Kapu Kapu - 1PD

Heaven Striker Coat - 1PD

Pioneer Parts - 1PD

Rappy's Beak - 1PD

Tablet - 1PD

 

TOOLS :

Quote

Amplifier of Barta - 3PD

Blue-Black Stone x2 - 20PD or 3DT

Harmonic Resonance Core - 99PD or 14DT

Magic Rock "Heart Key" x2 - 25PD or 4DT

Magic Stone "Iritista"x2 - 2PD

Magic Rock "Moola" - 2PD

Photon Booster - 25PD or 4DT

Proof Of Sonic Team - 50PD or 7DT

Star Amplifier x2 - 2PD

Stellar Shard - 99PD or 14DT

Monogrinder - 5 for 1PD

Digrinder - 1 for 1PD

Trigrinder - 10 for 6PD

 

ENNEMY PARTS :

Quote

Belra's Right Arm x4 - 2PD

Delsaber's Right Arm x2 - 5PD

Gal Gryphon's Wing - 2PD

Gi Gue's Body - 1PD

Parts Of Baranz - 6PD

S-beat's Arms - 1PD

Sinow Berill's Arms x2 - 1PD

 

MATERIALS:

Quote

Evade Material x99 - 25 for 2PD

Mind Material x99 - 10 for 2PD

 

TECHNICS:

Quote

Anti LV.5 - 1PD

Anti LV.7 x2 - 2PD

-------------------

Barta Lv.15 x2 - 1PD

Deband Lv.15 - 1PD

Gibarta Lv.15 x2 - 1PD

Rabarta Lv.15 - 1PD

Zonde Lv.15 x2 - 1PD

Razonde Lv.15 - 1PD

Foie Lv.15 x2 - 1PD

Gifoie Lv.15 x2 - 1PD

Resta Lv.15 x5 - 1PD

Shifta Lv.15  - 1PD

Jellen Lv.15 x2 - 2PD

Zalure Lv.15 x2 - 2PD

-------------------

Foie LV.20 x3 - 1PD

Gifoie LV.2 x2 - 1PD

Zonde LV.20 x2- 1PD

Gizonde LV.20 x3 - 1PD

Razonde LV.20 x6 - 1PD

Barta LV.20 x2 - 1PD

Gibarta LV.20 x2 - 1PD

Rabarta LV.20 x2 - 1PD

Grants LV.20 - 1PD

Jellen LV.20 x2 - 2PD

Zalure Lv.20 x3 - 2PD

Resta LV.20 x4 - 1PD

Shifta LV.20 - 3PD

-------------------

Deband LV.30 x5 - 2PD

Jellen LV.30 x4 - 2PD

Resta LV.30 x6 - 1PD

Shifta LV.30 x2 - 2PD

Zalure LV.30 x3 - 2PD

-------------------

Megid LV.22 - 2PD

Megid LV.27 - 7PD

Grants LV.24 - 3PD

Grants LV.26 - 6PD

Grants LV.28 x2 - 8PD

 

MAGS LEVEL 200 :

Quote

CHU CHU [Black] [6/141/43/10] [Estlla | Pilla] - 12PD

DEVIL'S TAIL [Grey] [18/164/18/0] [Estlla | Pilla | Golla] - 15PD

DREAMCAST [Grey] [5/180/15/0] - 15PD

Pushan [Grey] [25/125/25/25] [Estlla | Pilla] - 12PD

Rappy [Brown] [38/149/6/7] [Estlla | Pilla] - 12PD

Striker Unit [Olive] [6/166/21/7] [Farlla | Pilla] - 15PD

 

Edited by BurgerQuizz_78
Add items
  • Thanks 1
Link to comment
Share on other sites

  • 1 month later...

Update!
 

Add technics

Booma's Right Arm

Gobooma's Right Arm

Magic Stone Iritista

Amplifier Of Rabarta

Magic Rock "Moola"

Cure/Shock

Cure/Paralysis

Cure/Poison

Standstill Shield [DEF: 165/EVP: 177]

Standstill Shield [DEF: 169/EVP: 179]

Standstill Shield [DEF: 164/EVP: 188]

Standstill Shield [DEF: 164/EVP: 189]

Standstill Shield [DEF: 171/EVP: 189]

Purple Ring [DEF: 35/EVP: 130]

Blue Barrier [DEF: 2/EVP: 25]

 

Edited by BurgerQuizz_78
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...