Jump to content

newb shop.2


silv

Recommended Posts

Hello

2:1

non-rares:

WEAPONS:

MASTER RAVEN (0/0/0/0|0)

MASTER RAVEN (0/0/0/0|0)
MASTER RAVEN (0/0/0/0|0)
MASTER RAVEN (0/0/0/0|0)
MASTER RAVEN (0/0/0/0|0)
MASTER RAVEN (0/0/0/0|0)
MASTER RAVEN (0/0/0/0|0)
MASTER RAVEN (0/0/0/0|0)
MASTER RAVEN (0/0/0/0|0)
MASTER RAVEN (0/0/0/0|0)
MASTER RAVEN (0/0/0/0|0)

MASTER RAVEN (0/0/0/0|0)
RED MECHGUN (0/0/25/0|35)
YASMINKOV 9000M (0/0/0/0|0)
CANNON ROUGE (0/0/40/30|0)
SUPPRESSED GUN (0/0/35/0|40)
FROZEN SHOOTER (0/25/0/0|25)
YASMINKOV 7000V (0/0/0/0|0)
COMMANDER BLADE (0/0/0/0|0)

IZMAELA [0/0/0/0|0]

MASTER RAVEN [0/0/0/0|0]
MASTER RAVEN [0/0/0/0|0]
MASTER RAVEN [0/0/0/0|0]
MASTER RAVEN [0/0/0/0|0]
MASTER RAVEN [0/0/0/0|0]
DRILL LAUNCHER [0/0/0/0|0]
YASMINKOV 9000M [0/0/0/0|0]
YASMINKOV 9000M [0/0/0/0|0]
YASMINKOV 9000M [0/0/0/0|0]
YASMINKOV 9000M [0/0/0/0|0]
AMORE ROSE [0/0/0/0|0]
COMMANDER BLADE [0/0/0/0|0]
YASMINKOV 3000R [0/0/0/0|0]
YASMINKOV 2000H [0/0/0/35|0]
GUARDIANNA [45/0/0/0|40]
MASTER RAVEN [0/0/0/0|0]
MASTER RAVEN [0/0/0/0|0]
MASTER RAVEN [0/0/0/0|0]
MASTER RAVEN [0/0/0/0|0]
S-BEAT'S BLADE [0/0/0/0|0]
HARISEN BATTLE FAN [25/0/0/0|0]
HUGE BATTLE FAN [0/0/0/0|0]
WOK OF AKIKO'S SHOP [0/0/0/0|0]
FROZEN SHOOTER [0/15/0/0|20]
FROZEN SHOOTER [0/0/30/0|20]
ROCKET PUNCH [0/0/0/0|0]
ROCKET PUNCH [0/0/0/0|0]
DRILL LAUNCHER [0/0/0/0|0]
DRILL LAUNCHER [0/0/0/0|0]
DRAGON'S CLAW [0/0/0/0|0]
YASMINKOV 3000R [0/0/0/0|0]
YASMINKOV 7000V [0/0/0/0|0]
YASMINKOV 9000M [0/0/0/0|0]
AMORE ROSE [0/0/0/0|0]
AMORE ROSE [0/0/0/0|0]
COMMANDER BLADE [0/0/0/0|0]
SYNTHESIZER [0/0/0/0|0]
HUGE BATTLE FAN [0/0/0/0|0]
FLOWEN'S SWORD (3060) [0/0/25/0|35]
AMORE ROSE [0/0/0/0|0]
AMORE ROSE [0/0/0/0|0]
COMMANDER BLADE [0/0/0/0|0]
ARMOR:

FLAME GARMENT Slots:0 DFP:0 EVP:0

SHIELD:

YELLOW MERGE DFP:0 EVP:0 -

YELLOW MERGE DFP:0 EVP:0
YELLOW MERGE DFP:0 EVP:0
GREEN RING (Real). DFP:5 EVP:1

CAT EARS [DEF: 0/EVP: 0]

STANDSTILL SHIELD DFP:0 EVP:0
CAT EARS DFP:0 EVP:0
CAT EARS DFP:0 EVP:0

UNION GUARD [DEF: 0/EVP: 0]

UNITS:

Abuelita/Battle

Abuelita/Battle

Abuelita/Battle

PB/Increase

PB/Increase
PB/Increase

Abuelita/Battle

Abuelita/Battle
SMARTLINK
Abuelita/Battle
Cure/Freeze

CURE FREEZE
SMARTLINK
SMARTLINK

Tech. Disk:

Miscellaneous:

WEAPONS:

Diska +7 [0/0/40/0|50] [Hell]

Laser +5 [40/0/35/0|60] [Charge]
Raygun [0/0/30/45|50] [Demon's]
Laser +2 [40/0/0/0|45] [Hell]
Arms [0/0/0/0|45] [Charge] 1pd
SPREAD NEEDLE [0/0/0/0|0] 1pd
SPREAD NEEDLE [0/30/0/0|35] 5pd
SPREAD NEEDLE [40/0/0/50|0] 5pd
SPREAD NEEDLE [30/0/40/0|0] 5pd
SPREAD NEEDLE [0/0/40/50|0] 5pd
SPREAD NEEDLE [40/0/35/0|0] 5pd
SPREAD NEEDLE [35/30/0/0|0] 4pd
SPREAD NEEDLE (35/0/0/50|0) -5pd
SPREAD NEEDLE (0/0/30/45|0) -5pd
SPREAD NEEDLE (45/0/0/65|0) 10pd
SPREAD NEEDLE (0/0/0/0|40) offer
SPREAD NEEDLE (40/15/0/0|0) 4pd
SPREAD NEEDLE (0/0/0/0|0) - 1pd
SOUL EATER (0/0/0/30|30) 3pd
GLIDE DIVINE V.00 (0/0/0/15|0) -35dt
DUAL BIRD +21 (0/0/0/0|0) -2pd
DEMONIC FORK (0/0/0/40|0) 20pd or 4dts
MARINA'S BAG (0/0/0/0|0) 3pd
MARINA'S BAG (0/0/0/0|0) 3pd
MARINA'S BAG (0/0/0/0|0) 3pd
MAHU [0/0/0/0|50] ?
FROZEN SHOOTER [0/0/0/25|35] -1pd
FROZEN SHOOTER [0/0/0/0|35] 1pd
LAST SWAN [0/0/0/0|0] 2pd
BRINGER'S RIFLE [0/0/0/0|0] 8pd or 12pd with 30h
BRINGER'S RIFLE [0/0/0/0|0] 8pd
BRINGER'S RIFLE [0/0/0/0|0] 8pd
BRINGER'S RIFLE [0/0/0/0|0] 8pd
BRINGER'S RIFLE [0/0/0/0|0] 8pd
BRINGER'S RIFLE [0/0/0/0|0] 8pd
Shield:
DE ROL LE SHIELD [DEF: 0/EVP: 0] 3pd
Armor:
CHU CHU FEVER Slots:4 DFP:0 EVP:0 3pd
SPIRIT GARMENT Slots:1 DFP:2 EVP:4 2pd
GODRIC'S CLOAK [slots: 0] [DEF: 0/EVP: 0] +4 add slots 8pd / 2dt
GODRIC'S CLOAK [slots: 2] [DEF: 0/EVP: 0] +2 add slots 8pd / 2dt
GODRIC'S CLOAK [slots: 2] [DEF: 0/EVP: 0] +2 add slots 8pd / 2dt
GODRIC'S CLOAK [slots: 0] [DEF: 0/EVP: 0] +4 add slots 8pd / 2dt
GODRIC'S CLOAK [slots: 3] [DEF: 5/EVP: 0] +1 add slot 8pd /2dt
Units:
CENTURION/ABILITY -5pd
CENTURION/ABILITY -5pd
CENTURION/ABILITY -5pd
Heavenly/Technique -2pd
Heavenly/Technique -2pd
Heavenly/Technique -2pd
Centurion/Mind offer
Centurion/Mind
Centurion/Mind
Heavenly/TP -4pd
Mag:
sato grey 5-140-55-0 twins 10 pd 5
Sato [Yellow] [5/51/45/0] [Mylla & Youlla | Estilla | Pilla] -5pd
Puyo [Yellow] [5/140/55/0] [Mylla & Youlla | Estilla | Pilla] -14pd
Tech. Disk:
Lv: 7-15
Anti Disk: Lv.07 2pd
Anti Disk: Lv.07 2pd
Anti Disk: Lv.07 1pd
Anti Disk: Lv.07 1pd
Tech Shifta Lv: 15 2pd
Tech Deband Lv: 15 2pd
Tech Zalure Lv: 15 2pd
Tech Jellen Lv: 15 2pd
Lv: 20
Tech Gibarta Lv: 20
Tech Rabarta Lv: 20
Tech Jellen Lv: 20
Tech Jellen Lv: 20
Tech Deband Lv: 20
Tech Zalure Lv: 20
Tech Zalure Lv: 20
Lv: 28-29
Tech Megid Lv:28 5pd
Tech Megid Lv:28 4pd
Tech Gifoie Lv:29 1pd
Lv: 30
Shifta Disk: Lv.30
Deband Disk: Lv.30
Resta Disk: Lv.30 1pd
Resta Disk: Lv.30 1pd
Tech Jellen Lv: 30 1pd
Tech Shifta Lv: 30 2pd
Tech Deband Lv: 30 2pd
Tech Zalure Lv: 30 4pd
Tech Shifta Lv: 30 3pd
Tech Shifta Lv: 30 3pd
Tech Shifta Lv: 30 3pd
Tech Jellen Lv: 30 2pd
Tech Resta Lv: 30 1pd
Mat&Grinders:
HP Material x88+ -5:1
HP Material x99 20pd or 3dt
HP Material x35 5:1
Power Material x99 -20pd or 3dt
Power Material x99 - 20pd or 3dt
Power Material x99 -20pd or 3dt
Power Material x99 -20pd or 3dt
Power Material x99 -20pd or 3dt
Power Material x99 -20pd or 3dt
Power Material x99 -20pd or 3dt
Power Material x99 -20pd or 3dt
Power Material x99 -20pd or 3dt
Power Material x99 -20pd or 3dt
Power Material x99 20pd or 3dt
Power Material x99 20pd or 3dt
Power Material x99 20pd or 3dt
Power Material x99 20pd or 3dt
Power Material x99 20pd or 3dt
Power Material x99 20pd or 3dt
Power Material x99 20pd or 3dt
Power Material x99 20pd or 3dt
Mind Material x99 -20pd or 3dt
Mind Material x99 - 20pd or 3dt
Mind Material x99 20pd or 3dt
Mind Material x99 20pd or 3dt
Mind Material x25 5:1
Luck Material x9
Luck Material x6 -2:1
Evade Material x64
Def Material x31
Miscellaneous
Bringer's Right Arm x1
S-BERILL'S ARMS x1 -1pd each
Belra's Right Arms x3 -1pd each
MAGIC STONE IRITISTA x1
PART OF EGG BLASTER x4 -1pd each
STAR AMPLIFIER x1 -1pd
HEART OF ANGEL x1 -1pd each
Cell Of MAG 213 x4 -1pd each
Heart Of Opa Opa x1 -1pd each
Heart Of Pian x1 -1pd each
KIT OF HAMBERGER x1 -1pd each
KIT OF MARK3 x2
KIT OF MASTER SYSTEM x1
KIT OF SEGA SATURN x2
Rappy's Beak x5 -1pd each
Liberta Kit x10 - 3pd each
Ashura Mag Cell x2 -1pd each
Dragon Scale x1 -3pd each
Heart of Morolian x8 -1pd each
Tablet x2 -1pd each
Unused Amplifier 7 (Zonde) x1
PHOTON CRYSTAL x99 5:1
PHOTON CRYSTAL x99 5:1
Item Ticket x3 ? offer
Proof of Sonic Team x7 offer
CHOCOLATE x2 2:1
AddSlot x99 5:1
AddSlot x99 5:1
PHOTON DROP x99
PHOTON DROP x99
PHOTON DROP x99
PHOTON DROP x99
Easter Egg Ultimate x99
wish list:
-dt
-pd
-lv100 sato red pow
Edited by silv
  • Like 5
Link to comment
Share on other sites

Hi there : ) although it says no multiple items could I have 10 master Ravens and the 40 hit sup gun and 40 hit berserk Vulcans for 10 pd? Let me know Ty : )

Link to comment
Share on other sites

May i buy that machine dark spread needle? (:

y ;) pm me

Hi there : ) although it says no multiple items could I have 10 master Ravens and the 40 hit sup gun and 40 hit berserk Vulcans for 10 pd? Let me know Ty : )

for 10dps ofc u can

Link to comment
Share on other sites

i want dual bird, all luckys you got

someone already ask for dual bird first, but u can take lucks ;s

Ok nice one dude will be in game later and pm you so we can trade : )

  • Like 1
Link to comment
Share on other sites

S-red + 20 PD for Glide divine v.00 ?????

nice offer but i i only play as racast :s im open for other/new offer

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...