Jump to content

Episode 1: Viridia Drop Chart


Vypor

Recommended Posts

I have taken on the task of compiling the drop charts for our server. And I'll do my best to get them all together and posted.

But mind you this is a very long process. Please do not request certain ID's next. I am going in the order that they are already in.

I've tried to model the lists close to how PSO-World has theirs, so as to alleviate some confusion.

P.S. Using some color coding so as to make browsing easier.

Viridia Drop Chart: Episode 1

FOREST:

Normal | Hildebear | Trimate | 56.256800 %

Normal | Hildeblue | Resist/Fire | 87.490400 %

Normal | Mothmant | N/A | 87.423600 %

Normal | Monest | N/A | 87.423600 %

Normal | Rag Rappy | RAPPY'S WING 0.013400 %

Normal | Al Rappy | Mind Material | 87.490400 %

Normal | Savage Wolf | N/A | 87.423600 %

Normal | Barbarous Wolf | Scape Doll | 0.287400 %

Normal | Booma | BOOMA'S RIGHT ARM | 0.042500 %

Normal | Gobooma | GOBOOMA'S RIGHT ARM | 0.013800 %

Normal | Gigobooma | Sol Atomizer | 56.256800 %

Normal | Dragon | Star Atomizer | 87.490400 %

Hard | Hildebear | CRUSH BULLET | 2.729700 %

Hard | Hildeblue | METEOR SMASH | 87.490400 %

Hard | Mothmant | N/A | 87.423600 %

Hard | Monest | N/A | 87.423600 %

Hard | Rag Rappy | RAPPY'S WING | 0.783200 %

Hard | Al Rappy | INFERNO BAZOOKA | 87.490400 %

Hard | Savage Wolf | DB's SABER | 0.783200 %

Hard | Barbarous Wolf | VARISTA | 0.783200 %

Hard | Booma | BOOMA'S RIGHT ARM | 0.783200 %

Hard | Gobooma | GOBOOMA'S RIGHT ARM | 0.037100 %

Hard | Gigobooma | BRIONAC | 2.729700 %

Hard | Dragon | MUSASHI | 6.221300 %

Very Hard | Hildebear | Hildebear's Head | 2.729700 %

Very Hard | Hildeblue | FINAL IMPACT | 87.490400 %

Very Hard | Mothmant | N/A | 87.423600 %

Very Hard | Monest | N/A | 87.423600 %

Very Hard | Rag Rappy | RAPPY'S WING | 0.783200 %

Very Hard | Al Rappy | BRAVACE | 87.490400 %

Very Hard | Savage Wolf | CRUSH BULLET | 0.783200 %

Very Hard | Barbarous Wolf | PHOTON CLAW | 0.783200 %

Very Hard | Booma | BOOMA'S RIGHT ARM | 0.783200 %

Very Hard | Gobooma | GOBOOMA'S RIGHT ARM | 0.783200 %

Very Hard | Gigobooma | VJAYA | 1.563000 %

Very Hard | Dragon | YAMATO | 9.333600 %

Ultimate | Hildelt | STAR AMPLIFIER | 0.315700 %

Ultimate | Hildetorr | RED SABER | 50.030300 %

Ultimate | Mothvert | GAE BOLG | 0.315700 %

Ultimate | Mothvist | N/A | 87.423600 %

Ultimate | El Rappy | ANGRY FIST | 1.563000 %

Ultimate | Pal Rappy | RED SCORPIO | 50.030300 %

Ultimate | Gulgus | CUSTOM FRAME Ver.00 | 0.489200 %

Ultimate | Gulgus-gue | INFERNO BAZOOKA | 0.315700 %

Ultimate | Bartle | FINAL IMPACT | 1.563000 %

Ultimate | Barble | GUILTY LIGHT | 1.563000 %

Ultimate | Tollaw | AGITO (1975) | 0.010100 %

Ultimate | Sil Dragon | FINAL IMPACT | 20.349900 %

CAVES:

Normal | Grass Assassin | G-ASSASIN'S ARMS | 0.019800 %

Normal | Poison Lily | N/A | 87.423600 %

Normal | Nar Lily | General/Mind | 87.490400 %

Normal | Nano Dragon | Sol Atomizer | 56.256800 %

Normal | Evil Shark | N/A | 87.423600 %

Normal | Pal Shark | N/A | 87.423600 %

Normal | Guil Shark | Sol Atomizer | 56.256800 %

Normal | Pofuilly Slime | Evade Material | 0.343400 %

Normal | Pouilly Slime | Resist/Freeze | 87.490400 %

Normal | Pan Arms | Trimate | 56.256800 %

Normal | Migium | Sol Atomizer | 56.256800 %

Normal | Hidoom | Sol Atomizer | 56.256800 %

Normal | De Rol Le | Star Atomizer | 87.490400 %

Hard | Grass Assassin | G-ASSASIN'S ARMS | 1.563000 %

Hard | Poison Lily | VARISTA | 0.783200 %

Hard | Nar Lily | VJAYA | 87.490400 %

Hard | Nano Dragon | BRIONAC | 2.729700 %

Hard | Evil Shark | VARISTA | 0.783200 %

Hard | Pal Shark | CLUB OF LACONIUM | 0.783200 %

Hard | Guil Shark | CRUSH BULLET | 2.729700 %

Hard | Pofuilly Slime | DB's SABER | 0.783200 %

Hard | Pouilly Slime | METEOR SMASH | 87.490400 %

Hard | Pan Arms | CRUSH BULLET | 2.729700 %

Hard | Migium | VARISTA | 2.729700 %

Hard | Hidoom | DB's SABER | 2.729700 %

Hard | De Rol Le | TALIS | 6.221300 %

Very Hard | Grass Assassin | G-ASSASIN'S ARMS | 1.563000 %

Very Hard | Poison Lily | VJAYA | 0.783200 %

Very Hard | Nar Lily | Devil/Battle | 87.490400 %

Very Hard | Nano Dragon | METEOR SMASH | 1.563000 %

Very Hard | Evil Shark | STAG CUTLERY | 0.783200 %

Very Hard | Pal Shark | CRUSH BULLET | 0.783200 %

Very Hard | Guil Shark | KALADGOLG | 1.563000 %

Very Hard | Pofuilly Slime | BRAVE KNUCKLE | 1.563000 %

Very Hard | Pouilly Slime | God/Power | 87.490400 %

Very Hard | Pan Arms | FINAL IMPACT | 2.729700 %

Very Hard | Migium | METEOR SMASH | 2.729700 %

Very Hard | Hidoom | METEOR SMASH | 2.729700 %

Very Hard | De Rol Le | MAHU | 9.333600 %

Ultimate | Crimson Assassin | RED PARTISAN | 0.315700 %

Ultimate | Ob Lily | FINAL IMPACT | 1.563000 %

Ultimate | Mil Lily | God/Power | 50.030300 %

Ultimate | Nano Dragon | RED SWORD | 0.315700 %

Ultimate | Vulmer | GAE BOLG | 1.563000 %

Ultimate | Govulmer | FINAL IMPACT | 1.563000 %

Ultimate | Melqueek | YASHA | 0.010100 %

Ultimate | Pofuilly Slime | STAG CUTLERY | 1.563000 %

Ultimate | Pouilly Slime | God/Body | 50.030300 %

Ultimate | Pan Arms | SANGE | 0.315700 %

Ultimate | Migium | YAMATO | 1.563000 %

Ultimate | Hidoom | MAHU | 1.563000 %

Ultimate | Dal Ral Lie | GAE BOLG | 20.349900 %

MINES:

Normal | Gilchic | S-PARTS Ver2.01 | 0.033800 %

Normal | Dubchic | HP/Restorate | 0.052400 %

Normal | Garanz | Trimate | 56.256800 %

Normal | Sinow Beat | Monogrinder | 0.232200 %

Normal | Sinow Gold | Sol Atomizer | 56.256800 %

Normal | Canadine | RED BARRIER | 0.052400 %

Normal | Canane | Trimate | 56.256800 %

Normal | Vol Opt | Star Atomizer | 87.490400 %

Hard | Gilchic | SECRET GEAR | 0.783200 %

Hard | Dubchic | DB's SABER | 0.783200 %

Hard | Garanz | PHOTON CLAW | 1.563000 %

Hard | Sinow Beat | VARISTA | 0.783200 %

Hard | Sinow Gold | CRUSH BULLET | 2.729700 %

Hard | Canadine | VARISTA | 0.783200 %

Hard | Canane | BRIONAC | 2.729700 %

Hard | Vol Opt | PHOTON LAUNCHER | 6.221300 %

Very Hard | Gilchic | PROTO REGENE GEAR | 0.783200 %

Very Hard | Dubchic | God/Body | 1.563000 %

Very Hard | Garanz | FINAL IMPACT | 2.729700 %

Very Hard | Sinow Beat | S-beat's Arms | 1.563000 %

Very Hard | Sinow Gold | AGITO (2001) | 1.563000 %

Very Hard | Canadine | BRIONAC | 0.783200 %

Very Hard | Canane | SMOKING PLATE | 0.096900 %

Very Hard | Vol Opt | GUILTY LIGHT | 9.333600 %

Ultimate | Gilchich | FINAL IMPACT | 1.563000 %

Ultimate | Dubchich | Devil/Battle | 0.194200 %

Ultimate | Baranz | Parts of Baranz | 0.315700 %

Ultimate | Sinow Blue | RED DAGGER | 0.315700 %

Ultimate | Sinow Red | HEAVEN PUNISHER | 0.001000 %

Ultimate | Canabin | VIRIDIA CARD | 0.010100 %

Ultimate | Canune | DB'S SHIELD | 0.489200 %

Ultimate | Vol Opt ver. 2 | RUBY BULLET | 2.748500 %

RUINS:

Normal | Delsaber | Delsaber's Right Arm | 0.042500 %

Normal | Chaos Sorcerer | Mind Material | 56.256800 %

Normal | Dark Gunner | INVISIBLE GUARD | 0.033800 %

Normal | Death Gunner | N/A | 87.423600 %

Normal | Chaos Bringer | Trimate | 56.256800 %

Normal | Dark Belra | Def Material | 56.256800 %

Normal | Claw | BLUE BARRIER | 0.052400 %

Normal | Bulclaw | CRUSH BULLET | 0.011000 %

Normal | Dimenian | N/A | 87.423600 %

Normal | La Dimenian | Scape Doll | 0.022000 %

Normal | So Dimenian | Sol Atomizer | 56.256800 %

Normal | Dark Falz | N/A | 87.423600 %

Hard | Delsaber | Delsaber's Left Arm | 1.563000 %

Hard | Chaos Sorcerer | CRUSH BULLET | 2.729700 %

Hard | Dark Gunner | SENSE PLATE | 0.033800 %

Hard | Death Gunner | N/A | 87.423600 %

Hard | Chaos Bringer | AGITO (2001) | 1.563000 %

Hard | Dark Belra | CRUSH BULLET | 2.729700 %

Hard | Claw | VARISTA | 0.783200 %

Hard | Bulclaw | CRUSH BULLET | 0.783200 %

Hard | Dimenian | VARISTA | 0.783200 %

Hard | La Dimenian | CLUB OF LACONIUM | 0.783200 %

Hard | So Dimenian | CRUSH BULLET | 2.729700 %

Hard | Dark Falz | N/A | 87.423600 %

Very Hard | Delsaber | Delsaber's Right Arm | 1.563000 %

Very Hard | Chaos Sorcerer | TALIS | 2.729700 %

Very Hard | Dark Gunner | CUSTOM FRAME Ver.00 | 0.783200 %

Very Hard | Death Gunner | N/A | 87.423600 %

Very Hard | Chaos Bringer | FINAL IMPACT | 2.729700 %

Very Hard | Dark Belra | CUSTOM RAY Ver.00 | 1.563000 %

Very Hard | Claw | BRIONAC | 0.783200 %

Very Hard | Bulclaw | DB'S SHIELD | 1.563000 %

Very Hard | Dimenian | BRIONAC | 0.783200 %

Very Hard | La Dimenian | VJAYA | 0.783200 %

Very Hard | So Dimenian | INFERNO BAZOOKA | 0.783200 %

Very Hard | Dark Falz | N/A | 87.423600 %

Ultimate | Delsaber | Delsaber's Left Arm | 0.489200 %

Ultimate | Gran Sorcerer | LAVIS CANNON | 0.010100 %

Ultimate | Dark Gunner | LUMINOUS FIELD | 0.096900 %

Ultimate | Death Gunner | N/A | 87.423600 %

Ultimate | Dark Bringer | Bringer's Right Arm | 0.315700 %

Ultimate | Indi Belra | Belra's Right Arm | 0.315700 %

Ultimate | Claw | SILENCE CLAW | 1.563000 %

Ultimate | Bulclaw | SACRED CLOTH | 0.096900 %

Ultimate | Arlan | GAE BOLG | 1.563000 %

Ultimate | Merlan | FLAME VISIT | 0.315700 %

Ultimate | Del-D | RED SCORPIO | 0.315700 %

Ultimate | Dark Falz | RED RING | 1.563000 %

Hope this helps. ;D

-Vypor

  • Like 1
Link to comment
Share on other sites

Nice work, I was going to do this, but I'm glad to see you beat me to it. xD

Lol, it is long and boring work.

And after scrolling through all the lists of black on white, your eyes start to hurt. @_@...

But hey, somebody's gotta do it.

Thanks man. c:

Link to comment
Share on other sites

Lol, it is long and boring work.

And after scrolling through all the lists of black on white, your eyes start to hurt. @_@...

But hey, somebody's gotta do it.

Thanks man. c:

Hah yeah, hey if you want any help I'll take a section ID or two since I was going to do it anyway. xD

Link to comment
Share on other sites

Hah yeah, hey if you want any help I'll take a section ID or two since I was going to do it anyway. xD

You had better take that question up with Larva.

I have no say in that matter.

Link to comment
Share on other sites

thanks for the help vypor..

this are the real drop chart for our server so if any one has any doubt. it can be a little diferent from what you find in other web pages , but this are our drops.

Link to comment
Share on other sites

thanks for the help vypor..

this are the real drop chart for our server so if any one has any doubt. it can be a little diferent from what you find in other web pages , but this are our drops.

No probs man, I'm just glad I could help out. ;D

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...