Jump to content

Sleepy Store


sleeeepy

Recommended Posts

Sell list

I'm not 100% strict on currency. I will accept the following conversions (with conditions):

  • PDs for items <10 DTs (10 PD = 1 DT).
  • luck mats for items <10 PDs (1 luck mat = 1 PD).
  • photon crystals for items <10 PDs (4 PC = 1 PD).
  • power/mind/hp mats for items <4 PDs (10 mats = 1 PD).
  • PPP mags for items < 5 DTs (1 mag = 4 PD)

 

Weapons

Angel Harp (0/30/0/0|25) - 5 PD
Banana Cannon (0/35/0/0|0) - 5 PD
Bringer's Rifle (0/0/0/0|50) - 2 DTs/20 PDs

Crimson Sword +55 (0/0/0/0|70) - 35 DTs
Daylight Scar +25 (30/0/50/0|45) - 7 PD
Demolition Comet (0/20/0/30|40) - 1 PD
Demolition Comet (0/35/0/0|45) - 1 PD
Diska +6 (0/0/0/30|75) - 4 PD

Diska of Braveman (0/0/0/40|45) - 5 PD
Diska of Braveman (0/0/0/45|60) - 2 DTs/20 PDs
Dragon Slayer (0/0/30/0|45) - 1 PD
Dragon Slayer (30/0/35/0|45) - 1 PD
Dragon Slayer (0/0/45/0|50) - 2 PD
Gungnir +2 (30/0/0/0|65) - 2 PD
Jizai +40 (30/0/0/30|40) - 5 PD
L&K38 Combat (0/0/35/45|35) - 6 DTs
L&K38 Combat (0/45/0/35|40) - 7 DTs
Lindcray (0/30/0/35|0) - 5 PDs
Rambling May (0/0/25/0|35) - 4 DTs

Raygun (20/0/0/0|50) - 1 PD

Sacred Bow (0/0/0/45|45) - 22 DTs
Sange & Yasha (0/55/0/0|35) - 3 PD
Sange (0/0/25/0|40) - 1 PD
Soul Banish (0/0/15/0|40)  - 1 PD

Spread Needle (0/40/0/35|0) - 10 PD
Spread Needle (35/0/0/0|35) - 10 DTs
Sword of Ultima (0/0/35/0|0) - 3 PD
Ultima Reaper (0/35/0/40|0) - 5 PD

Vivienne (30/0/0/0|50) - 1 PD

Vivienne (40/0/0/0|50) - 1 PD
Vjaya (0/0/0/0|30) - 2 PD

Yasminkov 9000m (0/0/0/0|10) - 10 PD

 

Armor, Barriers, Units, and Tools

[2x] Adept - 25 PDs

[3x] Arrest Booster - 20 DTs

Agent K Costume (0/0, 0/0) - 3 DTs

Blue Odoshi Violet Nimaidou (7/10, 8/10) - 1 PD

[2x] Crimson Coat (12/12, 12/12) - 10 PD

[4x] Centurion/Ability - 5 PD per

D-Photon Core - 35 DTs

99 HP Mats - 10 PD [full stack]

[7x] Kroe's Sweater (0/0, 0/0) - 4 PD per

Red Ring (0/85, 0/25) - 6 DTs

Sonic Team Armor - 150 DTs

* Note: All armor is 4 slot, or I will include add slots

 

Mags

Dreamcast (200/0/0/0) [np pb] - 3 DTs

Elenor (0/0/0/200) [no pb] - 2 DTs

Savitri (5/150/45/0) [M|E|P] [blue] - 15 PD/luck mats

Sato (5/150/45/0) [M|E|P] [red] - 18 PD/luck mats

Sato (5/150/45/0) [M|E|P] [black] - 22 PD/luck mats

Sato (5/0/45/150) [G|E|P] [purple] - 22 PD/luck mats

Tellusis (3/182/15/0) [M|L|G] (has twins, hucast c/arms mag) 3 DTs

 

Buy list

Asteron Striker with >20 hit

Dark Flow Base with >75 hit (no %'s, 1 %'s or Native/A. Beast or Machine/Dark combination only)

Proof of Sonic Team

Serene Swan with >20 hit

Edited by sleeeepy
update
  • Like 3
  • Confused 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...