Jump to content

chrisNL

Ultima Veteran
  • Posts

    428
  • Joined

  • Last visited

  • Days Won

    3

Posts posted by chrisNL

  1. Here's my sale list 🙂

    See something you like? Feel free to leave an offer (cba putting up prices, so don't ask me what i'd ask for something haha).

    pd/dt and items are all welcome.

    Spoiler

     

    Girasole [35/0/40/0|0]

    Girasole [0/0/40/0|0]

    Girasole [0/0/0/0|0]

    Ultima Reaper [0/40/40/0|0]

    Gungnir +10 [50/0/0/0|65] [Charge]

    Diska of Braveman [0/0/0/40|40]

    Diska of Braveman [30/0/0/25|25]

    Monkey King Bar [50/40/0/0|0]

    Monkey King Bar [0/0/40/40|0]

    Black King Bar +7 [0/0/0/0|0]
    Asuka [0/0/30/0|40]

    Asuka [0/0/0/0|40]
    Sange [0/15/20/0|30]

    Flowen's Sword (3064) [0/0/25/0|45]

    Daisy Chain [30/0/0/30|0]

    Lame D'Argent [0/0/0/0|0] [Kills:4862]

    Jizai +40 [35/30/0/0|0]

    Stealth Sword [0/0/0/0|0]

    Bloody Art [40/30/30/0|0]
    Bloody Art [0/0/0/0|0]
    Bloody Art [25/50/0/0|0]

    Blood Tornado +1 [35/30/0/0|0]

    Gae Bolg [0/0/0/0|50]

     

     

    Spoiler

     

    Spread Needle [25/30/0/0|0]
    Spread Needle [50/0/30/0|0]
    Spread Needle [40/40/35/0|0]

    Ophelie Seize [0/0/25/0|45]

    Ophelie Seize [0/0/0/0|25]

    Rage De Feu +9 [0/0/25/15|0]

    Red Mechgun [0/0/40/25|30]

    Ruby Bullet [0/0/0/25|35]

    Red Mechgun [40/45/45/0|0]

    Red Mechgun [0/40/0/40|0]
    Red Mechgun [50/0/45/0|0]

    Rianov 303SNR-2 [30/0/30/0|35]
    Rianov 303SNR-2 [0/0/30/45|35]
    Rianov 303SNR-2 [25/0/35/0|45]
    Rianov 303SNR-2 [0/20/30/0|30]

    Frozen Shooter [25/0/0/0|15]

    Frozen Shooter [35/0/30/0|20]
    Frozen Shooter +9 [0/0/35/0|30

    Rianov 303SNR-4 [40/0/0/0|30]

    Sacred Bow [0/0/35/0|45]

    Sacred Bow [0/0/0/45|0]
    Sacred Bow [0/0/0/0|0]
    Sacred Bow [35/30/0/0|0]
    Sacred Bow [30/0/0/40|0]
    Sacred Bow [30/30/0/15|0]
    Sacred Bow [0/0/0/40|0]

    Sacred Bow [0/35/0/35|0]
    Sacred Bow [45/0/0/20|0]
    Sacred Bow [25/0/0/40|0]

    Banana Cannon +50 [30/0/20/0|0]
    Banana Cannon [0/0/0/30|0]

     

     

    Spoiler

     

    Psycho Wand [35/0/0/0|0]

    Psycho Wand [0/0/0/0|0]
    Psycho Wand [0/50/0/0|0]

    Sorcerer's Cane [0/0/0/0|0]

    Glide Divine v.00 [0/25/40/40|0]

    Madam's Umbrella [0/0/30/0|0]

    Guardianna [0/0/0/35|50]

    Plantain Leaf [0/0/0/0|0]
    Fatsia +30 [15/35/0/35|0]
    Fatsia [0/0/0/0|0]

    Clio [0/40/30/0|0]

    Clio [0/0/0/0|0]

    Clio [30/20/0/0|0]

    Decalog [0/0/0/0|0]

    Branch of Pakupaku [0/0/0/0|0]

    Hitogata [0/0/40/40|0]

     

     

    Spoiler

     

    Black Odoshi Domaru [DEF: 0/EVP: 0] [Slots: 2]

    Blue Odoshi Violet Nimaidou [DEF: 7/EVP: 5] [Slots: 2]

    Sense Plate [DEF: 0/EVP: 0] [Slots: 0]

    Graviton Plate [DEF: 3/EVP: 0] [Slots: 0]
    Guard Wave [DEF: 0/EVP: 0] [Slots: 0]
    Dress Plate [DEF: 0/EVP: 0] [Slots: 1]
    Dress Plate [DEF: 0/EVP: 0] [Slots: 0]

    Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 2]
    Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 0]

    Smoking Plate [DEF: 31/EVP: 1] [Slots: 0]
    Smoking Plate [DEF: 31/EVP: 20] [Slots: 2]

    Aura Field [DEF: 48/EVP: 12] [Slots: 1]

     

     

    Spoiler

     

    Virus Shield: Vol Opt [DEF: 0/EVP: 0]

    Red Merge [DEF: 0/EVP: 0]
    Blue Merge [DEF: 0/EVP: 0]

    Blue Barrier [DEF: 5/EVP: 3]
    Three Seals [DEF: 0/EVP: 0]

    Secure Feet [DEF: 0/EVP: 0]

    Secure Feet [DEF: 0/EVP: 0]
    Secure Feet [DEF: 29/EVP: 15]
    Secure Feet [DEF: 0/EVP: 0]
    Secure Feet [DEF: 0/EVP: 0]
    Secure Feet [DEF: 0/EVP: 0]

    Rico's Glasses [DEF: 0/EVP: 0]
    Rico's Glasses [DEF: 0/EVP: 0]
    Rico's Earring [DEF: 0/EVP: 0]

     

     

    Spoiler

     

    Yasakani Magatama
    Yasakani Magatama
    Yasakani Magatama

    Heart Container
    Proof of Sword-Saint [Kills: -32768]

     

     

    Spoiler

     

    Def Material x99

    Evade Material x99

    Luck Material x18

    Rappy [Grey] [16/0/4/180] [Golla | Leilla | Mylla & Youlla]

    Mag [Green] [5/0/0/0] [Empty | Empty  | Empty]

    Mag [Brown] [5/0/0/0] [Empty | Empty  | Empty]
    Mag [Purple] [5/0/0/0] [Empty | Empty  | Empty]
    Mag [Brown] [5/0/0/0] [Empty | Empty  | Empty]

    Mag [Brown] [5/0/0/0] [Empty | Empty  | Empty]
    Mag [White] [5/0/0/0] [Empty | Empty  | Empty]
    Mag [Purple] [5/0/0/0] [Empty | Empty  | Empty]
    Mag [White] [5/0/0/0] [Empty | Empty  | Empty]
    Mag [Fuschia] [5/0/0/0] [Empty | Empty  | Empty]
    Mag [Grey] [5/0/0/0] [Empty | Empty  | Empty]
    Book of Hitogata

    Heart of Pian
    Magic Stone "Iritista" x3
    Syncesta
    Magic Rock "Moola" x2
    Star Amplifier x7
    Heart of Angel x3
    Heart of Devil x6
    Kit of Hamburger x2
    Panther's Spirit x5
    Kit of Mark3 x5
    Kit of Master System x4
    Kit of Genesis x10
    Kit of Sega Saturn x2
    Kit of Dreamcast x2
    Amplifier of Barta x2
    Amplifier of Yellow
    Halo Rappy Soul x2
    Christmas Present x11
    Easter Egg Ultimate
    Tablet x2
    Heaven Striker Coat
    Pioneer Parts x2
    Amitie's Memo x3
    Heart of Morolian x14
    Rappy's Beak
    Ashura Mag Cell x5

     

     

    Spoiler

     

    Delsaber's Left Arm x3
    Dragon's Claw x6
    Hildebear's Head
    Hildeblue's Head x13
    Belra's Right Arm x4

    Gi Gue's body x4
    Sinow Berill's Arms x11
    Gobooma's Right Arm
    Gal Gryphon's Wing
    Rappy's Wing x6

     

     

    Spoiler

     

    Diska of Liberator [-5/0/0/10|0]

    Guren [20/0/10/0|-5]

    Frozen Shooter [10/5/-5/0|0]

     

     

    Spoiler

     

    Flight Cutter +9 [15/0/0/0|20]

    Flight Cutter [0/0/0/0|30]

    Rambling May +13 [0/35/15/35|0]

    Angel Harp [0/50/40/40|0]

    Ruby Bullet [30/0/0/45|0]

    Yasminkov 3000R +12 [0/0/0/0|0]
    Yasminkov 3000R [0/30/0/35|0]

    Yasminkov 7000V [0/0/0/30|0]
    Yasminkov 7000V [10/0/0/0|0]
    Yasminkov 7000V [0/0/0/35|0]
    Yasminkov 7000V +6 [0/0/0/0|0]

    Ophelie Seize [0/25/20/35|0]

    Flame Visit [0/0/0/0|0]

    Suppressed Gun [15/0/0/0|0]
    Suppressed Gun [0/15/0/20|0]
    Suppressed Gun [25/15/35/0|0]

    Suppressed Gun [0/0/30/0|0]

    Boomerang [15/0/30/0|0]
    Boomerang [35/30/0/0|0]

    Angel Harp [40/0/30/0|35]

    Inferno Bazooka [0/0/0/0|0]
    Inferno Bazooka [0/0/0/0|0]

    Yamigarasu [0/40/0/0|0]
    Yamigarasu [0/30/0/0|0]

    Crazy Tune [45/60/25/0|0]

    Vivienne [10/0/5/0|25]
    Vivienne [0/35/40/0|35]

     

     

    • Like 1
    • Thanks 1
  2. hey everyone, i am playing on ship 2 so hmu if you are there.
    we have a discord so feel free to join; https://discord.gg/StBrKP

    On 5/31/2020 at 1:58 AM, Strafe said:

    i have a gunner on thorn lvl 53 atm xbox id str4fe

    il add you fam

  3. hi eveyone, so pso2 will be released next week (yay).

    what ship are we gonna play at, and is anyone down to start a team?

     

    hmu

     

    ~cheers

    • Like 1
    • Haha 1
  4. Special offers:

    Sacred Bow                                  [0/0/35/0|45]

    Iron Faust +18                             [0/100/0/100|80

    Great Fairy Sword +99                [0/60/0/0|70

    Inferno Girasole +20                   [0/0/100/0|0]

    Burning Visit +18                         [0/20/0/50|60]

    Dual Bird +50                                [40/40/0/45|0]

    Banana Cannon                           [0/0/0/30|0]

    Banana Cannon                           [40/0/0/0|0]

    Bringer's Rifle +9                         [0/0/0/0|50]

    Asteron Striker                            [0/0/35/40|0]

    Psycho Wand                               [0/50/0/0|0]

    Serene Swan                               [0/0/0/0|0]

    Alis Resolve        [DEF: 0/EVP: 0]

    Three Seals         [DEF: 0/EVP: 0]

    Vampire Cloak    [DEF: 0/EVP: 0] [Slots: 4]

     

     

    Melee
    Hundred Souls                              [0/0/0/0|35]
    S-RANK J-Cutter PANTIES +150
    Power Glove                                 [50/40/0/0|0]  Reserved for Ford522
    Stealth Sword                               [0/0/0/0|0]
    Lavis Cannon                               [0/35/30/0|0] [Untekked]
    Slicer of Vengeance                    [0/0/40/0|0]
    Flapjack Flapper                          [0/40/0/0|40]
    Agito (1975)                                 [45/0/45/0|0]
    Bloody Art                                     [40/30/30/0|0]
    Raikiri                                            [0/0/0/0|0]
    S-Beat's Blade +15                      [0/0/0/0|0]
    Soul Banish                                  [0/0/0/40|0]
    Crazy Tune                                   [45/60/25/0|0]
    Cross Scar                                    [30/0/30/40|0]
    Cross Scar                                    [0/0/0/0|25] [Untekked]
    Dragon Slayer                              [25/0/45/45|0]
    Dragon Slayer                              [35/35/0/0|25] [Untekked]
    G-Assassin's Sabers                   [0/0/0/0|0]
    Daisy Chain                                  [30/0/0/30|0]
    Gae Bolg                                       [30/0/30/25|0]
    Gae Bolg                                       [30/0/30/25|0]
    Toy Hammer                                [0/30/0/35|0]
    Meteor Cudgel                             [30/0/0/30|40]
    Diska of Braveman +9                [0/35/0/0|40]
    Diska of Braveman                     [30/0/35/45|0]
    Diska of Braveman                     [30/0/0/25|25]
    Diska of Braveman                     [45/35/0/35|0]
    DB's Saber (3069 Chris )           [0/0/0/0|40]
    DB's Saber (3069 Chris)            [30/0/40/35|0]
    DB's Saber (3069 Chris)            [50/45/0/40|0]
    Boomerang                                 [35/30/0/0|0]
    Boomerang                                 [15/0/30/0|0]

    Gladius +4         [0/0/25/0|15]     [Hell]
    Gladius +8         [35/0/0/0|40]     [Demon's]
    Gladius +7         [35/0/45/0|30]   [Charge]
    Gladius +7         [0/40/0/70|0]     [Charge]
    Gungnir +10      [50/0/0/0|65]     [Charge]
    Gladius +1         [0/45/0/40|35]   [Flame]
    Gladius +2         [40/0/40/0|45]   [Burning]
    Gladius +7         [0/0/25/0|35]     [Seize]
    Calibur +3         [0/0/35/35|40]    [Soul]
    Ripper                [0/10/20/0|20]   [Tempest]
    Gungnir +8        [0/0/0/0|25]       [Havoc]
    Diska +2            [50/0/0/0|35]     [Geist]

     

    Range
    Last Swan                                 [0/0/35/40|0]
    Spread Needle                        [40/40/35/0|0]
    Spread Needle                        [15/20/0/0|0] [Untekked]
    Rage De Feu +9                       [0/0/25/15|0]
    Rambling May +13                  [0/35/15/35|0]
    Ophelie Seize                           [0/25/20/35|0]
    Justy-23ST                               [35/0/0/0|40]
    Holy Ray +40                           [35/0/30/0|30]
    Suppressed Gun                     [25/15/35/0|0]
    Suppressed Gun                     [15/0/0/0|0]
    Suppressed Gun                     [0/15/0/20|0]
    Crush Bullet                            [0/0/0/0|0]
    Ruby Bullet                              [0/0/0/25|35]
    Rianov 303SNR-2                   [25/0/35/0|45]
    Rianov 303SNR-2                   [0/20/30/0|30]
    Rianov 303SNR-2                   [30/0/30/0|35]
    Rianov 303SNR-2                   [0/0/30/45|35]
    Rianov 303SNR-4                   [40/0/0/0|30]
    Frozen Shooter                       [25/0/0/0|15]
    Frozen Shooter                       [0/0/0/15|40]
    Frozen Shooter +9                 [0/0/35/0|30]
    Angel Harp                              [45/0/0/0|0]
    M&A60 Vise                            [0/0/0/0|20]

    Laser +4            [0/0/0/40|40]     [Hell]
    Raygun              [30/25/0/0|45]   [Demon's]
    Repeater +3      [0/0/0/5|50]       [Charge]
    Gatling +3         [0/0/0/5|40]       [Charge]
    Launcher +2     [0/25/0/0|40]     [Havoc]
    Laser                 [0/0/0/40|40]     [Soul]
    Arms +4            [0/0/35/0|25]     [Soul]
    Arms                  [40/0/40/0|25]  [Geist]
    Raygun +1         [25/30/0/0|30]  [Charge]
    Raygun               [0/0/0/5|50]      [Charge]
    Raygun +1         [50/0/0/50|50]  [Blizzard]
    Raygun +3         [50/50/0/0|50]  [Arrest]
    Raygun +8         [0/25/50/0|55]  [Havoc]
    Raygun +4         [0/30/0/0|35]    [Berserk]
    Raygun +1         [0/0/0/0|30]      [Arrest]
    Beam +6            [35/0/0/0|50]    [Hold]
    Vulcan +4          [0/0/0/0|40]       [Flame]
    Vulcan +4          [0/35/0/30|25]   [Tempest]

     

    Mage


    Sacred Bow                          [0/0/0/35|0] [Untekked]
    Sacred Bow                          [25/0/0/40|0] [Untekked]
    Sacred Bow                          [30/25/0/0|0] [Untekked]
    Sacred Bow                          [25/0/0/35|0] [Untekked]
    Sacred Bow                         [30/30/0/15|0] [Untekked]
    Sacred Bow                          [0/25/0/25|0] [Untekked]
    Sacred Bow                          [25/0/0/40|0]
    Fire Rod                               [0/0/20/0|0] [Untekked]
    Sorcerer's Cane                    [0/0/0/0|0]
    Glide Divine v.00                  [0/25/40/40|0]
    Valkyrie                                 [85/0/0/0|0]
    Rico's Parasol                      [0/0/0/20|0]
    Guardianna                          [0/0/0/50|25]
    Amore Rose                         [0/0/30/35|30]
    Amore Rose                         [35/45/0/45|0]
    Amore Rose                        [30/0/0/50|30]

    Plates

    Sense Plate         [DEF: 0/EVP: 0] [Slots: 0]
    Smoking Plate         [DEF: 31/EVP: 20] [Slots: 2]
    Kroe's Sweater         [DEF: 0/EVP: 0] [Slots: 2]
    Kroe's Sweater         [DEF: 0/EVP: 0] [Slots: 0]
    Guard Wave         [DEF: 9/EVP: 15] [Slots: 4]
    Dress Plate         [DEF: 0/EVP: 0] [Slots: 0]
    Dress Plate         [DEF: 0/EVP: 0] [Slots: 1]
    Dress Plate         [DEF: 0/EVP: 0] [Slots: 1]
    Tempest Cloak         [DEF: 6/EVP: 6] [Slots: 0]
    Tempest Cloak         [DEF: 6/EVP: 1] [Slots: 1]
    Cursed Cloak         [DEF: 0/EVP: 0] [Slots: 1]
    Select Cloak         [DEF: 4/EVP: 8] [Slots: 1]

     

    Shields

    Secure Feet         [DEF: 0/EVP: 0]
    Secure Feet         [DEF: 0/EVP: 0]
    Secure Feet         [DEF: 0/EVP: 0]
    Secure Feet         [DEF: 0/EVP: 0]
    Secure Feet         [DEF: 29/EVP: 15]
    Purple Ring         [DEF: 0/EVP: 0]
    Purple Ring         [DEF: 0/EVP: 0]
    De Rol Le Shield     [DEF: 0/EVP: 0]
    Virus Shield: Vol Opt     [DEF: 0/EVP: 0]
    Standstill Shield     [DEF: 0/EVP: 0]
    Rico's Glasses         [DEF: 0/EVP: 0]
    Rico's Glasses         [DEF: 0/EVP: 0]
    Tripolic Reflector     [DEF: 0/EVP: 0]
    Rupika             [DEF: 0/EVP: 0]
    Yata Mirror         [DEF: 0/EVP: 0]
    White Widow         [DEF: 0/EVP: 0]

    Units

    V801
    Yasakani Magatama
    Limiter [Kills: 509]
    Proof of Sword-Saint [Kills: -32768]

        

    Techs

    Barta Lv: 20
    Rafoie Lv: 20
    Rabarta Lv: 20
    Razonde Lv: 20
    Gibarta Lv: 20
    Foie Lv: 20
    Rafoie Lv: 20
    Rabarta Lv: 20

    Zonde Lv: 28
    Zonde Lv: 29
    Razonde Lv: 28
    Megid Lv: 28
    Barta Lv: 29
    Gibarta Lv: 29
    Gizonde Lv: 29

    Shifts Lv: 29
    Deband Lv: 29
    Deband Lv: 30
    Jellen Lv: 27
    Jellen Lv: 29
    Jellen Lv: 30
    Zalure Lv: 28
    Zalure Lv: 29
    Zalure Lv: 30
    Resta Lv: 29
    Resta Lv: 30
    Reverser Lv: 1

     

     

    Misc

    Scapedolls//Mats: just ask got plenty

    Heart of Pian
    Book of Hitogata
    Delsaber's Left Arm x3
    Dragon's Claw x5
    Hildebear's Head
    Hildeblue's Head x11
    Gi Gue's body x3
    Sinow Berill's Arms x4
    Gobooma's Right Arm
    Gal Gryphon's Wing
    Rappy's Wing x6
    Magic Stone "Iritista" x2
    Syncesta
    Magic Rock "Moola" x2
    Star Amplifier x6
    Heart of Angel x3
    Heart of Devil x6
    Kit of Hamburger x2
    Panther's Spirit x5
    Kit of Mark3 x5
    Kit of Master System x4
    Kit of Genesis x10
    Kit of Sega Saturn x2
    Kit of Dreamcast x2
    Amplifier of Barta x2
    Amplifier of Blue
    Amplifier of Yellow
    Halo Rappy Soul
    AddSlot
    Photon Crystal x4
    Weapons Crystal Badge
    New Year's Card x3
    DISK Vol.3 "Burning Rangers" x5
    DISK Vol.7 "Ending Theme (Piano ver.)" x8
    Tablet x2
    Heaven Striker Coat
    Pioneer Parts
    Amitie's Memo x3
    Heart of Morolian x12
    Rappy's Beak
    Ashura Mag Cell x6

    • Thanks 1
×
×
  • Create New...