Calibur +6 [0/40/0/55|40] [Gush]
DRAGON SLAYER [30/0/0/0|30]
DRAGON SLAYER [30/0/0/25|0] [Untekked]
DISKA OF BRAVEMAN +1 [0/40/0/0|35]
DISKA OF BRAVEMAN [0/0/40/0|50]
SLICER OF VENGEANCE [45/0/0/50|0]-sold
Laser +3 [40/45/0/0|50] [Freeze]
Laser [0/15/20/0|0]
RIANOV 303SNR-2 [0/0/0/0|30]
RIANOV 303SNR-3 [30/0/0/60|0]
LINDCRAY [0/0/0/40|0]-sold
Repeater +3 [0/0/0/5|50] [Charge]
Vulcan +2 [0/0/0/0|40] [Charge]
Vulcan +9 [0/50/0/50|80] [Hell]
M&A60 VISE [0/0/35/0|0]
ANGRY FIST [0/30/0/0|25]
RAMBLING MAY [0/0/45/0|0]
RAMBLING MAY [25/25/0/45|0]
SORCERER'S CANE [0/0/0/0|0
BRINGER'S RIFLE +9 [0/0/0/0|50]-sold
CHAIN SAWD [0/20/0/0|0] [Untekked]
ELYSION [0/30/0/40|30]
RED DAGGER [0/25/40/0|0] [Untekked]
MASTER RAVEN [0/0/35/25|0]-sold
MASTER RAVEN +5 [40/0/0/50|0]-reserved-sold
FROZEN SHOOTER [0/0/0/0|45]-sold
FROZEN SHOOTER [20/0/5/0|25] [Untekked]
FROZEN SHOOTER [20/0/0/0|20] [Untekked]
MARINA'S BAG [0/0/0/0|0]
S-RED'S BLADE +5 [0/0/0/0|0]
HEART OF POUMN [0/0/0/20|0] [Untekked]
SANGE [0/0/0/30|35]
GUARDIANNA [0/0/40/0|35]
ANGEL HARP [50/0/0/0|45]
ANGEL HARP [0/0/50/0|40]
ANGEL HARP [0/0/0/40|50]
AMORE ROSE [25/0/0/35|50]
MILLE MARTEAUX +12 [25/0/0/25|30]
COMMANDER BLADE [0/0/0/0|0]
VIVIENNE +6 [0/0/45/0|45]
GLIDE DIVINE V.00 [20/0/0/0|0]
GLIDE DIVINE V.00 [30/50/0/40|0]
BUTTERFLY NET [0/0/0/0|35] [Untekked]
Fury of the Beast +2 [0/0/0/40|0]-sold
Frame [DEF: 0/EVP: 0] [Slots: 4]
D-PARTS ver2.10 [DEF: 5/EVP: 1] [Slots: 4]
D-PARTS ver2.10 [DEF: 0/EVP: 0] [Slots: 2]
SENSE PLATE [DEF: 4/EVP: 6] [Slots: 0]
GUARD WAVE [DEF: 0/EVP: 13] [Slots: 0]
DF FIELD [DEF: 43/EVP: 7] [Slots: 4]
DF FIELD [DEF: 15/EVP: 7] [Slots: 1]
VIRUS ARMOR:Lafuteria [DEF: 0/EVP: 0] [Slots: 4]-sold
SMOKING PLATE [DEF: 14/EVP: 9] [Slots: 0]
STAR CUIRASS [DEF: 13/EVP: 0] [Slots: 1]
STAR CUIRASS [DEF: 1/EVP: 0] [Slots: 4]
MORNING PRAYER [DEF: 7/EVP: 10] [Slots: 0]
KROE'S SWEATER [DEF: 0/EVP: 0] [Slots: 0]
DRESS PLATE [DEF: 0/EVP: 0] [Slots: 3]
SWEETHEART [DEF: 7/EVP: 0] [Slots: 4]-sold
SELECT CLOAK [DEF: 8/EVP: 4] [Slots: 2]
LIEUTENANT GEAR [DEF: 0/EVP: 0] [Slots: 1]
S-PARTS ver2.01 [DEF: 7/EVP: 7]
ATTRIBUTE WALL [DEF: 0/EVP: 0]
COMBAT GEAR [DEF: 0/EVP: 0]
CUSTOM BARRIER ver.OO [DEF: 0/EVP: 0]
DB'S SHIELD [DEF: 0/EVP: 0]
DB'S SHIELD [DEF: 0/EVP: 0]
DB'S SHIELD [DEF: 1/EVP: 7]
DB'S SHIELD [DEF: 3/EVP: 4]
RESTA MERGE [DEF: 0/EVP: 0]
TRIPOLIC REFLECTOR [DEF: 0/EVP: 0]
THREE SEALS [DEF: 3/EVP: 3]-sold
HONEYCOMB REFLECTOR [DEF: 0/EVP: 0]
GENPEI (Viridia) [DEF: 0/EVP: 0]
GENPEI (Viridia) [DEF: 0/EVP: 0]
GENPEI (Viridia) [DEF: 0/EVP: 0]
GENPEI (Viridia) [DEF: 0/EVP: 0]
Perfect/Resist
Cure/Shock
V101
V801
Heavenly/Battle
Heavenly/Battle
Heavenly/Power
Heavenly/Power
Heavenly/Power
Heavenly/Power
Heavenly/Mind
Heavenly/Mind
Heavenly/Arms
Heavenly/Arms
Heavenly/Arms
Heavenly/Arms
Heavenly/Luck
Centurion/Ability
Centurion/Luck
Abuelita/Battle
Centurion/Mind
Centurion/Mind
Centurion/Body
Mag [Yellow] [5/0/0/0] [Empty | Empty | Empty]
Mag [Cyan] [5/0/0/0] [Empty | Empty | Empty]
Mag [Grey] [5/0/0/0] [Empty | Empty | Empty]
Mag [Red] [5/0/0/0] [Empty | Empty | Empty]
Soniti [Red] [0/183/17/0] [Mylla & Youlla | Farlla | Golla]-sold
ANGEL'S WING [Red] [0/121/31/48] [Mylla & Youlla | Farlla | Pilla]-sold
Pushan [Red] [5/125/70/0] [Mylla & Youlla | Estlla | Pilla]
Sato [Turquoise] [5/137/58/0] [Mylla & Youlla | Estlla | Pilla]
Agastya [Cream] [5/165/30/0] [Mylla & Youlla | Estlla | Pilla]-Sold
Jellen Lv: 20
Gizonde Lv: 26
Gizonde Lv: 27
Rabarta Lv: 27
Shifta Lv: 28
Gifoie Lv: 28
Gifoie Lv: 28
Gizonde Lv: 28
Barta Lv: 28
Gizonde Lv: 28
Rabarta Lv: 28
Gifoie Lv: 28
Rafoie Lv: 28
Gibarta Lv: 28
Deband Lv: 29
Rabarta Lv: 29
Rafoie Lv: 29
Deband Lv: 30
Shifta Lv: 30
Jellen Lv: 30
Resta Lv: 30
Resta Lv: 30
Scape Doll
Scape Doll
Scape Doll
Scape Doll
Monogrinder x3
Digrinder x7
Trigrinder x2
Mind Material x6
Evade Material x18
HP Material x5
Def Material x45
S-beat's Arms x3
Delsaber's Right Arm x2
Delsaber's Left Arm
Hildebear's Head
Belra's Right Arm x2
Booma's Right Arm x5
Gobooma's Right Arm x2
Gigobooma's Right Arm
Rappy's Wing
Magic Rock "Moola"
Star Amplifier x2
Photon Crystal
Weapons Crystal Badge x2
Love Rappy's
BeakBURNING VISIT +18 [0/0/0/0|0]
SNOW QUEEN +18 [50/45/0/0|40]-sold
SANGE [0/15/0/0|20] [Untekked]
KAMUI [0/0/0/0|0] [Untekked]
GUILTY LIGHT [25/0/0/0|35]
Cure/Shock
Deband Lv: 15
Barta Lv: 27
Monogrinder
Digrinder
Evade Material x2
Def Material x4
Dragon's Claw
Grass Assassin's Arms