Jump to content

darkflowen

Members
  • Posts

    48
  • Joined

  • Last visited

  • Days Won

    1

Posts posted by darkflowen

  1.  

    i sell for PD or DT : 

     

    i sell  Sonic Team Armor     

     

    WEAPONS :

     

    Ultima Reaper [40/40/0/40|0]

    Ultima Reaper [50/0/0/25|0]

    Rage De Feu [0/0/0/25|25]

    Guren [0/0/0/0|40]

    Guren [0/0/0/0|35]

    Guren [0/0/0/0|25]

    Banana Cannon [30/0/0/0|35]

    Durandal [0/15/0/0|0]
    Flowen's Sword [20/25/0/0|0]
    Last Survivor [0/0/20/0|25]
    Dragon Slayer [0/0/0/0|40]
    Blade Dance [0/15/0/0|0]
    Cross Scar [0/40/0/0|25]
    Vjaya [0/0/0/0|25]
    Gae Bolg [30/0/0/35|45]
    Slicer of Assassin [0/20/0/0|0]
    Diska of Liberator [0/0/30/0|45]
    Diska of Braveman [30/0/0/0|40]
    Varista [0/25/0/0|0]
    Bravace [35/0/0/30|0]
    Wals-MK2 [0/20/0/0|0]
    Justy-23ST [40/0/0/30|50]
    Rianov 303SNR [0/0/0/0|0]
    Vulcan +4 [45/0/0/0|45] [Berserk]
    M&A60 Vise [0/0/0/15|0]
    H&S25 Justice [0/0/0/35|35]
    H&S25 Justice [0/25/0/0|25]
    L&K14 Combat [0/0/0/35|25]
    L&K14 Combat [5/0/15/0|20] [Untekked] 
    L&K14 Combat +20 [35/0/0/0|40]
    Final Impact [0/0/0/0|25] [Untekked] 
    Club of Zumiuran [0/0/0/0|0] [Untekked] 
    Brave Hammer [0/0/30/40|0] [Untekked] 
    Alive Aqhu [40/0/0/0|0]
    Storm Wand:Indra [0/35/0/35|30]
    Photon Claw [0/0/0/20|0]
    Silence Claw [0/0/0/35|40]
    Phoenix Claw [0/0/0/0|0]
    Stag Cutlery [0/0/0/40|45]
    Twin Brand [0/0/30/0|0] [Untekked] 
    Brave Knuckle [0/0/15/0|0]
    Angry Fist [10/0/0/20|0]
    Agito (1983) [0/0/0/0|0]
    Agito (2001) [30/45/0/0|0]
    Agito (1980) [0/35/0/0|30]
    Holy Ray [25/30/0/0|0]
    Inferno Bazooka [0/0/0/0|30]
    Inferno Bazooka [0/0/0/0|25]
    Sacred Bow [35/0/50/45|0]
    Sacred Bow [0/45/0/50|0]
    Sacred Bow [0/0/0/35|0]
    Fire Rod [35/0/0/25|0]
    Bringer's Rifle +9 [0/0/0/0|50]
    Egg Blaster [0/35/0/0|70]
    Victor Axe [0/0/0/0|30]
    Chain Sawd [0/35/35/0|25]
    Chain Sawd +15 [0/35/0/0|30]
    Caduceus [0/30/0/35|40]
    Sting Tip [0/0/0/45|0]
    Suppressed Gun [20/0/0/0|30]
    Suppressed Gun [0/40/40/40|0]
    Yamigarasu [0/0/40/45|0]
    Toy Hammer [0/0/0/0|40]
    Elysion [0/35/0/0|30]
    Red Saber [0/25/0/0|40]
    Meteor Cudgel [25/0/0/20|0]
    Crazy Tune [0/0/30/30|0] [Untekked] 
    Red Dagger [0/30/0/0|0]
    Madam's Umbrella [0/0/35/0|0] [Untekked] 
    Berdysh [40/35/0/0|0]
    Red Partisan [0/30/0/0|20]
    Flight Cutter [0/0/0/25|0]
    Red Slicer [0/0/0/25|0]
    Red Handgun [5/0/25/0|0]
    Anti Android Rifle [20/30/25/0|0]
    Windmill [0/0/0/0|35] [Untekked] 
    Rabbit Wand [0/0/0/0|30] [Untekked] 
    Plantain Leaf [25/0/30/0|0] [Untekked] 
    Fatsia [0/0/0/25|0]
    The Sigh of A God [35/40/0/25|0]
    Marina's Bag [0/0/0/0|0]
    Baranz Launcher +30 [0/0/0/0|50]
    Branch of Pakupaku [0/30/30/0|0]
    Heart of Poumn [10/20/0/0|0]
    Yasminkov 9000M [0/30/0/0|0]
    Yasminkov 9000M [0/0/25/0|0] [Untekked] 
    Maser Beam [0/40/0/20|45]
    Sonic Magazine [0/0/0/0|25] [Untekked] 
    Yamato [10/0/0/15|0]
    Sange [0/25/0/0|40]
    Kamui [30/0/0/0|0]
    Photon Launcher [0/0/0/0|0]
    Guilty Light [20/0/35/0|35]
    Guilty Light [0/0/40/0|50]
    Red Scorpio [40/30/0/0|15]
    Phonon Maser [0/0/0/45|45]
    Flowen's Sword (3064) [5/15/20/0|0]
    Flowen's Sword (3067) [0/0/30/0|0]
    DB's Saber (3069 Chris) [35/0/0/35|45]
    Guardianna [0/0/45/50|0]
    Angel Harp [0/0/0/0|0]
    Demolition Comet [35/0/0/0|45]
    Demolition Comet [35/40/0/0|40]
    Ruby Bullet [45/0/0/50|0]
    Ophelie Seize [0/0/0/0|30] [Untekked] 
    Ophelie Seize [0/45/0/0|35]
    Vivienne [35/0/0/0|45]
    Vivienne [0/15/0/0|35] [Untekked] 
    Sacred Duster [0/0/0/25|35]
    Flamberge [0/0/0/40|50]
    Maguwa [0/10/10/0|0] [Untekked] 
    Asteron Striker [0/0/0/0|0] [Untekked] 
    Cannon Rouge [0/0/0/0|35]
    Bomb-Chu [0/0/0/40|0]
    Clio [15/0/25/10|0] [Untekked] 
    Daylight Scar [30/0/0/0|50]
    Daylight Scar [20/0/0/0|35]
    Tanegashima [0/0/0/20|0] [Untekked] 
    Sword of Ultima [20/0/0/0|0] [Untekked] 
    Sword of Ultima [0/0/0/20|0] [Untekked] 
    Sword of Ultima [20/0/0/0|0] [Untekked] 

    Vulcan +6 [0/0/0/25|40] [Charge]
    Vulcan [0/0/0/0|55] [Arrest]
    Arms +3 [10/0/30/0|30] [Berserk] [Untekked] 
    Crush Bullet [20/40/0/0|0] [Untekked] 
    Crush Bullet [0/15/15/25|0] [Untekked] 
    Crush Bullet [25/25/0/25|0] [Untekked] 
    Crush Bullet [0/25/30/0|0] [Untekked] 
    Victor Axe [15/0/0/0|10] [Untekked] 
    Madam's Umbrella [45/0/0/0|45]
    The Sigh of A God [0/0/20/0|0] [Untekked] 
    Asuka [0/0/0/0|0] [Untekked] 
    Red Scorpio [0/0/0/0|20] [Untekked] 
    Phonon Maser [0/0/0/35|0] [Untekked] 
    Daylight Scar [15/0/0/0|35]

    Calibur +6 [0/25/0/0|35] [Berserk] [Untekked] 
    Diska +5 [0/40/0/0|45] [Hell]
    Raygun +2 [0/0/0/0|45] [Demon's]
    Raygun +7 [0/0/0/0|55] [Demon's]
    Raygun +1 [50/0/0/0|40] [Hell]
    Raygun +7 [0/0/35/50|40] [Hell]
    Laser +8 [0/0/0/0|55] [Demon's]
    Vulcan +2 [35/0/0/35|40] [Berserk]

     

    ARMORS/SHIELD

    Spirit Garment [DEF: 1/EVP: 3] [Slots: 1]
    Spirit Garment [DEF: 0/EVP: 0] [Slots: 1]
    Spirit Garment [DEF: 0/EVP: 0] [Slots: 0]
    Stink Frame [DEF: 60/EVP: 81] [Slots: 1]
    Stink Frame [DEF: 0/EVP: 0] [Slots: 3]
    Aura Field [DEF: 49/EVP: 15] [Slots: 0]

    Spirit Garment [DEF: 7/EVP: 0] [Slots: 0]
    Sense Plate [DEF: 3/EVP: 8] [Slots: 4]
    Graviton Plate [DEF: 0/EVP: 0] [Slots: 0]
    Attribute Plate [DEF: 1/EVP: 3] [Slots: 4]
    DF Field [DEF: 22/EVP: 11] [Slots: 0]
    Aura Field [DEF: 49/EVP: 16] [Slots: 4]
    Electro Frame [DEF: 23/EVP: 5] [Slots: 4]
    Sacred Cloth [DEF: 30/EVP: 8] [Slots: 2]
    Star Cuirass [DEF: 6/EVP: 0] [Slots: 0]
    Black Hound Cuirass [DEF: 23/EVP: 0] [Slots: 0]
    Morning Prayer [DEF: 9/EVP: 14] [Slots: 0]
    Black Odoshi Domaru [DEF: 8/EVP: 10] [Slots: 1]
    Blue Odoshi Violet Nimaidou [DEF: 8/EVP: 2] [Slots: 3]
    Thirteen [DEF: 0/EVP: 7] [Slots: 0]
    Cursed Cloak [DEF: 0/EVP: 0] [Slots: 2]
    Select Cloak [DEF: 8/EVP: 6] [Slots: 0]
    Spirit Cuirass [DEF: 5/EVP: 1] [Slots: 1]
    Alliance Uniform [DEF: 0/EVP: 0] [Slots: 2]
    Commander Uniform [DEF: 11/EVP: 0] [Slots: 4]
    Crimson Coat [DEF: 2/EVP: 8] [Slots: 1]
    Lieutenant Mantle [DEF: 15/EVP: 13] [Slots: 0]
    Sue's Coat [DEF: 0/EVP: 0] [Slots: 4]
    Neutron Skin [DEF: 0/EVP: 0] [Slots: 4]
    Sacred Guard [DEF: 0/EVP: 0]
    S-Parts ver2.01 [DEF: 0/EVP: 0]
    Combat Gear [DEF: 0/EVP: 0]
    Regenerate Gear [DEF: 0/EVP: 0]
    Flowen's Shield [DEF: 0/EVP: 0]
    Custom Barrier ver.OO [DEF: 0/EVP: 0]
    DB's Shield [DEF: 0/EVP: 0]
    Kasami Bracer [DEF: 0/EVP: 0]
    Tripolic Reflector [DEF: 0/EVP: 0]
    Striker Plus [DEF: 3/EVP: 1]
    Regenerate Gear B.P. [DEF: 0/EVP: 0]
    Yata Mirror [DEF: 0/EVP: 0]
    Union Guard [DEF: 0/EVP: 0]

    Secure Feet [DEF: 41/EVP: 2]
    Red Merge [DEF: 0/EVP: 0]
    Blue Barrier [DEF: 0/EVP: 0]
    Yellow Barrier [DEF: 0/EVP: 0]
    Honeycomb Reflector [DEF: 0/EVP: 0]
    Honeycomb Reflector [DEF: 0/EVP: 0]

     

    SLOT and ANOTHER

    God/Power
    Perfect/Resist
    Cure/Poison
    Cure/Confuse
    Cure/Freeze
    Cure/Shock
    Yasakani Magatama
    V501
    V502
    V502
    V502
    V502
    Centurion/Ability
    Centurion/Ability
    Centurion/Ability
    Centurion/Ability
    Centurion/Ability
    V801
    V801
    Centurion/HP

    Bringer's Right Arm
    Gi Gue's body
    Heaven Striker Coat x4
    Rappy's Beak x5


    DISK
     


    Razonde Lv: 20
    Zalure Lv: 20
    Barta Lv: 20
    Zonde Lv: 20
    Zalure Lv: 20
    Gifoie Lv: 20
    Razonde Lv: 20
    Resta Lv: 20
    Gifoie Lv: 20
    Gifoie Lv: 20
    Foie Lv: 20
    Gizonde Lv: 20
    Rabarta Lv: 20
    Resta Lv: 20
    Rafoie Lv: 20
    Rabarta Lv: 20
    Gizonde Lv: 20
    Resta Lv: 20
    Razonde Lv: 20
    Gizonde Lv: 20
    Megid Lv: 28
    Megid Lv: 28
    Rabarta Lv: 28
    Jellen Lv: 28
    Zonde Lv: 29
    Zonde Lv: 29
    Gibarta Lv: 29
    Zonde Lv: 29
    Gibarta Lv: 29
    Foie Lv: 29
    Gibarta Lv: 29
    Gibarta Lv: 29
    Rafoie Lv: 29
    Foie Lv: 29
    Shifta Lv: 30
    Deband Lv: 30
    Resta Lv: 30
    Resta Lv: 30
    Shifta Lv: 30
    Zalure Lv: 30
    Anti Lv: 7
    Anti Lv: 7
    Gibarta Lv: 20
    Rabarta Lv: 20
    Rafoie Lv: 20
    Rafoie Lv: 20
    Barta Lv: 20
    Razonde Lv: 20
    Deband Lv: 20
    Shifta Lv: 20
    Gizonde Lv: 20
    Foie Lv: 20
    Rabarta Lv: 20
    Shifta Lv: 20
    Rafoie Lv: 20
    Razonde Lv: 20
    Foie Lv: 29
    Foie Lv: 29
    Rabarta Lv: 29
    Razonde Lv: 29
    Rabarta Lv: 29
    Foie Lv: 29
    Jellen Lv: 30
    Anti Lv: 7
    Deband Lv: 15
    Gizonde Lv: 15
    Jellen Lv: 15
    Shifta Lv: 15
    Razonde Lv: 15
    Shifta Lv: 20
    Rabarta Lv: 20
    Rabarta Lv: 20
    Resta Lv: 20
    Rafoie Lv: 20
    Zalure Lv: 20
    Foie Lv: 20
    Resta Lv: 20
    Rafoie Lv: 20
    Deband Lv: 20
    Rafoie Lv: 20
    Gibarta Lv: 20
    Razonde Lv: 20
    Foie Lv: 20
    Razonde Lv: 20
    Razonde Lv: 20
    Zalure Lv: 20
    Gibarta Lv: 20
    Rabarta Lv: 20
    Razonde Lv: 20
    Barta Lv: 20
    Jellen Lv: 20
    Jellen Lv: 20
    Resta Lv: 20
    Shifta Lv: 20
    Megid Lv: 28
    Gifoie Lv: 29
    Rabarta Lv: 29
    Zonde Lv: 29
    Gifoie Lv: 29
    Gibarta Lv: 29
    Barta Lv: 29
    Gibarta Lv: 29
    Foie Lv: 29
    Deband Lv: 30
    Shifta Lv: 30
    Zalure Lv: 30
    Jellen Lv: 30
    Zalure Lv: 30
    Zalure Lv: 30
    Jellen Lv: 30



     

    • Like 2
  2. Guildcard: 42100880

    Character Slot: 1

    Date/Time: 06/11/2015 - 14h00 UTC +1

    Description:hi, i have problem with my new mag kaithaba the stats have changed i had 05/15/30/00 and after a transferred on a another char ,i have the stats 06/14/30/00 a gm can help me plz?

  3. Guildcard: 42100880

    Character Slot: 2

    Date/Time: 14/10/2015 - 16h00 UTC +2

    Description:.hi ,i feed my 2 garuda with the stat 5/14/45/0 and 5/10/49/0 i quit the game and i back 8/11/39/0 and 10/8/39/0 any GM could help me?

×
×
  • Create New...