Jump to content

TinyBits' Tiny Shop of TidBits


RocketTots

Recommended Posts

18 minutes ago, cbjohnson2010@live.com said:

How much for the following?

Jizai [25/35/0/0|30]
Asteron Striker [0/30/0/0|0]

PM'd ya

9 minutes ago, donpepe99 said:

Master Raven [0/0/0/45|0] good senior price 

10pds work for ya?

  • Like 1
Link to comment
Share on other sites

13 hours ago, Antjes said:

Is this still available?

and if so how much ^.^

Jizai [25/35/0/0|30]

Sorry, sold that 😕

  • Like 1
  • Thanks 1
Link to comment
Share on other sites

23 minutes ago, Kaelus said:

How much for either Wedding Dress?

10DTs for either

On 6/16/2019 at 10:17 AM, Nephilim said:

How Much For The Following Items ?

V502

Honeycomb Reflector

v502- 3pd

honeycomb reflector - 5 pd

  • Like 1
Link to comment
Share on other sites

On 12/17/2018 at 7:00 PM, RocketTots said:

Cleared out banks after recent event. Buy this crap.

 

TASTY TIDBITS:


Samurai Armor [DEF: 0/EVP: 0] [Slots: 0]
Wedding Dress [DEF: 0/EVP: 0] [Slots: 1]
Wedding Dress [DEF: 0/EVP: 0] [Slots: 2]
Red Ring [DEF: 0/EVP: 0]
Harmonic Resonance Core x3
Stellar Shard x1
Proof of Sonic Team
Blue-Black Stone x3

STUFF WITH WEIRD STATS:


Rianov 303SNR-4 [0/0/75/40|0]
Evil Curst [0/0/0/0|55]
Earth Wand Brownie [50/25/0/0|70]
Samba Maracas [85/0/0/0|0]

WEAPONS:

Calibur +5 [0/0/0/40|50] [Havoc]
Calibur +4 [40/0/0/0|55] [Blizzard]
Dragon Slayer [0/0/30/35|30]
Dragon Slayer [0/30/30/0|40]
Dragon Slayer [0/0/35/0|35]
Asteron Belt [0/0/50/50|35]
Diska [0/0/0/45|60] [Charge]
Diska of Braveman [0/0/25/0|35]
Diska of Braveman [0/0/0/15|35]
Izmaela [0/0/0/0|0]
Slicer of Vengeance [0/0/0/25|0]
Raygun [35/0/0/0|40] [Hell]
Raygun +3 [40/55/0/0|40] [Arrest]
Tension Blaster [45/0/0/40|0]
Tension Blaster [0/35/0/50|0]
Rianov 303SNR-2 [35/0/0/0|40]
Rianov 303SNR-2 [0/0/0/35|45]
Rianov 303SNR-2 [0/0/30/0|45]
Rianov 303SNR-2 [0/0/30/0|45]
Rianov 303SNR-3 [0/50/0/0|40]
Rianov 303SNR-4 [0/50/40/0|0]
Rianov 303SNR-4 [0/40/0/50|0]
Rianov 303SNR-4 [40/20/0/0|0]
Lindcray [40/0/0/0|0]
Lindcray [0/45/0/0|0]
Lindcray [45/0/0/45|0]
Lindcray [45/0/0/45|0]
Lindcray [0/0/50/50|0]
Water Gun [0/50/0/0|0]
Water Gun [0/30/0/25|0]
Water Gun [0/0/40/0|0]
Water Gun [0/50/30/0|0]
Water Gun [0/0/0/45|0]
Water Gun [40/0/0/40|0]
Final Impact [0/40/45/0|35]
Final Impact [0/0/0/0|50]
Valkyrie [0/80/0/0|0]
Earth Wand Brownie [0/35/0/0|50]
Rambling May +6 [40/0/0/50|0]
Rambling May [0/40/0/60|0]
Sacred Bow [40/0/0/25|0]
Sacred Bow [45/0/0/25|0]
Sorcerer's Cane [0/0/0/0|0]
Bringer's Rifle [0/0/0/0|0]
Bringer's Rifle [0/0/0/0|0]
Caduceus [0/0/45/0|45]
Red Saber [25/0/0/0|40]
Meteor Cudgel [0/0/0/40|45]
Meteor Cudgel [0/0/40/45|45]
Monkey King Bar [40/50/0/0|0]
Monkey King Bar [0/0/45/40|0]
Girasole [0/0/55/0|0]
Girasole [0/40/20/0|0]
Red Sword [0/0/0/0|20]
Red Dagger [0/0/0/50|30]
Madam's Umbrella [30/0/0/20|0]
Kiss of Death [0/0/40/0|0]
Kiss of Death [0/0/0/35|0]
Master Raven [40/25/0/0|0]
Master Raven [0/0/0/45|0]
Master Raven [0/50/25/0|0]
Master Raven [0/35/35/0|0]
Handgun:Milla [0/0/0/0|0]
Last Swan [45/0/0/25|0]
Last Swan [35/0/25/40|0]
Last Swan [35/0/0/45|0]
Frozen Shooter +9 [30/0/0/0|35]
Panzer Faust [35/0/0/0|0]
Marina's Bag [0/0/0/0|0]
Marina's Bag [0/0/0/0|0]
Baranz Launcher [0/0/0/0|0]
Hand of Justice [0/35/40/0|0]
Yasminkov 7000V [0/40/0/50|0]
Asuka [40/30/0/0|40]
Tyrfing [40/0/40/35|0]
Guilty Light +18 [0/0/0/0|30]
Mahu [30/0/0/40|50]
Hitogata [50/0/45/0|0]
Hitogata [0/40/40/0|0]
Flowen's Sword (3060) [0/0/0/0|35]
DB's Saber (3062) [0/35/30/0|45]
Zanba [0/0/0/0|0]
Zanba [0/0/0/0|0]
Angel Harp [0/15/0/35|40]
Angel Harp [0/30/25/0|40]
Demolition Comet [0/25/0/35|40]
Ruby Bullet [40/0/0/30|50]
Lame D'Argent [0/40/0/0|0] [Kills:-32768]
Rage De Feu [0/0/55/0|15]
Daisy Chain [0/0/0/0|40]
Ophelie Seize [0/0/0/0|35]
Ophelie Seize [0/35/0/0|35]
Ophelie Seize [0/0/0/0|35]
Ophelie Seize [30/0/0/0|30]
Ophelie Seize [0/0/0/45|30]
Ophelie Seize [0/0/0/30|35]
Vivienne [0/0/35/30|45]
Vivienne [0/0/0/0|50]
Jizai [25/35/0/0|30]
Asteron Striker [0/30/0/0|0]
Glide Divine v.00 [45/40/0/0|0]
Glide Divine v.00 [40/0/0/50|0]
Glide Divine v.00 [45/0/0/0|0]
Glide Divine v.00 [35/0/0/35|0]
Glide Divine v.00 [25/0/35/40|0]
Glide Divine v.00 [40/0/0/50|0]
Daylight Scar [0/0/45/0|35]
Rico's Parasol [35/40/0/0|0]
Rico's Parasol [0/40/35/0|0]
Rico's Parasol [0/30/0/35|0]
Ultima Reaper +15 [35/0/50/0|0]
Fury of the Beast [0/0/40/0|0]

ARMOR/FRAMES:

Spirit Garment [DEF: 1/EVP: 3] [Slots: 0]
Stink Frame [DEF: 29/EVP: 49] [Slots: 2]
Stink Frame [DEF: 84/EVP: 31] [Slots: 4]
D-Parts ver2.10 [DEF: 0/EVP: 0] [Slots: 0]
Guard Wave [DEF: 47/EVP: 11] [Slots: 0]
DF Field [DEF: 28/EVP: 15] [Slots: 0]
DF Field [DEF: 28/EVP: 15] [Slots: 2]
Aura Field [DEF: 48/EVP: 6] [Slots: 2]
Aura Field [DEF: 47/EVP: 17] [Slots: 0]
Aura Field [DEF: 43/EVP: 20] [Slots: 3]
Aura Field [DEF: 49/EVP: 13] [Slots: 0]
Black Hound Cuirass [DEF: 2/EVP: 0] [Slots: 1]
Blue Odoshi Violet Nimaidou [DEF: 6/EVP: 4] [Slots: 2]
Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 0]
Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 1]
Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 1]
Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 1]
Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 0]
Dress Plate [DEF: 0/EVP: 0] [Slots: 0]
Dress Plate [DEF: 0/EVP: 0] [Slots: 1]
Dress Plate [DEF: 0/EVP: 0] [Slots: 0]
Lieutenant Mantle [DEF: 21/EVP: 7] [Slots: 1]
Samurai Armor [DEF: 0/EVP: 0] [Slots: 0]
Godric's Cloak [DEF: 2/EVP: 0] [Slots: 0]
Godric's Cloak [DEF: 0/EVP: 0] [Slots: 0]
Godric's Cloak [DEF: 0/EVP: 0] [Slots: 4]
Godric's Cloak [DEF: 6/EVP: 0] [Slots: 2]
Godric's Cloak [DEF: 0/EVP: 0] [Slots: 0]
Godric's Cloak [DEF: 5/EVP: 0] [Slots: 0]
Godric's Cloak [DEF: 0/EVP: 0] [Slots: 1]
Tripolic Shield [DEF: 0/EVP: 0]
Standstill Shield [DEF: 0/EVP: 0]
Standstill Shield [DEF: 27/EVP: 14]
Kasami Bracer [DEF: 44/EVP: 15]
Rico's Glasses [DEF: 0/EVP: 0]
Rico's Earring [DEF: 0/EVP: 0]
Resta Merge [DEF: 0/EVP: 0]
Rafoie Merge [DEF: 3/EVP: 0]
Razonde Merge [DEF: 0/EVP: 0]
Purple Ring [DEF: 0/EVP: 0]
Striker Plus [DEF: 0/EVP: 0]
Striker Plus [DEF: 0/EVP: 0]
Striker Plus [DEF: 0/EVP: 0]
Striker Plus [DEF: 0/EVP: 0]
Honeycomb Reflector [DEF: 1/EVP: 2]
Honeycomb Reflector [DEF: 0/EVP: 0]
Honeycomb Reflector [DEF: 0/EVP: 0]
Honeycomb Reflector [DEF: 0/EVP: 0]
Honeycomb Reflector [DEF: 0/EVP: 0]
Honeycomb Reflector [DEF: 0/EVP: 0]
Genpei (Viridia) [DEF: 0/EVP: 0]
Genpei (Viridia) [DEF: 0/EVP: 0]
Genpei (Viridia) [DEF: 0/EVP: 0]
Genpei (Viridia) [DEF: 0/EVP: 0]
Genpei (Viridia) [DEF: 0/EVP: 0]
Genpei (Viridia) [DEF: 0/EVP: 0]
Genpei (Viridia) [DEF: 0/EVP: 0]
Virus Shield: Vol Opt [DEF: 0/EVP: 16]
Virus Shield: Vol Opt [DEF: 0/EVP: 13]
Virus Shield: Vol Opt [DEF: 0/EVP: 0]
Virus Shield: Vol Opt [DEF: 0/EVP: 0]
Virus Shield: Vol Opt [DEF: 0/EVP: 0]
Virus Shield: Vol Opt [DEF: 0/EVP: 0]
Virus Shield: Vol Opt [DEF: 0/EVP: 0]
Virus Shield: Vol Opt [DEF: 0/EVP: 23]
BLUE DREAM [DEF: 0/EVP: 0]
BLUE DREAM [DEF: 0/EVP: 0]
AK-47 [DEF: 0/EVP: 0]

OTHER STUFF:

All lvl 15 techs: 1pd

All lvl 20 techs: 1pd

All lvl 29 attack techs: 1pd

All lvl 30 support techs: 1pd

Megid/Grants 27-28: 2pd

Cure/Freeze
Yasakani Magatama
V502
V502
V502
V502
V502
V502
V502
PB/Increase

Monogrinder x99
Digrinder x37
Trigrinder x90

Power Material x7
Mind Material x19
HP Material x37
Def Material x20
Luck Material

Syncesta x4
Parasitic Cell Type D
Magic Rock "Moola" x8
Star Amplifier x28
Parts of Egg Blaster x8


 

 

buy Yasminkov 7000V [0/40/0/50|0]...

Link to comment
Share on other sites

1 minute ago, henrique said:

buy Yasminkov 7000V [0/40/0/50|0]...

10pds ok?

  • Like 1
Link to comment
Share on other sites

On 13/06/2019 at 22:56, RocketTots said:

PM'd ya

10pds trabalham para você?

make rom tsunade 

pass 55

 

3 minutes ago, RocketTots said:

10pds ok?

make rom tsunade 

pass 55

5 minutes ago, RocketTots said:

10pds ok?

make rom tsunade 

pass 55

Link to comment
Share on other sites

10 minutes ago, henrique said:

make rom tsunade 

pass 55

room is up

  • Like 1
Link to comment
Share on other sites

On 12/17/2018 at 7:00 PM, RocketTots said:

Cleared out banks after recent event. Buy this crap.

 

TASTY TIDBITS:


Samurai Armor [DEF: 0/EVP: 0] [Slots: 0]
Wedding Dress [DEF: 0/EVP: 0] [Slots: 1]
Wedding Dress [DEF: 0/EVP: 0] [Slots: 2]
Red Ring [DEF: 0/EVP: 0]
Harmonic Resonance Core x3
Stellar Shard x1
Proof of Sonic Team
Blue-Black Stone x3

STUFF WITH WEIRD STATS:


Rianov 303SNR-4 [0/0/75/40|0]
Evil Curst [0/0/0/0|55]
Earth Wand Brownie [50/25/0/0|70]
Samba Maracas [85/0/0/0|0]

WEAPONS:

Calibur +5 [0/0/0/40|50] [Havoc]
Calibur +4 [40/0/0/0|55] [Blizzard]
Dragon Slayer [0/0/30/35|30]
Dragon Slayer [0/30/30/0|40]
Dragon Slayer [0/0/35/0|35]
Asteron Belt [0/0/50/50|35]
Diska [0/0/0/45|60] [Charge]
Diska of Braveman [0/0/25/0|35]
Diska of Braveman [0/0/0/15|35]
Izmaela [0/0/0/0|0]
Slicer of Vengeance [0/0/0/25|0]
Raygun [35/0/0/0|40] [Hell]
Raygun +3 [40/55/0/0|40] [Arrest]
Tension Blaster [45/0/0/40|0]
Tension Blaster [0/35/0/50|0]
Rianov 303SNR-2 [35/0/0/0|40]
Rianov 303SNR-2 [0/0/0/35|45]
Rianov 303SNR-2 [0/0/30/0|45]
Rianov 303SNR-2 [0/0/30/0|45]
Rianov 303SNR-3 [0/50/0/0|40]
Rianov 303SNR-4 [0/50/40/0|0]
Rianov 303SNR-4 [0/40/0/50|0]
Rianov 303SNR-4 [40/20/0/0|0]
Lindcray [40/0/0/0|0]
Lindcray [0/45/0/0|0]
Lindcray [45/0/0/45|0]
Lindcray [45/0/0/45|0]
Lindcray [0/0/50/50|0]
Water Gun [0/50/0/0|0]
Water Gun [0/30/0/25|0]
Water Gun [0/0/40/0|0]
Water Gun [0/50/30/0|0]
Water Gun [0/0/0/45|0]
Water Gun [40/0/0/40|0]
Final Impact [0/40/45/0|35]
Final Impact [0/0/0/0|50]
Valkyrie [0/80/0/0|0]
Earth Wand Brownie [0/35/0/0|50]
Rambling May +6 [40/0/0/50|0]
Rambling May [0/40/0/60|0]
Sacred Bow [40/0/0/25|0]
Sacred Bow [45/0/0/25|0]
Sorcerer's Cane [0/0/0/0|0]
Bringer's Rifle [0/0/0/0|0]
Bringer's Rifle [0/0/0/0|0]
Caduceus [0/0/45/0|45]
Red Saber [25/0/0/0|40]
Meteor Cudgel [0/0/0/40|45]
Meteor Cudgel [0/0/40/45|45]
Monkey King Bar [40/50/0/0|0]
Monkey King Bar [0/0/45/40|0]
Girasole [0/0/55/0|0]
Girasole [0/40/20/0|0]
Red Sword [0/0/0/0|20]
Red Dagger [0/0/0/50|30]
Madam's Umbrella [30/0/0/20|0]
Kiss of Death [0/0/40/0|0]
Kiss of Death [0/0/0/35|0]
Master Raven [40/25/0/0|0]
Master Raven [0/0/0/45|0]
Master Raven [0/50/25/0|0]
Master Raven [0/35/35/0|0]
Handgun:Milla [0/0/0/0|0]
Last Swan [45/0/0/25|0]
Last Swan [35/0/25/40|0]
Last Swan [35/0/0/45|0]
Frozen Shooter +9 [30/0/0/0|35]
Panzer Faust [35/0/0/0|0]
Marina's Bag [0/0/0/0|0]
Marina's Bag [0/0/0/0|0]
Baranz Launcher [0/0/0/0|0]
Hand of Justice [0/35/40/0|0]
Yasminkov 7000V [0/40/0/50|0]
Asuka [40/30/0/0|40]
Tyrfing [40/0/40/35|0]
Guilty Light +18 [0/0/0/0|30]
Mahu [30/0/0/40|50]
Hitogata [50/0/45/0|0]
Hitogata [0/40/40/0|0]
Flowen's Sword (3060) [0/0/0/0|35]
DB's Saber (3062) [0/35/30/0|45]
Zanba [0/0/0/0|0]
Zanba [0/0/0/0|0]
Angel Harp [0/15/0/35|40]
Angel Harp [0/30/25/0|40]
Demolition Comet [0/25/0/35|40]
Ruby Bullet [40/0/0/30|50]
Lame D'Argent [0/40/0/0|0] [Kills:-32768]
Rage De Feu [0/0/55/0|15]
Daisy Chain [0/0/0/0|40]
Ophelie Seize [0/0/0/0|35]
Ophelie Seize [0/35/0/0|35]
Ophelie Seize [0/0/0/0|35]
Ophelie Seize [30/0/0/0|30]
Ophelie Seize [0/0/0/45|30]
Ophelie Seize [0/0/0/30|35]
Vivienne [0/0/35/30|45]
Vivienne [0/0/0/0|50]
Jizai [25/35/0/0|30]
Asteron Striker [0/30/0/0|0]
Glide Divine v.00 [45/40/0/0|0]
Glide Divine v.00 [40/0/0/50|0]
Glide Divine v.00 [45/0/0/0|0]
Glide Divine v.00 [35/0/0/35|0]
Glide Divine v.00 [25/0/35/40|0]
Glide Divine v.00 [40/0/0/50|0]
Daylight Scar [0/0/45/0|35]
Rico's Parasol [35/40/0/0|0]
Rico's Parasol [0/40/35/0|0]
Rico's Parasol [0/30/0/35|0]
Ultima Reaper +15 [35/0/50/0|0]
Fury of the Beast [0/0/40/0|0]

ARMOR/FRAMES:

Spirit Garment [DEF: 1/EVP: 3] [Slots: 0]
Stink Frame [DEF: 29/EVP: 49] [Slots: 2]
Stink Frame [DEF: 84/EVP: 31] [Slots: 4]
D-Parts ver2.10 [DEF: 0/EVP: 0] [Slots: 0]
Guard Wave [DEF: 47/EVP: 11] [Slots: 0]
DF Field [DEF: 28/EVP: 15] [Slots: 0]
DF Field [DEF: 28/EVP: 15] [Slots: 2]
Aura Field [DEF: 48/EVP: 6] [Slots: 2]
Aura Field [DEF: 47/EVP: 17] [Slots: 0]
Aura Field [DEF: 43/EVP: 20] [Slots: 3]
Aura Field [DEF: 49/EVP: 13] [Slots: 0]
Black Hound Cuirass [DEF: 2/EVP: 0] [Slots: 1]
Blue Odoshi Violet Nimaidou [DEF: 6/EVP: 4] [Slots: 2]
Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 0]
Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 1]
Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 1]
Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 1]
Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 0]
Dress Plate [DEF: 0/EVP: 0] [Slots: 0]
Dress Plate [DEF: 0/EVP: 0] [Slots: 1]
Dress Plate [DEF: 0/EVP: 0] [Slots: 0]
Lieutenant Mantle [DEF: 21/EVP: 7] [Slots: 1]
Samurai Armor [DEF: 0/EVP: 0] [Slots: 0]
Godric's Cloak [DEF: 2/EVP: 0] [Slots: 0]
Godric's Cloak [DEF: 0/EVP: 0] [Slots: 0]
Godric's Cloak [DEF: 0/EVP: 0] [Slots: 4]
Godric's Cloak [DEF: 6/EVP: 0] [Slots: 2]
Godric's Cloak [DEF: 0/EVP: 0] [Slots: 0]
Godric's Cloak [DEF: 5/EVP: 0] [Slots: 0]
Godric's Cloak [DEF: 0/EVP: 0] [Slots: 1]
Tripolic Shield [DEF: 0/EVP: 0]
Standstill Shield [DEF: 0/EVP: 0]
Standstill Shield [DEF: 27/EVP: 14]
Kasami Bracer [DEF: 44/EVP: 15]
Rico's Glasses [DEF: 0/EVP: 0]
Rico's Earring [DEF: 0/EVP: 0]
Resta Merge [DEF: 0/EVP: 0]
Rafoie Merge [DEF: 3/EVP: 0]
Razonde Merge [DEF: 0/EVP: 0]
Purple Ring [DEF: 0/EVP: 0]
Striker Plus [DEF: 0/EVP: 0]
Striker Plus [DEF: 0/EVP: 0]
Striker Plus [DEF: 0/EVP: 0]
Striker Plus [DEF: 0/EVP: 0]
Honeycomb Reflector [DEF: 1/EVP: 2]
Honeycomb Reflector [DEF: 0/EVP: 0]
Honeycomb Reflector [DEF: 0/EVP: 0]
Honeycomb Reflector [DEF: 0/EVP: 0]
Honeycomb Reflector [DEF: 0/EVP: 0]
Honeycomb Reflector [DEF: 0/EVP: 0]
Genpei (Viridia) [DEF: 0/EVP: 0]
Genpei (Viridia) [DEF: 0/EVP: 0]
Genpei (Viridia) [DEF: 0/EVP: 0]
Genpei (Viridia) [DEF: 0/EVP: 0]
Genpei (Viridia) [DEF: 0/EVP: 0]
Genpei (Viridia) [DEF: 0/EVP: 0]
Genpei (Viridia) [DEF: 0/EVP: 0]
Virus Shield: Vol Opt [DEF: 0/EVP: 16]
Virus Shield: Vol Opt [DEF: 0/EVP: 13]
Virus Shield: Vol Opt [DEF: 0/EVP: 0]
Virus Shield: Vol Opt [DEF: 0/EVP: 0]
Virus Shield: Vol Opt [DEF: 0/EVP: 0]
Virus Shield: Vol Opt [DEF: 0/EVP: 0]
Virus Shield: Vol Opt [DEF: 0/EVP: 0]
Virus Shield: Vol Opt [DEF: 0/EVP: 23]
BLUE DREAM [DEF: 0/EVP: 0]
BLUE DREAM [DEF: 0/EVP: 0]
AK-47 [DEF: 0/EVP: 0]

OTHER STUFF:

All lvl 15 techs: 1pd

All lvl 20 techs: 1pd

All lvl 29 attack techs: 1pd

All lvl 30 support techs: 1pd

Megid/Grants 27-28: 2pd

Cure/Freeze
Yasakani Magatama
V502
V502
V502
V502
V502
V502
V502
PB/Increase

Monogrinder x99
Digrinder x37
Trigrinder x90

Power Material x7
Mind Material x19
HP Material x37
Def Material x20
Luck Material

Syncesta x4
Parasitic Cell Type D
Magic Rock "Moola" x8
Star Amplifier x28
Parts of Egg Blaster x8


 

On 12/17/2018 at 7:00 PM, RocketTots said:

Cleared out banks after recent event. Buy this crap.

 

TASTY TIDBITS:


Samurai Armor [DEF: 0/EVP: 0] [Slots: 0]
Wedding Dress [DEF: 0/EVP: 0] [Slots: 1]
Wedding Dress [DEF: 0/EVP: 0] [Slots: 2]
Red Ring [DEF: 0/EVP: 0]
Harmonic Resonance Core x3
Stellar Shard x1
Proof of Sonic Team
Blue-Black Stone x3

STUFF WITH WEIRD STATS:


Rianov 303SNR-4 [0/0/75/40|0]
Evil Curst [0/0/0/0|55]
Earth Wand Brownie [50/25/0/0|70]
Samba Maracas [85/0/0/0|0]

WEAPONS:

Calibur +5 [0/0/0/40|50] [Havoc]
Calibur +4 [40/0/0/0|55] [Blizzard]
Dragon Slayer [0/0/30/35|30]
Dragon Slayer [0/30/30/0|40]
Dragon Slayer [0/0/35/0|35]
Asteron Belt [0/0/50/50|35]
Diska [0/0/0/45|60] [Charge]
Diska of Braveman [0/0/25/0|35]
Diska of Braveman [0/0/0/15|35]
Izmaela [0/0/0/0|0]
Slicer of Vengeance [0/0/0/25|0]
Raygun [35/0/0/0|40] [Hell]
Raygun +3 [40/55/0/0|40] [Arrest]
Tension Blaster [45/0/0/40|0]
Tension Blaster [0/35/0/50|0]
Rianov 303SNR-2 [35/0/0/0|40]
Rianov 303SNR-2 [0/0/0/35|45]
Rianov 303SNR-2 [0/0/30/0|45]
Rianov 303SNR-2 [0/0/30/0|45]
Rianov 303SNR-3 [0/50/0/0|40]
Rianov 303SNR-4 [0/50/40/0|0]
Rianov 303SNR-4 [0/40/0/50|0]
Rianov 303SNR-4 [40/20/0/0|0]
Lindcray [40/0/0/0|0]
Lindcray [0/45/0/0|0]
Lindcray [45/0/0/45|0]
Lindcray [45/0/0/45|0]
Lindcray [0/0/50/50|0]
Water Gun [0/50/0/0|0]
Water Gun [0/30/0/25|0]
Water Gun [0/0/40/0|0]
Water Gun [0/50/30/0|0]
Water Gun [0/0/0/45|0]
Water Gun [40/0/0/40|0]
Final Impact [0/40/45/0|35]
Final Impact [0/0/0/0|50]
Valkyrie [0/80/0/0|0]
Earth Wand Brownie [0/35/0/0|50]
Rambling May +6 [40/0/0/50|0]
Rambling May [0/40/0/60|0]
Sacred Bow [40/0/0/25|0]
Sacred Bow [45/0/0/25|0]
Sorcerer's Cane [0/0/0/0|0]
Bringer's Rifle [0/0/0/0|0]
Bringer's Rifle [0/0/0/0|0]
Caduceus [0/0/45/0|45]
Red Saber [25/0/0/0|40]
Meteor Cudgel [0/0/0/40|45]
Meteor Cudgel [0/0/40/45|45]
Monkey King Bar [40/50/0/0|0]
Monkey King Bar [0/0/45/40|0]
Girasole [0/0/55/0|0]
Girasole [0/40/20/0|0]
Red Sword [0/0/0/0|20]
Red Dagger [0/0/0/50|30]
Madam's Umbrella [30/0/0/20|0]
Kiss of Death [0/0/40/0|0]
Kiss of Death [0/0/0/35|0]
Master Raven [40/25/0/0|0]
Master Raven [0/0/0/45|0]
Master Raven [0/50/25/0|0]
Master Raven [0/35/35/0|0]
Handgun:Milla [0/0/0/0|0]
Last Swan [45/0/0/25|0]
Last Swan [35/0/25/40|0]
Last Swan [35/0/0/45|0]
Frozen Shooter +9 [30/0/0/0|35]
Panzer Faust [35/0/0/0|0]
Marina's Bag [0/0/0/0|0]
Marina's Bag [0/0/0/0|0]
Baranz Launcher [0/0/0/0|0]
Hand of Justice [0/35/40/0|0]
Yasminkov 7000V [0/40/0/50|0]
Asuka [40/30/0/0|40]
Tyrfing [40/0/40/35|0]
Guilty Light +18 [0/0/0/0|30]
Mahu [30/0/0/40|50]
Hitogata [50/0/45/0|0]
Hitogata [0/40/40/0|0]
Flowen's Sword (3060) [0/0/0/0|35]
DB's Saber (3062) [0/35/30/0|45]
Zanba [0/0/0/0|0]
Zanba [0/0/0/0|0]
Angel Harp [0/15/0/35|40]
Angel Harp [0/30/25/0|40]
Demolition Comet [0/25/0/35|40]
Ruby Bullet [40/0/0/30|50]
Lame D'Argent [0/40/0/0|0] [Kills:-32768]
Rage De Feu [0/0/55/0|15]
Daisy Chain [0/0/0/0|40]
Ophelie Seize [0/0/0/0|35]
Ophelie Seize [0/35/0/0|35]
Ophelie Seize [0/0/0/0|35]
Ophelie Seize [30/0/0/0|30]
Ophelie Seize [0/0/0/45|30]
Ophelie Seize [0/0/0/30|35]
Vivienne [0/0/35/30|45]
Vivienne [0/0/0/0|50]
Jizai [25/35/0/0|30]
Asteron Striker [0/30/0/0|0]
Glide Divine v.00 [45/40/0/0|0]
Glide Divine v.00 [40/0/0/50|0]
Glide Divine v.00 [45/0/0/0|0]
Glide Divine v.00 [35/0/0/35|0]
Glide Divine v.00 [25/0/35/40|0]
Glide Divine v.00 [40/0/0/50|0]
Daylight Scar [0/0/45/0|35]
Rico's Parasol [35/40/0/0|0]
Rico's Parasol [0/40/35/0|0]
Rico's Parasol [0/30/0/35|0]
Ultima Reaper +15 [35/0/50/0|0]
Fury of the Beast [0/0/40/0|0]

ARMOR/FRAMES:

Spirit Garment [DEF: 1/EVP: 3] [Slots: 0]
Stink Frame [DEF: 29/EVP: 49] [Slots: 2]
Stink Frame [DEF: 84/EVP: 31] [Slots: 4]
D-Parts ver2.10 [DEF: 0/EVP: 0] [Slots: 0]
Guard Wave [DEF: 47/EVP: 11] [Slots: 0]
DF Field [DEF: 28/EVP: 15] [Slots: 0]
DF Field [DEF: 28/EVP: 15] [Slots: 2]
Aura Field [DEF: 48/EVP: 6] [Slots: 2]
Aura Field [DEF: 47/EVP: 17] [Slots: 0]
Aura Field [DEF: 43/EVP: 20] [Slots: 3]
Aura Field [DEF: 49/EVP: 13] [Slots: 0]
Black Hound Cuirass [DEF: 2/EVP: 0] [Slots: 1]
Blue Odoshi Violet Nimaidou [DEF: 6/EVP: 4] [Slots: 2]
Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 0]
Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 1]
Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 1]
Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 1]
Kroe's Sweater [DEF: 0/EVP: 0] [Slots: 0]
Dress Plate [DEF: 0/EVP: 0] [Slots: 0]
Dress Plate [DEF: 0/EVP: 0] [Slots: 1]
Dress Plate [DEF: 0/EVP: 0] [Slots: 0]
Lieutenant Mantle [DEF: 21/EVP: 7] [Slots: 1]
Samurai Armor [DEF: 0/EVP: 0] [Slots: 0]
Godric's Cloak [DEF: 2/EVP: 0] [Slots: 0]
Godric's Cloak [DEF: 0/EVP: 0] [Slots: 0]
Godric's Cloak [DEF: 0/EVP: 0] [Slots: 4]
Godric's Cloak [DEF: 6/EVP: 0] [Slots: 2]
Godric's Cloak [DEF: 0/EVP: 0] [Slots: 0]
Godric's Cloak [DEF: 5/EVP: 0] [Slots: 0]
Godric's Cloak [DEF: 0/EVP: 0] [Slots: 1]
Tripolic Shield [DEF: 0/EVP: 0]
Standstill Shield [DEF: 0/EVP: 0]
Standstill Shield [DEF: 27/EVP: 14]
Kasami Bracer [DEF: 44/EVP: 15]
Rico's Glasses [DEF: 0/EVP: 0]
Rico's Earring [DEF: 0/EVP: 0]
Resta Merge [DEF: 0/EVP: 0]
Rafoie Merge [DEF: 3/EVP: 0]
Razonde Merge [DEF: 0/EVP: 0]
Purple Ring [DEF: 0/EVP: 0]
Striker Plus [DEF: 0/EVP: 0]
Striker Plus [DEF: 0/EVP: 0]
