Jump to content

Recommended Posts

Hydro needs to pay the electricity bill!  So I am opening a shop :D 

All items can be purchased with either PDs or DTs. 

Willing to trade BBS and Heart Key for a Chromatic Orb. :D 

Characters and Guildcards:

hydrodmt : 42156510,

mysterium, Tereianne : 42159494

Feel free to PM me for prices, buying and reservations. Thank you for browsing my shop! 

 

:gun: 

Spoiler

 

SPREAD NEEDLE +40 [Seize] [0/0/0/0|0]

SPREAD NEEDLE [Seize] [0/0/0/0|0] [Untekked]

SPREAD NEEDLE [Seize] [0/0/0/0|0] [Untekked]

SPREAD NEEDLE [Seize] [0/0/0/0|0] [Untekked] 

 

ASTERON STRIKER [Hell] [0/30/0/0|0]

 

MASTER RAVEN [Master's] [0/0/0/0|0] [Untekked] 

MASTER RAVEN +9 [Master's] [0/0/0/0|0]

MASTER RAVEN [Master's] [0/0/0/0|0]

MASTER RAVEN [Master's] [0/0/0/0|0]

MASTER RAVEN [Master's] [0/25/0/0|0]

MASTER RAVEN [Master's] [0/0/0/35|0]

MASTER RAVEN [Master's] [30/0/35/0|0] [Sold out]

MASTER RAVEN [Master's] [0/25/40/0|0] [Sold out]

 

LAST SWAN [Lord's] [0/0/0/0|0]

LAST SWAN [Lord's] [0/0/0/25|0] [Untekked] 

LAST SWAN [Lord's] [0/0/30/35|0] 

LAST SWAN [Lord's] [0/0/0/35|0]

LAST SWAN [0/0/0/0|25] [Untekked]

 

RAGE DE FEU [Burning] [0/0/0/35|0]

RAGE DE FEU [Burning] [0/30/0/40|0]

RAGE DE FEU [Burning] [30/0/0/0|0] [Untekked]

RAGE DE FEU [Burning] [15/0/0/0|0] [Untekked]

 

FROZEN SHOOTER [25/0/0/0|30]

FROZEN SHOOTER [35/0/35/0|35]

FROZEN SHOOTER [0/50/0/25|40]

FROZEN SHOOTER +8 [0/0/0/35|40]

 

YASMINKOV 9000M +10 [0/0/0/0|0] (Sold out)

YASMINKOV 9000M [0/0/0/0|0] [Untekked] (Sold out)

YASMINKOV 9000M [0/0/0/0|0] [Untekked] (Sold out)

YASMINKOV 9000M [0/0/0/0|0] [Untekked] (Sold out)

YASMINKOV 3000R [0/0/0/0|0] [Untekked]

YASMINKOV 3000R [0/0/0/0|0]

YASMINKOV 7000V [0/0/0/0|0] [Untekked]

 

RIANOV 303SNR-2 [40/30/0/40|0]

RIANOV 303SNR-2 [0/35/0/0|25]

RIANOV 303SNR-2 [0/45/50/0|0]

RIANOV 303SNR-2 [0/20/30/50|0]

 

RIANOV 303SNR-3 [40/0/0/40|0]

RIANOV 303SNR-3 [0/40/0/0|0]

RIANOV 303SNR-3 [0/0/15/40|0]

RIANOV 303SNR-3 [0/0/35/35|0]

RIANOV 303SNR-3 [35/0/0/0|0]

RIANOV 303SNR-3 [0/0/0/35|0]

 

RIANOV 303SNR-4 [30/0/0/0|0] [Untekked]

RIANOV 303SNR-4 [50/0/0/35|0]

RIANOV 303SNR-4 [0/35/0/0|0]

RIANOV 303SNR-4 [0/0/0/30|35]

RIANOV 303SNR-4 [35/40/0/0|0]

RIANOV 303SNR-4 [0/35/40/0|0]

RIANOV 303SNR-4 [0/35/0/40|0]

 

ANGEL HARP [Chaos] [0/0/0/25|0]

ANGEL HARP [Chaos] [0/0/0/0|35]

ANGEL HARP [Chaos] [40/0/0/25|0]

ANGEL HARP [Chaos] [0/35/25/35|0]

ANGEL HARP [Chaos] [40/0/0/45|0]

ANGEL HARP [Chaos] [40/40/0/40|0]

 

OPHELIE SEIZE [0/30/0/40|0]

OPHELIE SEIZE [Chaos] [0/0/35/0|25]

OPHELIE SEIZE [Chaos] [0/0/0/25|35]

 

HOLY RAY [Arrest] [0/0/0/0|0]

HOLY RAY [Arrest] [0/0/0/0|0]

HOLY RAY [Arrest] [0/0/0/0|0]

 

M&A60 VISE [Berserk] [35/0/0/0|0]

RED HANDGUN [Storm] [0/20/30/0|0] [Untekked]

VARISTA [Seize] [0/20/0/0|0] [Untekked]

VARISTA [Seize] [0/25/0/0|0] [Untekked]

VARISTA [Seize] [0/0/0/0|30]

CUSTOM RAY ver.OO [Flame] [0/30/0/0|0] [Untekked]

L&K14 COMBAT [Seize] [30/30/0/0|0]

L&K14 COMBAT [Seize] [25/0/0/20|30]

L&K14 COMBAT [Seize] [0/25/0/0|35]

L&K14 COMBAT [Seize] [0/0/45/0|45]

JUSTY-23ST [Devil's] [0/0/15/0|25]

RED SCORPIO [Burning] [0/30/30/15|0]

RED SCORPIO [Burning] [0/0/35/0|25]

GUILTY LIGHT [Blizzard] [35/0/0/40|0]

GUILTY LIGHT [Blizzard] [30/5/0/0|0] [Untekked]

GUILTY LIGHT [Blizzard] [15/0/0/0|25] [Untekked]

GUILTY LIGHT [Blizzard] [0/35/30/0|5] [Untekked]

GUILTY LIGHT [Blizzard] [0/0/0/0|35] (Sold out)

INFERNO BAZOOKA [0/0/0/0|0]

INFERNO BAZOOKA [Devil's] [0/0/25/0|30]

CRUSH BULLET [Fill] [0/35/25/25|0]

FINAL IMPACT [Lord's] [0/0/0/0|20] [Untekked]

TANEGASHIMA [30/0/0/0|0]

 

CANNON ROUGE +30 [Chaos] [0/0/0/0|0]

CANNON ROUGE [Chaos] [0/0/0/0|0]

CANNON ROUGE [Chaos] [0/0/30/0|0]

 

L&K38 COMBAT [0/0/0/0|0]

L&K38 COMBAT [0/0/0/0|0]

L&K38 COMBAT [0/20/0/0|0]

L&K38 COMBAT [Burning] [0/0/5/30|0] [Untekked]

L&K38 COMBAT [Burning] [20/20/0/0|0] [Untekked]

L&K38 COMBAT [Burning] [25/40/0/0|0]

L&K38 COMBAT [30/0/0/20|0]

 

SUPPRESSED GUN [0/0/0/0|0]

SUPPRESSED GUN [0/20/0/0|0]

SUPPRESSED GUN [0/30/25/0|0]

 

ANGEL HARP [Chaos] [0/0/25/0|0] [Untekked]

ANGEL HARP [Chaos] [30/0/25/25|0] [Untekked]

ANGEL HARP [Chaos] [0/0/0/0|0] [Untekked]

ANGEL HARP [Chaos] [0/0/0/30|0] [Untekked]

ANGEL HARP [Chaos] [30/0/0/25|0] [Untekked]

 

Standard Weapons:

Raygun [Hell] [30/0/0/0|30]

Raygun +5 [Gush] [0/0/0/0|45]

Raygun +1 [Charge] [0/0/25/0|45]

Raygun [Demon's] [40/0/25/0|25]

Raygun [Demon’s] [0/0/0/15|30]

Raygun [Demon’s] [0/30/0/0|35]

Raygun [Demon’s] [0/50/0/0|30]

Raygun +7 [Demon's] [40/0/0/0|40]

Raygun [Tempest] [0/0/0/0|30]

Raygun +3 [Tempest] [0/0/0/15|30]

Raygun +6 [Burning] [15/0/0/0|20]

Raygun +4 [Burning] [0/45/0/30|40]

Raygun +1 [Blizzard] [35/0/0/35|50]

Raygun [Chaos] [0/0/25/40|35]

Raygun +2 [Chaos] [50/0/0/40|40]

 

Vulcan +1 [Demon's] [0/50/0/0|30]

Vulcan [Charge] [0/0/0/20|30]

Vulcan +9 [Charge] [0/0/0/0|30]

Vulcan +4 [Charge] [0/0/0/20|30]

Vulcan +1 [Chaos] [45/0/0/35|40]

Vulcan [Gush] [10/30/0/0|15] [Untekked]

Vulcan +2 [King's] [0/0/0/25|35]

Vulcan +3 [King's] [0/30/0/25|20]

Vulcan [King’s] [35/0/0/0|35] [Untekked]

Vulcan +4 [Burning] [30/0/0/0|40]

Vulcan [Burning] [0/0/35/0|40] [Untekked]

Vulcan +6 [Arrest] [0/0/85/0|0]

Vulcan [Arrest] [0/0/0/35|45]

Vulcan +6 [Blizzard] [30/0/0/45|35]

Vulcan +9 [Berserk] [0/0/50/50|30]

Vulcan +6 [Tempest] [0/30/0/50|35]

Vulcan +3 [Hell] [0/0/85/0|0]

Gatling +1 [Hell] [0/40/0/0|45]

 

Laser +6 [Demon's] [20/15/0/0|25]

Laser [Demon's] [40/0/30/0|35]

Laser [Demon's] [0/0/0/35|40]

Laser +8 [Charge] [0/30/0/35|35]

Laser +7 [Charge] [0/0/0/40|35]

Laser +6 [Charge] [0/0/35/0|45]

Laser +1 [Chaos] [0/40/0/0|30]

Laser +2 [Chaos] [40/0/0/0|30]

Laser [Chaos] [50/50/0/0|30]

Laser [Chaos] [0/40/0/0|45]

Laser [Blizzard] [0/50/50/0|30]

Laser +3 [Burning] [30/0/0/0|25] [Untekked]

Laser +2 [Burning] [0/0/20/45|35]

Laser +6 [Tempest] [0/0/0/0|40]

 

Arms [Hell] [0/0/50/50|30] (Sold out)

Arms +3 [Blizzard] [0/0/0/45|25]

Arms +5 [Burning] [0/0/50/0|35]

Arms +5 [Arrest] [0/0/0/25|40]

Arms +10 [Berserk] [0/40/0/20|30]

Arms [Demon's] [0/50/50/0|30]

Arms +10 [King's] [0/50/0/50|30]

Arms +1 [Geist] [0/30/0/0|45]

 

:can: 

Spoiler

 

PSYCHO WAND [0/0/40/25|0] [Untekked]

PARTISAN OF LIGHTNING [Tempest] [0/0/0/55|0] [Untekked]

PARTISAN OF LIGHTNING [Tempest] [35/0/0/0|0] [Untekked]

PARTISAN OF LIGHTNING [Tempest] [20/0/0/0|0] [Untekked]

ELYSION [0/0/35/40|40]

ELYSION [35/0/0/0|35]

ELYSION [0/0/0/40|35]

ELYSION [15/0/20/0|0] [Untekked]

EVIL CURST [0/0/0/80|0]

STING TIP [0/0/0/0|0]

STING TIP [Soul] [35/0/0/30|0] [Untekked]

GUARDIANNA [Spirit] [0/0/30/30|0] [Untekked]

GUARDIANNA [Spirit] [40/35/0/0|0] [Untekked]

ALIVE AQHU [0/0/0/20|15] [Untekked]

HILDEBEAR’S CANE [0/0/0/0|0]

RABBIT WAND [0/0/20/0|0]

RABBIT WAND [BLANK] [Untekked]

BRANCH OF PAKUPAKU [0/20/0/0|0] [Untekked]

BRANCH OF PAKUPAKU [30/0/25/0|0]

BRANCH OF PAKUPAKU [0/30/0/0|0]

CLUB OF ZUMIURAN [Storm] [0/0/0/0|0]

CLUB OF ZUMIURAN [Storm] [0/40/0/0|0] [Untekked] 

STORM WAND:INDRA [Storm] [15/0/25/20|0] [Untekked]

STORM WAND:INDRA [Storm] [30/0/0/20|0] [Untekked]

EARTH WAND BROWNIE [Gush] [25/0/30/30|0] [Untekked]

EARTH WAND BROWNIE [Gush] [0/0/0/50|0] [Untekked]

CADUCEUS [0/40/0/0|0]

CADUCEUS [0/20/20/0|25] [Untekked]

CADUCEUS [70/40/0/35|0]

CADUCEUS [30/40/0/0|0]

WINDMILL [45/0/0/0|0]

FATSIA [0/0/0/0|0]

FATSIA [0/0/25/0|0] [Untekked]

FATSIA [0/40/0/0|0]

HILDEBEAR’S CANE [0/0/0/0|0]

HILDEBLUE'S CANE [Blizzard] [0/0/0/0|0]

MAHU [Soul] [0/20/0/0|0]

MAHU [Soul] [0/15/0/0|0]

MAHU [Soul] [40/0/0/35|35]

 

Standard Weapons:

Chaos Striker [0/0/35/0|45]

Club [Charge] [50/0/0/0|40]

Pole +7 [Charge] [0/0/0/30|50]

Scepter +4 [Hell] [0/45/0/0|40]

Scepter +1 [Gush] [0/0/0/30|50]

 

:swo: 

Spoiler

 

LAME D'ARGENT [15/0/10/0|0] [3K] [Untekked]

OROTIAGITO [0/0/0/0|0]

YAMIGARASU [Hell] [0/0/0/30|0] [Untekked]

RED SABER [Fill] [5/0/0/0|0]

RED SABER [Fill] [30/20/0/0|0]

SANGE [Fill] [0/30/35/0|0]

SANGE [Fill] [20/10/0/0|15] [Untekked]

SANGE [Fill] [0/0/25/0|25]

SANGE [Fill] [0/0/0/30|30]

SANGE [Fill] [30/0/0/0|35]

SANGE [Fill] [0/30/0/0|40]

KAMUI [Dark] [0/0/0/0|0]

GUREN [Burning] [0/30/30/45|0]

GUREN [Burning] [30/0/35/35|0]

FLAMBERGE [Spirit] [0/0/0/0|25] [Untekked]

FLAMBERGE [Spirit] [0/0/0/0|40

 

DOUBLE SABER [Mind] [0/15/0/30|0] [Untekked]

STAG CUTLERY [Havoc] [15/0/15/0|0] [Untekked]

STAG CUTLERY [Havoc] [0/0/15/0|0] [Untekked]

STAG CUTLERY [Havoc] [20/0/15/0|0]

STAG CUTLERY [Havoc] [40/50/30/0|0]

STAG CUTLERY [Havoc] [0/50/45/0|0]

SACRED DUSTER [Blizzard] [0/0/0/35|0]

SACRED DUSTER [Blizzard] [0/0/0/0|40]  

METEOR CUDGEL [Blizzard] [0/0/0/0|0]

METEOR CUDGEL [Blizzard] [30/0/0/30|0] [Untekked]

MONKEY KING BAR [Devil's] [0/0/0/0|0]

DEMOLITION COMET [Devil's] [0/20/0/0|25] [Untekked]

DEMOLITION COMET [Devil's] [0/0/15/20|25] [Untekked]

DEMOLITION COMET [Devil's] [0/0/0/0|40]

VIVIENNE [Heart] [0/0/25/0|20] [Untekked]

VIVIENNE [Heart] [0/0/0/0|25] [Untekked]

VIVIENNE [Heart] [35/0/0/0|25][Untekked]

VIVIENNE [Heart] [0/0/0/0|30] [Untekked]

VIVIENNE [Heart] [0/0/0/30|35]

VIVIENNE [Heart] [0/0/35/0|40]

ASUKA [Burning] [0/30/0/40|0] [Untekked]

ASUKA [40/0/30/0|0]

ASUKA [Burning] [50/0/0/0|0]

YAMATO [Blizzard] [40/0/0/0|0]

YAMATO [Blizzard] [50/0/45/45|0]

YAMATO [Blizzard] [0/0/0/35|35]

 

DRAGON SLAYER [Burning] [0/40/0/50|0]

DRAGON SLAYER +13 [Burning] [30/0/0/0|25]

ZANBA +38 [Berserk] [0/0/0/0|0]

RED SWORD [Seize] [5/0/0/0|0]

RED SWORD [Seize] [0/0/0/25|0]

RED SWORD [Seize] [35/0/0/0|0]

RED SWORD +2 [Seize] [0/40/0/0|0] 

VICTOR AXE [40/0/0/25|0]

IMPERIAL PICK [0/0/0/15|0] [Untekked]

IMPERIAL PICK [Devil's] [45/0/0/0|0]

BERDYSH [40/0/35/0|0] [Untekked]

 

CROSS SCAR [Storm] [0/85/0/0|0]

CROSS SCAR [Storm] [30/0/0/0|25]

CROSS SCAR [Storm] [0/0/0/30|30]

 

RED DAGGER [Soul] [0/20/0/0|0] [Untekked]

RED DAGGER [Soul] [0/30/0/20|25

DAYLIGHT SCAR [Berserk] [0/30/0/0|0]

DAYLIGHT SCAR [Berserk] [0/0/35/0|0]

DAYLIGHT SCAR [Berserk] [0/0/0/35|0]

DAYLIGHT SCAR [Berserk] [0/0/40/0|0]

DAYLIGHT SCAR [Berserk] [0/0/25/30|0]

DAYLIGHT SCAR +25 [Berserk] [0/0/30/40|0]

DAYLIGHT SCAR [Berserk] [25/0/0/15|30]

 

GAE BOLG [Freeze] [25/30/0/0|20]

GAE BOLG [Freeze] [45/40/0/0|35]

GAE BOLG [Freeze] [0/30/0/0|40]

GAE BOLG [Freeze] [25/0/0/40|40]

RED PARTISAN [Freeze] [25/0/0/30|35]

RED PARTISAN [Freeze] [0/0/20/20|0] [Untekked]

RED PARTISAN [Freeze] [0/0/20/0|15] [Untekked]

RED PARTISAN [30/0/0/0|30]

 

BOOMA'S CLAW [0/0/0/0|0]

GIGOBOOMA'S CLAW [0/0/0/0|0]

PHOTON CLAW [Drain] [0/0/0/0|0]

PHOTON CLAW [Drain] [0/10/5/0|0] [Untekked]

PHOTON CLAW [Drain] [20/0/0/0|0] [Untekked]

PHOTON CLAW [Drain] [0/0/20/0|0]

PHOTON CLAW [Drain] [25/15/0/0|0] [Untekked]

PHOTON CLAW [Drain] [15/0/15/0|0]

SILENCE CLAW [Dark] [0/10/5/0|0] [Untekked]

SILENCE CLAW [Dark] [30/0/0/0|0]

SILENCE CLAW [Dark] [35/35/0/0|0]

SILENCE CLAW [Dark] [0/0/35/45|0]

SILENCE CLAW [Dark] [0/30/0/0|25]

SILENCE CLAW [Dark] [30/0/50/0|35]

PHOENIX CLAW [Burning] [0/0/0/0|0]

PHOENIX CLAW [Burning] [0/0/0/0|0]

PHOENIX CLAW [Burning] [0/0/0/0|0]

 

ANGRY FIST [Freeze] [0/5/0/0|0]

ANGRY FIST [Freeze] [30/0/0/0|0]

ANGRY FIST [Freeze] [0/15/35/0|0] [Untekked]

ANGRY FIST [Freeze] [30/35/0/0|0]

ANGRY FIST [Freeze] [20/20/0/0|20]

ANGRY FIST [Freeze] [40/0/0/0|25]

S-BERILL'S HANDS #0 [Havoc] [0/0/0/0|0]

 

DISKA OF LIBERATOR [Havoc] [10/0/0/0|10] [Untekked]

FLIGHT CUTTER [Devil's] [0/0/0/0|0]

SLICER OF FANATIC [Demon's] [0/0/0/0|0]

SLICER OF FANATIC [Demon's] [0/30/0/0|0]

SLICER OF FANATIC [Demon's] [40/0/25/40|0]

SLICER OF FANATIC [Demon's] [35/50/0/0|0]

 

Standard Weapons:

Calibur [Burning] [35/0/40/0|45]

Calibur [Charge] [0/0/0/40|50]

Calibur [Blizzard] [35/0/0/40|45]

Calibur [King’s] [0/0/45/0|35]

Calibur +3 [Berserk] [15/0/0/30|25]

Calibur +3 [Demon's] [30/30/0/0|20]

Calibur +5 [Demon's] [0/35/0/35|30]

Calibur [Hell] [0/0/35/30|35]

Calibur +6 [Demon's] [40/0/0/30|30]

Calibur +1 [King's] [0/0/40/0|30]

Calibur +5 [Charge] [0/0/0/40|50]

 

Ripper [Demon's] [45/45/0/0|35]

Ripper [Charge] [0/0/0/35|40]

Ripper +5 [Tempest] [0/35/0/0|45]

Ripper +7 [Berserk] [0/0/0/40|45]

 

Diska [Hell] [0/45/40/0|30]

Diska [Demon's] [0/30/0/0|35]

Diska [Gush] [20/20/0/0|35]

Diska +5 [Charge] [0/35/35/0|40]

Diska [Berserk] [0/50/0/0|25]

Diska [Tempest] [25/0/40/0|40]

Diska +7 [Blizzard] [30/0/0/0|40]

Diska +3 [Blizzard] [25/0/0/0|35]

Diska +5 [Burning] [0/0/0/25|40]

 

Berdys +8 [Charge] [0/0/0/0|50]

Gungnir +4 [Berserk] [0/0/0/0|35]

Gungnir +3 [Hell] [30/0/20/0|25]

Gungnir +2 [Hell] [0/0/0/0|35]

Gungnir +5 [Hell] [0/40/0/0|40]

Gungnir +10 [Hell] [25/0/40/0|45]

Gungnir +5 [Arrest] [0/0/35/50|30]

Gungnir +6 [Arrest] [0/35/0/0|45]

Gungnir +3 [Demon's] [0/0/0/0|35]

Gungnir +5 [Demon's] [0/35/0/0|40]

 

:swo: 

Spoiler

 

AMORE ROSE [45/0/0/85|0]

AMORE ROSE [0/30/0/0|30] [Untekked]

AMORE ROSE [0/25/0/40|35]

AMORE ROSE [30/50/0/0|40]

GREAT BOUQUET [Chaos] [0/40/0/0|25]

GREAT BOUQUET [Chaos] [0/40/0/0|45]

LOGiN [0/40/0/0|35]

EARTH WAND BROWNIE [Gush] [25/0/30/30|0] [Untekked]

EARTH WAND BROWNIE [Gush] [0/0/0/50|0] [Untekked]

CRAZY TUNE [Chaos] [0/0/0/0|0]

CRAZY TUNE [Chaos] [0/0/0/0|0]

CRAZY TUNE [Chaos] [0/0/0/0|0] [Untekked]

CRAZY TUNE [Chaos] [0/25/20/0|0] [Untekked]

CRAZY TUNE [Chaos] [0/35/0/0|0]

CRAZY TUNE [Chaos] [0/30/30/30|0]

BUTTERFLY NET [Lord's] [0/0/30/0|0]

BUTTERFLY NET [Lord's] [0/0/0/55|0]

BAMBOO SPEAR [Spirit] [25/0/0/0|5] [Untekked]

 

:arm: 

Spoiler

 

GUARD WAVE [0/50 | 0/20] [0S]

GUARD WAVE [15/50 | 10/20] [0S]

DF FIELD [0/50 | 0/20] [0S]

DF FIELD [0/50 | 0/20] [4S]

DF FIELD [35/50 | 5/20] [0S]

SACRED CLOTH [41/50 | 8/20] [0S]

STAR CUIRASS [8/20 | 0/0] [1S]

STAR CUIRASS [9/20 | 0/0] [4S]

STAR CUIRASS [16/20 | 0/0] [0S]

STAR CUIRASS [18/20 | 0/0] [0S]

BLACK HOUND CUIRASS [0/30 | 0/0] [0S]

BLACK HOUND CUIRASS [0/30 | 0/0] [0S]

REVIVAL CURIASS [2/5 | 8/10] [3S]

BLACK ODOSHI DOMARU [5/10 | 0/10] [1S]

RED ODOSHI DOMARU [0/10 | 0/10] [1S]

BLUE ODOSHI VIOLET NIMAIDOU [0/10 | 0/10] [0S]

KROE'S SWEATER [0/0 | 0/0] [1S]

KROE'S SWEATER [0/0 | 0/0] [0S]

KROE'S SWEATER [0/0 | 0/0] [0S]

KROE'S SWEATER [0/0 | 0/0] [0S]

KROE'S SWEATER [0/0 | 0/0] [3S]

TEMPEST CLOAK [0/8 | 4/8] [0S]

CURSED CLOAK [0/8 | 6/8] [4S]

SELECT CLOAK [2/8 | 8/8] [0S]

SELECT CLOAK [4/8 | 6/8] [2S]

SELECT CLOAK [7/8 | 8/8] [0S]

ALLIANCE UNIFORM [8/12 | 0/0] [0S]

COMMANDER UNIFORM [0/16 | 0/0] [4S]

COMMANDER UNIFORM [16/16 | 0/0] [0S]

LIEUTENANT GEAR [8/18 | 6/16] [1S]

LIEUTENANT MANTLE [0/21 | 0/18] [1S]

CRIMSON COAT [10/12 | 3/12] [0S]

CRIMSON COAT [10/12 | 4/12] [0S]

CRIMSON COAT [3/12 | 12/12] [2S]

COMMANDER UNIFORM [15/16 | 0/0] [2S]

CRIMSON COAT [11/12 | 10/12] [0S]

ELECTRO FRAME [31/50 | 4/20] [0S]

ELECTRO FRAME [22/50 | 19/20] [4S]

STINK FRAME [2/85 | 52/85] [0S]

STINK FRAME [58/85 | 7/85] [1S]

 

:shi: 

Spoiler

 

REGENERATE GEAR [0/7 | 0/7]

REGENERATE GEAR [7/7 | 4/7]

REGENERATE GEAR B.P. [5/7 | 0/7]

REGENERATE GEAR B.P. [0/7 | 0/7]

PURPLE RING [0/5 | 0/5]

SECRET GEAR [0/10 | 0/10]

CUSTOM BARRIER ver.OO [4/10 | 8/10]

KASAMI BRACER [0/50 | 0/15]

GENPEI [0/0 | 0/0]

GENPEI [0/0 | 0/0]

GENPEI [0/0 | 0/0]

GENPEI [0/0 | 0/0]

GENPEI [0/0 | 0/0]

STRIKER PLUS [0/10 | 0/5]

STRIKER PLUS [0/10 | 0/5]

STANDSTILL SHIELD [0/50 | 0/15]

 

:uni: 

Spoiler

 

God/Mind

God/Body

Cure/Poison

Heavenly/Power x2

Heavenly/Battle x4

Heavenly/Mind  x5

Heavenly/Arms

Heavenly/Ability x2

Heart Container x3

Heavenly/Body x3

Heavenly/Luck x3

Heavenly/Legs x3

Heavenly/Ability x3

Heavenly/TP x2

Centurion/Body x2

V501 x3

V502 (sold out)

V801

 

 

:dis: 

Spoiler

 

Lvl 15 Techs

 

Foie  Lv15

Barta  Lv15 x2

Zonde  Lv15 

Gifoie Lv15 x 5

Gibarta  Lv15

Gizonde  Lv15

Rafoie  Lv15 x2

Rabarta  Lv15

Razonde  Lv15 x2

Resta  Lv15

Shifta  Lv15 x2

Zalure  Lv15

 

Lvl 20 Techs

 

Foie Lv20

Barta  Lv20

Zonde  Lv20 x3

Gifoie  Lv20 x3

Gibarta  Lv20 x3

Gizonde  Lv20

Rafoie  Lv20 x3

Rabarta  Lv20 x3

Razonde  Lv20 x4

Resta  Lv20

Shifta  Lv20 x2

Deband  Lv20 (Sold out)

Jellen  Lv20 x3

Zalure  Lv20 (Sold out)

 

Lvl 29 Techs

 

Foie  Lv29 x6

Barta  Lv29 x8

Zonde  Lv29 x5

Gifoie  Lv29 x4

Gibarta  Lv29 x7

Gizonde  Lv29 x2

Rafoie  Lv29 x2

Rabarta  Lv29 x6

Razonde  Lv29 x2

Shifta  Lv29

Deband  Lv29

Jellen  Lv29 x2

 

Lvl 30 Techs 

 

Resta  Lv30 x6 

Deband  Lv30 x4

Jellen  Lv30

Zalure  Lv30

 

Special Techs

 

Grants  Lv24

Megid  Lv14

Megid  Lv16

Megid  Lv20

 

 

:mag: 

Spoiler

Baby Mag [PPP] (Sold out)

:ite: 

Spoiler

 

Combiners

Star Amplifier x6

Amplifier of Red x2

Magic Rock "Heart Key"

Magic Rock "Moola"

 

Mag Cells

Parts of RoboChao

Heart of Chu Chu x2

Heart of Angel x10

Heart of Devil x10

Kit of Hamburger x4

Panther's Spirit x6

Kit of MARK3 x3

Kit of MASTER SYSTEM x7

Kit of GENESIS x5

Kit of SEGA SATURN x10

Kit of DREAMCAST x5

Tablet x20 

Heaven Striker Coat x2

Heart of Morolian

Ashura Mag Cell x7

 

Enemy Parts

P-arm's Arms

Delsaber's Left Arm x2

Hildebear's Head

Hildeblue's Head

Booma's Right Arm

Gigobooma's Right Arm x4

Gi Gue's body

Rappy's Wing x2

Rappy's Beak

Love Rappy's Beak x4

Belra's Right Arm x3

Sinow Berill's Arms x2

 

:mes: 

Spoiler

To be updated

 

Edited by Hydromystic
Updated with wants
Link to comment
Share on other sites

  • 2 weeks later...
13 hours ago, Wrathh said:

Hey are you willing to trade the guern that has 30/30/45 for a post or stellar shard? 

Hey my man, Guren is easily farmable. I think they drop off Enclairs. 

Link to comment
Share on other sites

  • 2 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...