Jump to content

Technique disk Drops.


Recommended Posts

Here's the ep4 ultimate table that isn't included.

		Crater E	Crater W	Crater S	Crater N	Crater I	Sub1		Sub2		Sub3		Saint		???
Foie		0.001%(30)	0.072%(21)	0.072%(24)	0.130%(27)	0.020%(29)	0.072%(29)	0.072%(29)	0.092%(29)	0.072%(29)	0.208%(29)
Gifoie		0.072%(16)	0.001%(30)	0.072%(20)	0.072%(22)	0.072%(24)	0.072%(26)	0.180%(28)	0.072%(29)	0.072%(29)	0.072%(29)
Rafoie		0.120%(14)	0.100%(15)	0.001%(30)	0.072%(19)	----------	0.200%(24)	0.072%(26)	0.066%(29)	0.072%(29)	0.072%(29)
Barta		0.072%(18)	0.120%(21)	0.072%(24)	0.001%(30)	0.091%(29)	0.072%(29)	0.057%(29)	0.072%(29)	0.162%(29)	0.031%(29)
Gibarta		0.072%(16)	0.056%(18)	0.072%(20)	0.072%(22)	0.001%(30)	0.072%(26)	0.072%(28)	0.200%(29)	0.021%(29)	0.072%(29)
Rabarta		0.056%(14)	0.072%(15)	0.100%(17)	0.072%(19)	0.072%(22)	0.001%(30)	0.072%(26)	0.072%(29)	0.072%(29)	0.072%(29)	
Zonde		0.090%(18)	0.072%(21)	0.072%(24)	0.092%(27)	0.200%(29)	0.072%(29)	0.001%(30)	0.072%(29)	0.072%(29)	0.072%(29)
Gizonde		0.072%(16)	0.090%(18)	0.130%(20)	0.072%(22)	0.142%(24)	0.037%(26)	0.072%(28)	0.001%(30)	0.173%(29)	0.032%(29)
Razonde		0.100%(14)	0.072%(15)	0.064%(17)	0.072%(19)	0.072%(22)	0.072%(24)	0.072%(26)	0.072%(29)	0.001%(30)	0.072%(29)
Deband		0.035%(16)	0.035%(18)	0.035%(20)	0.035%(22)	0.035%(24)	0.035%(26)	0.035%(28)	0.034%(30)	0.036%(30)	0.035%(30)
Jellen		0.035%(16)	0.035%(18)	0.035%(20)	0.035%(22)	0.035%(24)	0.035%(26)	0.035%(28)	0.034%(30)	0.035%(30)	0.035%(30)	
Zalure		0.035%(16)	0.035%(18)	0.035%(20)	0.035%(22)	0.035%(24)	0.035%(26)	0.035%(28)	0.034%(30)	0.036%(30)	0.035%(30)
Shifta		0.035%(16)	0.035%(18)	0.035%(20)	0.035%(22)	0.035%(24)	0.035%(26)	0.035%(28)	0.034%(30)	0.036%(30)	0.035%(30)
Ryuker		0.005%(1)	----------	0.005%(1)	----------	0.005%(1)	----------	0.005%(1)	----------	0.005%(1)	0.010%(1)
Resta		0.100%(18)	0.100%(21)	0.100%(24)	0.100%(27)	0.100%(30)	0.100%(30)	0.100%(30)	0.095%(30)	0.100%(30)	0.120%(30)
Anti		0.030%(6)	0.030%(6)	0.030%(6)	0.030%(6)	0.015%(7)	0.015%(7)	0.015%(7)	0.015%(7)	0.015%(7)	0.015%(7)
Reverser	----------	0.005%(1)	----------	0.005%(1)	----------	0.005%(1)	----------	0.005%(1)	----------	0.010%(1)
Megid		0.035%(14)	0.035%(15)	0.035%(17)	0.035%(19)	0.035%(22)	0.035%(24)	0.035%(26)	0.015%(28)	0.010%(29)	0.001%(30)
Grants		0.035%(14)	0.035%(15)	0.035%(27)	0.035%(19)	0.035%(22)	0.035%(24)	0.035%(26)	0.015%(28)	0.010%(29)	0.001%(30)

 

Edited by Lemon
  • Like 1
  • Thanks 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...