Jump to content

R-78 shop


R-78

Recommended Posts

I've been asked many times to make a trade list so

 

 

PRICES CONVERSION

8 Photon Drops = 1 Donation Tickets

(Both payments accepted)

 

No longer selling DTs.

 

 


 

Spoiler

 

00    sword    Sword [45/0/0/40|75] 15dt

 

34    sword    Fury of the Beast [0/35/40/0|0] 20pd
35    sword    Fury of the Beast [0/35/0/0|0] 10pd
36    sword    Fury of the Beast +25 [35/0/0/15|0] 17pd
37    sword    Fury of the Beast [40/0/0/0|0] 14pd
5    sword    Slicer of Vengeance [20/0/0/40|0] [Untekked] 80% 11pd
4    sword    Slicer of Vengeance [0/35/0/0|0] [Untekked] 45% 7pd
4    sword    Slicer of Vengeance [30/20/0/0|0] [Untekked] 70% 9pd
1    sword    Slicer of Vengeance [0/0/40/40|0] [Wrapped] 80% 11pd
2    sword    Slicer of Vengeance [35/0/25/10|0] [Untekked] 100% 13pd

1    sword    Slicer of Vengeance [35/0/0/0|0] [Untekked] 45% 7pd

64    sword    Tyrfing [0/0/0/0|15] [Untekked] 18pd
37    sword    Tyrfing [0/0/0/30|0] [Untekked] 3pd
38    sword    Tyrfing [0/0/10/30|0] [Untekked] 4pd
41    sword    Tyrfing [0/0/25/30|0] [Untekked] 5pd
27    sword    Tyrfing [0/45/0/0|0] 3pd

49    sword    Tyrfing [0/0/30/0|0] [Untekked] 3pd


4    sword    Boomerang [30/0/0/30|0] [Untekked] 80% 8pd
6    sword    Boomerang [0/0/0/45|0] 45% 3pd
7    sword    Boomerang [20/0/0/20|0] [Untekked] 60% 5pd
9    sword    Boomerang [0/0/35/0|0] [Untekked] 45% 3pd
5    sword    Boomerang [0/0/35/0|0] [Untekked] 45% 3pd
6    sword    Boomerang [30/0/0/30|0] [Untekked] 80% 8pd
7    sword    Boomerang [0/0/35/0|0] [Untekked] 45% 3pd
18    sword    Boomerang [0/0/0/30|0] [Untekked] 40% 2pd
19    sword    Boomerang [0/35/0/30|0] [Untekked] 85% 9pd
1    sword    Boomerang [0/0/0/30|0] [Untekked] 40% 2pd
8    sword    Boomerang [0/25/0/20|0] [Untekked] 65% 6pd
14    sword    Boomerang [0/30/0/35|0] [Untekked] 85% 9pd

12    sword    Great Fairy Sword [0/0/0/0|0] [Untekked] 0% 6pd
15    sword    Great Fairy Sword [0/0/0/0|0] [Untekked] 0% 6pd
16    sword    Great Fairy Sword [0/0/0/25|0] [Untekked] 35% 9pd
17    sword    Great Fairy Sword [0/0/0/0|0] [Untekked] 0% 6pd

55    sword    Magic Hammer [0/0/0/0|0] 9pd
56    sword    Magic Hammer [0/0/0/40|0] 14pd
57    sword    Magic Hammer [0/15/0/40|0] [Untekked] 16pd
33    sword    Magic Hammer [30/0/0/30|0] [Untekked] 18pd


29    sword    Power Glove [0/20/0/0|0] [Untekked] 30% 5pd
30    sword    Power Glove [0/20/0/0|0] [Untekked] 30% 5pd
25    sword    Power Glove [0/30/0/0|0] [Untekked] 40% 8pd
th    sword    Power Glove [0/0/0/0|0] [Untekked] 0% 2pd
37    sword    Power Glove [0/25/0/0|0] [Untekked] 35% 6pd
38    sword    Power Glove [0/0/0/35|0] [Untekked] 45% 10pd
39    sword    Power Glove [0/0/0/0|0] [Untekked] 0% 2pd
22    sword    Power Glove [0/35/0/0|0] [Untekked] 45% 10pd
23    sword    Power Glove [35/20/10/0|0] [Untekked] 95% 33pd

97    sword    Rico's Parasol [35/0/0/0|30] [Untekked] 12dt
19    sword    Rico's Parasol [0/0/0/0|30] [Untekked] 11dt



54    sword    Ultima Reaper [25/0/0/30|0] [Untekked] 75% 11pd
57    sword    Ultima Reaper [0/0/30/20|0] [Untekked] 70% 10pd

60    sword    DAYLIGHT SCAR [0/0/25/0|15] [Untekked] 2pd
5    sword    Daylight Scar [0/0/10/0|20] [Untekked] 3pd31    sword    Daylight Scar [0/0/30/0|70] 12d

46    sword    LAVIS CANNON [0/0/20/0|0] [Untekked] 1pd
48    sword    LAVIS CANNON [5/0/30/0|0] [Untekked] 2pd

 

Kiss of Death [35/0/0/25|0] [Untekked] 17pd
Kiss of Death [0/0/0/15|0] [Untekked] 9pd
Kiss of Death [0/5/0/30|0] [Untekked] 13pd
Kiss of Death [30/0/0/0|0] [Untekked] 11pd
Kiss of Death [0/0/35/20|0] [Untekked] 15pd


1    sword    Diska of Braveman [0/0/85/85|70] 15dt
4    sword    Diska of Braveman [0/25/0/30|15] [Untekked] 2pd

6    sword    Diska of Braveman [0/20/0/0|10] [Untekked] 1pd
7    sword    Diska of Braveman [0/0/0/20|20] [Untekked] 3pd

4    sword    Diska of Braveman [0/0/100/0|0] 3pd
3    sword    Diska of Braveman [0/0/0/25|35] [Untekked] 8pd
6    sword    Diska of Braveman +1 [35/0/30/0|20] [Untekked] 4pd
6    sword    Diska of Braveman [0/0/0/15|25] [Untekked] 4pd
7    sword    Diska of Braveman [0/20/0/0|30] 3pd
2    sword    Diska of Braveman [0/0/0/15|25] [Untekked] 4pd
3    sword    Diska of Braveman [30/0/35/0|25] [Untekked] 5pd
5    sword    Diska of Braveman [45/0/0/0|40] [Untekked] 10pd
6    sword    Diska of Braveman [0/30/0/15|30] [Untekked] 6pd
27    sword    VIVIENNE +8 [0/0/35/0|70] 10dt
85    sword    VIVIENNE [0/0/25/20|25] [Untekked] 3pd
86    sword    VIVIENNE [0/0/25/0|35] [Untekked] 3pd
87    sword    VIVIENNE [0/0/0/35|25] [Untekked] 2pd
88    sword    VIVIENNE [0/0/30/0|25] [Untekked] 1pd


44    sword    Twin Blaze [20/0/0/0|0] [Untekked] 3pd
45    sword    Twin Blaze [25/30/0/0|0] [Untekked] 4pd

77    sword    PARTISAN OF LIGHTNING [40/0/0/40|0] [Untekked] 1pd
78    sword    PARTISAN OF LIGHTNING [0/30/0/30|0] [Untekked] 1pd
79    sword    DEMOLITION COMET [25/25/0/0|35] [Untekked] 1pd

71    sword    Lame D'Argent [0/0/30/0|0] [Kills:-32768] [Untekked] 10pd
72    sword    Lame D'Argent [0/0/0/0|0] [Kills:-32768] [Untekked] 5pd
73    sword    Lame D'Argent [40/0/0/0|0] [Kills:-32768] 10pd
11    sword    Lame D'Argent [0/0/0/0|0] [Kills:-32768] [Untekked] 5pd
70    sword    Lame D'Argent [0/25/0/0|0] [Kills:-32768] [Untekked] 8pd
73    sword    Lame D'Argent [0/0/0/0|0] [Kills:-32768] [Untekked] 5pd

71    sword    BUTTERFLY NET [15/20/0/0|0] [Untekked] 1pd
72    sword    BUTTERFLY NET [0/0/0/20|25] [Untekked] 2pd
73    sword    BUTTERFLY NET [0/0/0/20|15] 1pd
74    sword    BUTTERFLY NET [0/0/35/20|0] [Untekked] 1pd
75    sword    BUTTERFLY NET [0/0/0/5|0] [Untekked] 1pd
76    sword    BUTTERFLY NET [0/0/40/30|0] 1pd
77    sword    BUTTERFLY NET [30/0/0/15|0] [Untekked] 1pd
78    sword    BUTTERFLY NET [25/0/30/0|0] [Untekked] 1pd
79    sword    BUTTERFLY NET [0/20/0/5|15] [Untekked] 1pd
80    sword    BUTTERFLY NET [0/0/0/0|15] [Untekked] 1pd
86    sword    BUTTERFLY NET [0/0/0/25|30] 2pd

1    sword    DRAGON SLAYER [0/0/20/15|20] 1pd
4    sword    DRAGON SLAYER [0/25/35/25|0] [Untekked] 1pd
3    sword    DRAGON SLAYER [0/0/35/0|30] [Untekked] 5pd
3    sword    DRAGON SLAYER [0/0/25/0|35] [Untekked] 8pd
3    sword    DRAGON SLAYER [0/0/0/40|35] [Untekked] 9pd

109    sword    GREAT BOUQUET [0/0/0/40|35] [Untekked] 2pd
110    sword    GREAT BOUQUET [0/15/25/0|35] [Untekked] 2pd

29    sword    Sword of Ultima [0/0/0/0|0] 3pd
25    sword    Sword of Ultima [0/0/25/0|0] [Untekked] 5pd
37    sword    Sword of Ultima +1 [0/0/0/25|0] [Untekked] 5pd
28    sword    Sword of Ultima [5/0/0/0|0] [Untekked] 3pd


18    sword    Sword of Ultima [0/0/0/0|0] [Burning] 3pd

92    sword    Sword of Ultima [0/0/30/0|0] [Untekked] 6pd


bion    sword    Sword of Ultima [0/0/20/0|0] [Untekked] 4pd
bion    sword    Sword of Ultima [0/25/0/0|0] [Untekked] 5pd

svi    sword    Sword of Ultima [35/30/0/0|0] [Untekked] 16pd
svi    sword    Sword of Ultima [25/0/0/35|0] [Untekked] 12pd
svi    sword    Sword of Ultima [30/25/0/0|0] [Untekked] 10pd

 

82    sword    SLICER OF FANATIC [0/15/0/20|0] [Untekked] 2pd
83    sword    SLICER OF FANATIC [0/25/35/0|0] [Untekked] 2pd
39    sword    SLICER OF FANATIC [0/0/35/5|0] [Untekked] 2pd
40    sword    SLICER OF FANATIC [30/40/0/0|0] [Untekked] 2pd


55    sword    Slicer of Fanatic [0/0/0/0|25] [Untekked] 10dt
113    sword    Slicer of Fanatic [30/0/30/0|35] 12dt
109    sword    Slicer of Fanatic [30/30/0/0|10] 10pd
110    sword    Slicer of Fanatic [60/0/0/0|35] 12dt
111    sword    Slicer of Fanatic [70/0/0/0|65] 29dt

 

16    sword    AGITO (1975) [0/20/0/0|0] [Untekked] 1pd
17    sword    AGITO (1975) [0/0/35/0|35] [Untekked] 3pd

31    sword    RED SWORD [0/20/0/0|0] [Untekked] 3pd
31    sword    RED SWORD [0/5/0/0|0] 2pd
31    sword    RED SWORD [0/35/0/0|0] 4pd

33    sword    IMPERIAL PICK [0/0/0/0|0] 1pd
34    sword    BERDYSH [25/0/25/0|25] [Untekked] 30pd
35    sword    BERDYSH [0/35/0/0|0] 1pd
36    sword    BERDYSH [30/0/30/0|0] 2pd
42    sword    KAMUI [0/0/25/0|0] 1pd
47    sword    PARTISAN OF LIGHTNING [25/0/0/20|0] [Untekked] 2spd

69    sword    Zanbacon [15/0/0/0|0] [Untekked] 1pd
77    sword    Stealth Sword [0/30/15/0|0] [Untekked] 3pd


17    gun    Rocket Punch [0/0/0/0|0] 2pd
18    gun    Rocket Punch [0/0/0/0|0] 2pd
19    gun    Rocket Punch [0/0/0/0|0] 2pd
20    gun    Rocket Punch [0/0/0/0|0] 2pd
21    gun    Rocket Punch [0/0/0/0|0] 2pd
30    sword    Panther's Claw [0/0/0/0|0] 2pd
31    cane    Game Magazine [0/0/0/0|0] 1pd

32    cane    Game Magazine [0/0/0/0|0] 1pd
33    cane    Game Magazine [0/0/0/0|0] 1pd
34    cane    Game Magazine [0/0/0/0|0] 1pd
35    sword    Sange [0/0/0/25|30] [Untekked] 4pd
ve    sword    Sange [0/35/30/0|70] 20 dt
37    sword    Commander Blade [0/0/0/0|0] 2pd
38    sword    Commander Blade [0/0/0/0|0] 2pd
39    sword    Commander Blade [0/0/0/0|0] 2pd
40    sword    Commander Blade [0/0/0/0|0] 2pd
42    sword    Synthesizer [0/0/0/0|0] 4pd
14    sword    Wok of Akiko's Shop [0/0/0/0|0] 2pd
15    sword    Wok of Akiko's Shop [0/0/0/0|0] 2pd
16    sword    Wok of Akiko's Shop [0/0/0/0|0] 2pd

tr    sword    Chain Sawd +1 [0/0/0/35|70] 30dt
tr    sword    Black King Bar +80 [0/0/0/60|70] 30dt
50    sword    DAISY CHAIN [0/40/40/0|0] [Untekked] 2pd

Spoiler

Shot [60/0/0/0|85] 140 dts
 

Banana Cannon [0/0/30/0|0] [Untekked] 40% 12pd


Banana Cannon [0/40/0/0|0] [Untekked] 50% 20pd
Banana Cannon [0/0/35/0|0] [Untekked] 45% 16pd


ra    gun    Banana Cannon [0/0/20/0|0] [Untekked] 30% 10pd

 

 

Lindcray [30/0/50/30|0] 110% 40pd

Lindcray [40/30/0/0|0] [Untekked] 90% 24pd
Lindcray [40/0/15/0|0] [Untekked] 75% 19pd
Lindcray [0/15/0/0|0] [Untekked] 25% 9pd

Lindcray [0/0/0/0|0] [Untekked] 0% 4pd
Lindcray [0/30/0/20|0] [Untekked] 70% 17pd

Lindcray [30/20/0/0|0] [Untekked] 70% 17pd

Lindcray [25/0/0/30|0] [Untekked] 75% 19pd
Lindcray [0/45/0/25|0] [Untekked] 90% 24pd

Lindcray [0/0/0/35|0] [Untekked] 45% 13pd
Lindcray [25/30/0/25|0] [Untekked] 110% 40pd

Lindcray [0/0/25/20|0] [Untekked] 65% 15pd



re    unknown    Serene Swan [0/25/0/0|15] [Untekked] 20dts
re    unknown    Serene Swan [0/0/0/0|25] [Untekked] 22dts

ny    unknown    Serene Swan [0/0/0/0|0] 3dts
ny    unknown    Serene Swan [20/0/0/0|0] [Untekked] 5dts

 


Egg Blaster MK2 +10 [0/100/0/100|70] 37dt



37    gun    Spread Needle [40/0/0/30|0] [Untekked] 90% 7pd
43    gun    Spread Needle [20/0/0/25|0] [Untekked] 65% 4pd
23    gun    Spread Needle [20/0/0/30|0] [Untekked] 70% 5pd
01    gun    Spread Needle [0/35/0/30|0] [Untekked] 85% 6pd
05    gun    Spread Needle [35/0/15/0|0] [Untekked] 70% 5pd
20    gun    Spread Needle [35/0/35/15|0] [Untekked] 115% 16pd
22    gun    Spread Needle [35/0/0/25|0] [Untekked] 80% 6pd
28    gun    Spread Needle [35/0/0/25|0] [Untekked] 80% 6pd
28    gun    Spread Needle [45/0/0/0|0] [Untekked] 55% 3pd
29    gun    Spread Needle [30/0/0/30|0] [Untekked] 80% 6pd
34    gun    Spread Needle [0/0/0/30|0] [Untekked] 40% 2pd
25    gun    Spread Needle [30/0/0/0|0] [Untekked] 40% 2pd
11    gun    Spread Needle [0/0/30/5|0] [Untekked] 55% 3pd
08    gun    Spread Needle [0/0/0/25|0] [Untekked] 35% 2pd
18    gun    Spread Needle [35/0/0/40|0] [Untekked] 95% 8pd
19    gun    Spread Needle [30/0/0/0|0] [Untekked] 40% 2pd
20    gun    Spread Needle [0/30/0/25|0] [Untekked] 75% 5pd
22    gun    Spread Needle [0/0/15/0|0] [Untekked] 25% 1pd
23    gun    Spread Needle [30/0/0/0|0] [Untekked] 40% 2pd
25    gun    Spread Needle [35/30/0/5|0] [Untekked] 100% 15pd
26    gun    Spread Needle [40/0/0/30|0] [Untekked] 90% 7pd
18    gun    Spread Needle [25/0/0/30|0] [Untekked] 75% 5pd
15    gun    Spread Needle [30/0/0/35|0] [Untekked] 85% 6pd

14    gun    Spread Needle [15/0/0/50|0] [Untekked] 85% 6pd


25    gun    Sacred Bow [35/0/25/0|0] [Untekked] 80% 15pd
26    gun    Sacred Bow [0/0/30/25|0] [Untekked] 75% 14pd
30    gun    Sacred Bow [20/0/0/15|0] [Untekked] 55% 10pd
31    gun    Sacred Bow [30/0/25/0|0] [Untekked] 75% 14pd

37    gun    Sacred Bow [30/0/0/15|0] [Untekked] 65% 12pd
23    gun    Sacred Bow [20/0/0/40|0] [Untekked] 80% 15pd
24    gun    Sacred Bow [35/0/35/0|0] [Untekked] 90% 19pd

3    gun    Fire Rod [25/20/0/0|0] [Untekked] 65% 10pd
4    gun    Fire Rod [25/0/40/0|0] [Untekked] 85% 11pd
38    gun    Fire Rod [0/0/15/0|0] [Untekked] 25% 2pd
39    gun    Fire Rod [30/20/0/0|0] [Untekked] 70% 10pd
40    gun    Fire Rod [0/30/0/40|0] [Untekked] 90% 12pd
41    gun    Fire Rod [0/0/20/0|0] [Untekked] 30% 3pd
42    gun    Fire Rod [15/25/0/0|0] [Untekked] 60% 9pd
43    gun    Fire Rod [0/0/0/15|0] [Untekked] 25% 2pd
45    gun    Fire Rod [0/0/0/25|0] [Untekked] 35% 4pd
46    gun    Fire Rod [25/0/0/0|0] [Untekked] 35% 4pd
47    gun    Fire Rod [0/40/0/5|0] [Untekked] 65% 10pd
49    gun    Fire Rod [20/0/0/30|0] [Untekked] 70% 10pd
25    gun    Fire Rod [35/0/0/0|0] [Untekked] 45% 6pd
28    gun    Fire Rod [0/35/40/0|0] [Untekked] 95% 13pd
re    gun    Bomb-Chu [0/0/25/0|0] [Untekked] 35% 15pd
re    gun    Bomb-Chu [30/0/0/40|0] [Untekked] 90% 43pd
ry    gun    Bomb-Chu [30/0/20/0|0] [Untekked] 70% 30pd
mir    gun    Bomb-Chu [45/0/0/40|0] 85% 38pd


Heaven Striker [0/0/0/10|0] [Untekked] 12pd
58    gun    LAST SWAN +5 [0/0/0/30|0] [Untekked] 40% 5pd

59    gun    LAST SWAN [30/0/0/0|0] [Untekked] 40% 5pd
6    gun    Last Swan [25/0/0/0|0] [Untekked] 35% 4pd
8    gun    Last Swan [0/0/0/35|0] [Untekked] 45% 5pd
9    gun    Last Swan [0/25/0/0|0] [Untekked] 35% 4pd
30    gun    Last Swan [0/0/30/5|0] [Untekked] 55% 6pd


Asteron Striker [25/0/0/0|15] [Untekked] 13dt
Asteron Striker [0/0/30/0|0] [Untekked] 5pd
Asteron Striker [0/0/25/25|0] [Untekked] 8pd
Asteron Striker [30/0/20/0|0] [Untekked] 8pd

Asteron Striker [0/30/0/0|0] [Untekked] 5pd

Asteron Striker [75/0/25/25|0] [Untekked] 20pd

17    gun    Panzer Faust [0/0/0/0|0] [Untekked] 0% 1pd
19    gun    Panzer Faust [0/0/0/0|0] [Untekked] 0% 1pd
28    gun    Panzer Faust [0/0/0/25|0] [Untekked] 35% 3pd
20    gun    Panzer Faust [0/25/0/0|0] [Untekked] 35% 3pd
70    gun    Panzer Faust [0/0/0/0|0] [Untekked] 0% 1pd
37    gun    Panzer Faust [0/0/0/0|0] [Untekked] 0% 1pd
38    gun    Panzer Faust [0/0/0/0|0] [Untekked] 0% 1pd
39    gun    Panzer Faust [0/0/35/0|0] [Untekked] 45% 3pd
40    gun    Panzer Faust [0/0/0/35|0] [Untekked] 45% 3pd
41    gun    Panzer Faust [0/20/0/0|0] [Untekked] 30% 2pd
42    gun    Panzer Faust [20/0/0/0|0] [Untekked] 30% 2pd
43    gun    Panzer Faust [20/0/0/0|0] [Untekked] 30% 2pd
49    gun    Panzer Faust [0/20/0/0|0] [Untekked] 30% 2pd

32    gun    Panzer Faust [75/0/0/0|20] 10dt


29    gun    Panzer Faust [40/30/0/30|0] [Wrapped]- 100% Panzer fausts are all 12 pds
31    gun    Panzer Faust [70/30/0/0|0] [Wrapped]
34    gun    Panzer Faust [30/30/40/0|0] [Wrapped]
35    gun    Panzer Faust [45/0/25/30|0] [Wrapped]
46    gun    Panzer Faust [60/0/40/0|0]
48    gun    Panzer Faust [0/30/70/0|0] [Wrapped]
49    gun    Panzer Faust [30/30/0/40|0]
50    gun    Panzer Faust [70/30/0/0|0] [Wrapped]
52    gun    Panzer Faust [80/0/0/20|0] [Wrapped]
55    gun    Panzer Faust [30/30/0/40|0] [Wrapped]
56    gun    Panzer Faust [60/40/0/0|0] [Wrapped]
57    gun    Panzer Faust [30/30/40/0|0] [Wrapped]

 

 

 

66    gun    FROZEN SHOOTER [20/0/0/0|20] [Untekked] 3pd
67    gun    FROZEN SHOOTER [0/5/0/40|10] [Untekked] 2pd
69    gun    FROZEN SHOOTER [25/10/0/0|5] 1pd
40    gun    FROZEN SHOOTER [25/0/0/0|20] [Untekked] 3pd

61    gun    Guilty Light [0/0/15/0|25] 2pd
37    gun    Guilty Light [0/0/0/0|25] 2pd
09    gun    Water Gun [0/0/0/20|0] [Untekked] 3pd

11    gun    Water Gun [0/0/25/0|0] [Untekked] 3pd
14    gun    Water Gun [0/30/0/0|0] 3pd
15    gun    Water Gun [20/0/0/0|0] [Untekked] 3pd
17    gun    Water Gun [10/0/0/0|0] [Untekked] 3pd
19    gun    Water Gun [0/0/30/0|0] [Untekked] 4pd
20    gun    Water Gun [0/0/20/0|0] [Untekked] 3pd
23    gun    Water Gun [20/0/0/0|0] [Untekked] 3pd
25    gun    Water Gun [0/0/5/0|0] [Untekked] 2pdza
27    gun    Water Gun [0/0/30/0|0] [Untekked] 4pd
18    gun    Water Gun [0/35/25/0|0] [Untekked] 6pd
29    gun    Water Gun [0/0/0/30|0] [Untekked] 4pd
26    gun    Water Gun [40/0/40/0|0] [Spirit] 32pd
28    gun    Water Gun [0/0/0/45|0] [Berserk] 28pd
30    gun    Water Gun [0/0/0/40|0] [Berserk] 28pd
31    gun    Water Gun [40/0/45/25|0] [Charge] 30pd
46    gun    Hand of Justice +1 [45/35/0/0|0] 15pd

19    gun    Hand of Justice [0/30/40/25|0] [Untekked] 20pd

 

45    gun    Samba Maracas [0/0/0/0|0] 10pd
19    gun    RAMBLING MAY [0/5/0/0|30] [Untekked] 15dt
20    gun    RAMBLING MAY [0/0/0/20|25] [Untekked] 14dt

70    gun    RED MECHGUN [20/0/20/0|35] [Untekked] 3pd

sh    gun    Ophelie Seize [0/0/-5/0|0] -5%
lin    gun    Ophelie Seize [25/0/0/0|5] [Untekked] 35% 15H
ju    gun    Ophelie Seize [0/0/0/5|30] [Untekked] 15% 40H
ry    gun    Ophelie Seize [0/30/30/30|0] 90% 6pd
in    gun    Ophelie Seize [0/0/0/0|30] [Untekked] 40H 6pd
ba    gun    Ophelie Seize [0/0/0/15|25] [Untekked] 25% 35H 5pd
gm    gun    Ophelie Seize [0/20/0/0|25] [Untekked] 30% 35H 4pd
gm    gun    Ophelie Seize [0/0/30/0|25] [Untekked] 40% 35H 5pd
gm    gun    Ophelie Seize [0/0/0/0|30] [Untekked] 40H 5pd
gm    gun    Ophelie Seize [35/0/0/0|25] [Untekked] 45% 35H 4pd

72    gun    ANGEL HARP [35/0/25/35|0] [Untekked] 2pd
37    gun    ANGEL HARP [0/30/0/0|25] [Untekked] 5pd
41    gun    ANGEL HARP [0/0/0/0|35] [Untekked] 8pd
43    gun    ANGEL HARP [25/0/0/0|20] [Untekked] 3pd


84    gun    RAGE DE FEU [0/0/25/0|0] [Untekked] 1pd
5    gun    RIANOV 303SNR [0/0/0/0|0] [Untekked] 1pd
11    gun    RIANOV 303SNR-2 [40/30/0/0|10] [Untekked] 2pd
13    gun    RIANOV 303SNR-2 [0/0/0/5|20] [Untekked] 2pd
9    gun    RIANOV 303SNR-2 [0/15/0/0|35] [Untekked] 10pd
5    gun    RIANOV 303SNR-3 [25/0/0/35|40] [Untekked] 23dt
lae   gun    Cannon Rouge [0/0/0/0|25] [Untekked] 5pd
eri    gun    Cannon Rouge [15/0/10/0|10] [Untekked] 3pd
eri    gun    Cannon Rouge [20/0/0/0|0] [Untekked] 1pd

sva    gun    Cannon Rouge [0/0/30/0|15] [Untekked] 4pd


5    gun    Master Raven [0/0/0/30|0] [Untekked] 40% 5pd
2    gun    Master Raven [30/0/0/0|0] [Untekked] 40% 5pd

2    gun    Master Raven [0/0/0/40|35] 40%35H 17dt
3    gun    Master Raven [0/0/0/45|35] 45%35H 18dt
4    gun    Master Raven [35/0/40/40|0] 115% 85pd
5    gun    Master Raven [0/40/35/35|0] 110% 70pd

7    gun    Master Raven [0/0/0/35|40] 35%40H 17dt
8    gun    Master Raven [0/40/35/40|0] 115% 85pd


22    gun    Drill Launcher [0/0/0/0|0] 2pd

Spoiler

27    cane    Psycho Wand [0/15/15/0|0] [Untekked] 8pd - Just ask, I have many of them, various stats

 

va    cane    Prophets of Motav [0/20/35/0|0] [Untekked] 24dt

 

00    cane    Glide Divine V.00 20pd
77    cane    LOGiN [0/20/0/0|20] [Untekked] 1pd
78    cane    LOGiN [0/25/20/0|25] [Untekked] 1pd
44    cane    LOGiN [0/30/20/0|30] [Untekked] 2pd
45    cane    LOGiN [0/25/0/0|35] [Untekked] 2pd

80    cane    AMORE ROSE [45/0/0/0|35] [Untekked] 1pd
40    cane    AMORE ROSE [30/0/40/0|40] [Untekked] 1pd
74    cane    AMORE ROSE [30/25/0/0|30] [Untekked] 1pd

53    cane    AMORE ROSE [0/0/0/25|40] [Untekked] 1pd
64    cane    AMORE ROSE [0/0/0/25|40] [Untekked] 1pd
54    cane    AMORE ROSE [0/0/15/0|40] [Untekked] 1pd
57    cane    AMORE ROSE [0/20/0/15|40] [Untekked] 1pd
58    cane    AMORE ROSE [0/0/0/30|40] [Untekked] 1pd
60    cane    AMORE ROSE [40/25/0/25|0] [Untekked] 1pd
61    cane    AMORE ROSE [0/0/0/30|40] [Untekked]  1pd


15    cane    VALKYRIE [0/0/55/0|0] 10pd

34    cane    EARTH WAND BROWNIE [0/30/0/45|0] 1pd
35    cane    EARTH WAND BROWNIE [0/0/0/40|0] 1pd

43    cane    Guardianna [0/35/30/0|35] [Untekked] 2pd
59    cane    Guardianna [0/0/0/25|15] [Untekked] 1pd
60    cane    Guardianna [35/0/30/0|25] [Untekked] 1pd
37    cane    Guardianna [0/0/30/40|25] 1pd
48    cane    Guardianna [0/0/0/25|35] [Untekked] 2pd
34    cane    Guardianna +9 [0/0/0/30|50] 2pd
63    cane    Guardianna [0/40/35/0|40] 2pd
64    cane    Guardianna [20/5/0/0|30] [Untekked] 2pd
26    cane    Guardianna [25/0/0/0|30] [Untekked] 2pd

24    cane    Rabbit Wand [0/0/0/0|0] 1pd
25    cane    Rabbit Wand [0/0/0/0|0] 1pd
26    cane    Rabbit Wand [0/0/0/0|0] 1pd

 

Spoiler

 

 

White Widow [DEF: 0/EVP: 0] 10pd
AK-47 [DEF: 0/EVP: 0] 10pd

 

122    frame    DRESS PLATE [DEF: 0/EVP: 0] [Slots: 0] 9pd
122    frame    DRESS PLATE [DEF: 0/EVP: 0] [Slots: 0] 9pd

52    frame    KROE'S SWEATER [DEF: 0/EVP: 0] [Slots: 4] 7pd
53    frame    KROE'S SWEATER [DEF: 0/EVP: 0] [Slots: 4] 7pd


14    frame    Wedding Dress [DEF: 95/EVP: 16] [Slots: 4] 18dt
101    frame    Wedding Dress [DEF: 44/EVP: 34] [Slots: 0] 10dt
Li    frame    Wedding Dress [DEF: 0/EVP: 0] [Slots: 1] 42pd

71    frame    AURA FIELD [DEF: 34/EVP: 3] [Slots: 0] 2pd
71    frame    AURA FIELD [DEF: 25/EVP: 0] [Slots: 0] 1pd

12    frame    DF Field [DEF: 3/EVP: 9] [Slots: 0] 2pd
8    frame    DF Field [DEF: 12/EVP: 8] [Slots: 0] 3pd

103    frame    DF Field [DEF: 1/EVP: 12] [Slots: 0] 2pd
14    frame    Stink Frame [DEF: 0/EVP: 0] [Slots: 1] 2pd

6    frame    Stink Frame [DEF: 0/EVP: 0] [Slots: 1] 2pd

Spoiler

 

106    barrier    Ganondorf Shield [DEF: 0/EVP: 0] 66pd

107    barrier    Ganondorf Shield [DEF: 0/EVP: 0] 66pd

108    barrier    Ganondorf Shield [DEF: 0/EVP: 0] 66pd
109    barrier    Ganondorf Shield [DEF: 0/EVP: 0] 66pd

100    barrier    Ganondorf Shield [DEF: 14/EVP: 5] 75pd


13   barrier   Gods Shield Genbu [DEF: 0/EVP: 0] 5pd
13   barrier   Gods Shield Seiryu [DEF: 0/EVP: 0] 5pd
14    barrier    Rico's Glasses [DEF: 0/EVP: 0] 22pd
15    barrier    Rico's Earring [DEF: 0/EVP: 0] 2pd
16    barrier    Rupika [DEF: 0/EVP: 0] 4pd

51    barrier    DF Shield [DEF: 0/EVP: 0] 9pd
52    barrier    DF Shield [DEF: 0/EVP: 0] 9pd

Spoiler

1    sword    Calibur [50/50/0/0|0] [Berserk] 2pd
2    sword    Gungnir [50/0/0/50|30] [Berserk] 1pd
3    gun    Laser +4 [5/0/0/0|45] [Charge] 1pd
4    gun    Laser [0/0/50/50|30] [Spirit] 1pd
7    gun    Vulcan [0/0/40/0|35] [Berserk] 2pd

9    gun    Vulcan [0/0/35/0|30] [Berserk] 1pd
10    gun    Arms +2 [0/0/0/0|35] [Charge] 1pd
11    gun    Arms +2 [0/0/0/0|35] [Charge] 1pd
12    gun    Arms +5 [20/0/0/0|35] [Demon's] 1pd
