Jump to content

under9000 trade list


under9000

Recommended Posts

i made this to offer when trading without typing everything in a pm. if you pm or post ill get back to you later. Only trading the good stuff + DTs for wants

2x Red Ring min

yellowracast

ZANBA (0/40/0/0|40)

Sue's Coat 15 DTs

Proof of Sonic Team x3

Sorcerer's Right Arm x1 10 pds

Red Bana Lv:200 Sync:0 IQ:200 (0/170/30/0)

SPREAD NEEDLE (45/0/0/25|35)

FROZEN SHOOTER +9 (25/0/0/0|35) 3 pds
FROZEN SHOOTER +1 (0/30/0/15|35) 3 pds
FROZEN SHOOTER +1 (0/0/25/0|30) 2 pds
IRON FAUST +18 (0/0/50/100|0) * probably won't trade unless crazy offer

ZANBA (0/0/0/0|0) 5 pds
Untekked ZANBA (0/0/0/35|0) 7 pds
Untekked ZANBA (25/0/0/0|0) 5 pds
Untekked ZANBA (0/0/30/30|0) 10 pds

viridiaracast

ASTERON STRIKER (0/0/0/0|25)

ASTERON STRIKER (30/0/0/0|30)

Dark Green Bana Lv:200 Sync:0 IQ:199 (0/170/30/0)
Black Tellusis Lv:200 Sync:0 IQ:200 (5/172/23/0)

Hell YASMINKOV 7000V (0/40/0/0|60)

GODRIC's CLOAK 15 pds

oranramarl

BRINGER'S RIFLE +9 (0/0/0/0|50)

SLICER OF FANATIC (0/0/30/0|15)

ULTIMA REAPER (35/0/0/35|40)
ULTIMA REAPER (0/0/40/40|40)
ULTIMA REAPER (0/0/0/40|35)
ULTIMA REAPER (0/30/0/0|50)
ULTIMA REAPER (40/0/0/0|45)

Blue Bana Lv:200 Sync:0 IQ:200 (0/170/30/0)

Charge YASMINKOV 9000M +10 (0/0/0/30|70)

pinkfomar

Turquoise Rati Lv:200 Sync:120 IQ:200 (0/185/15/0)
Blue Sato Lv:200 Sync:120 IQ:200 (0/185/15/0)
Blue Sato Lv:200 Sync:120 IQ:200 (0/142/58/0)
Blue Sato Lv:200 Sync:120 IQ:200 (0/185/15/0)
Brown Sato Lv:200 Sync:120 IQ:200 (0/0/70/130)
Dark Green Sato Lv:200 Sync:120 IQ:200 (0/185/15/0)
Slate Blue Nidra Lv:200 Sync:120 IQ:200 (0/185/15/0)

whitefoney

LINDCRAY (40/0/45/0|0)

Untekked RAGE DE FEU (0/0/0/35|30) 2 pds
Untekked OPHELIE SEIZE (0/0/0/0|30) 2 pds
Untekked OPHELIE SEIZE (5/15/0/0|35) 2 pds

greenramarl

CANNON ROUGE (35/0/0/0|15) 3 pds

skylyracast

LINDCRAY (15/0/0/100|70)
LINDCRAY (30/0/0/50|0)
LINDCRAY (0/25/0/40|0)

SNOW QUEEN +18 (0/0/0/0|40)

GLIDE DIVINE V.00 (35/0/0/0|0)
GLIDE DIVINE V.00 (30/0/35/0|0)
GLIDE DIVINE V.00 (35/0/0/0|40)
RICO'S PARASOL (0/0/0/0|0)

CHAIN SAWD (0/35/0/0|40)

WEDDING DRESS Slots:4 DFP:0 EVP:0

bluefomar

HOLY RAY (0/25/0/0|40)

HOLY RAY (30/0/35/0|30)

purpfoney

SPREAD NEEDLE (0/0/0/30|45)

RED MECHGUN (0/0/0/40|50) 5 pds
RED MECHGUN (40/0/0/0|40) 3 pds

Untekked MAHU (0/0/0/40|15) 1 pd
MAHU (35/0/0/30|30) 1 pd
MAHU (0/0/0/40|45) 2 pds
Untekked MAHU (0/0/0/30|30) 2 pds

Untekked RAGE DE FEU (35/0/5/0|25) 1 pd
Untekked RAGE DE FEU (0/0/0/25|30) 2 pds
Untekked RAGE DE FEU (0/0/30/0|15) 1 pd
BLOOD SWORD (35/0/0/45|0)

bluehucast

GRATATA SHOT S Rank no special

yellowhucast

FUPA GUN S Rank no special 20pds
FROG NEEDLE S Rank no special 25 pds

Arrest SUPPRESSED GUN (0/0/0/0|30)

Fuschia Sato Lv:200 Sync:95 IQ:200 (0/185/15/0)
Slate Blue Tellusis Lv:200 Sync:0 IQ:200 (6/178/16/0)

ZANBA (35/25/0/0|0) 5 pds

GODS SHIELD SUZAKU DFP:0 EVP:0 15 pds
GODS SHIELD BYAKKO DFP:0 EVP:0

redria cmodehucastslot3

FUPA GUN S Rank no special 20 pds
GODS SHIELD SUZAKU DFP:0 EVP:0 15 pds

greenfonewm

HEAVEN STRIKER (35/0/0/0|0) 5 pds

Blue Sato Lv:200 Sync:16 IQ:200 (5/135/60/0)

redfomarl

Hell Laser (50/0/0/50|50) 15 pds
Hell Laser (50/0/0/50|30) 2 pds
Hell Laser (0/0/50/50|30) 2 pds
Hell Laser (0/50/0/50|30) 2 pds
Hell Laser (50/0/50/0|30) 2 pds
Hell Vulcan (0/50/0/50|50)
Hell Vulcan (50/0/50/0|50)

Demon's Arms (50/50/0/0|50) 8 pds
Tempest Arms (50/50/0/0|50) 8 pds

YASMINKOV 9000M (0/60/0/0|0)

Hell Calibur (50/50/0/0|50) 8 pds
Demon's Calibur (0/50/50/0|50) 8 pds
Tempest Calibur (0/50/50/0|50) 8 pds
Chaos Calibur (0/50/50/0|50) 8 pds
Blizzard Calibur (0/0/50/50|50) 8 pds
King's Calibur (50/50/0/0|50) 8 pds

no hit ultima reapers 15 pds

 

yellowracast

ULTIMA REAPER (0/0/40/40|0)
ULTIMA REAPER (0/0/40/35|0)
Untekked ULTIMA REAPER (20/0/0/30|0)
ULTIMA REAPER (40/0/0/0|0)
ULTIMA REAPER (60/0/0/0|0)
Untekked ULTIMA REAPER (25/0/0/25|0)
ULTIMA REAPER (20/0/0/35|0)
Untekked ULTIMA REAPER (25/0/0/30|0)
Untekked ULTIMA REAPER (35/0/0/20|0)
Untekked ULTIMA REAPER (0/0/0/20|0)
ULTIMA REAPER (0/30/35/0|0)
Untekked ULTIMA REAPER (25/0/0/35|0)
ULTIMA REAPER (0/0/45/25|0)
Untekked ULTIMA REAPER (0/0/0/25|0)
ULTIMA REAPER (35/0/40/0|0)
ULTIMA REAPER (25/0/0/35|0)
Untekked ULTIMA REAPER (0/0/0/30|0)
Untekked ULTIMA REAPER (30/0/0/25|0)
Untekked ULTIMA REAPER (0/0/15/50|0)
Untekked ULTIMA REAPER (0/0/0/0|0)
Untekked ULTIMA REAPER (25/0/0/30|0)
Untekked ULTIMA REAPER (50/0/0/0|0)
Untekked ULTIMA REAPER (0/0/0/35|0)
Untekked ULTIMA REAPER (25/0/0/35|0)
Untekked ULTIMA REAPER (0/5/0/30|0)
Untekked ULTIMA REAPER (0/0/0/25|0)
Untekked ULTIMA REAPER (0/0/0/30|0)
ULTIMA REAPER (45/0/0/0|0)
ULTIMA REAPER (0/0/0/50|0)
ULTIMA REAPER (0/0/35/15|0)
ULTIMA REAPER (35/0/0/0|0)
ULTIMA REAPER (0/40/25/25|0)

purpfoney

Untekked ULTIMA REAPER (0/0/20/30|0)
Untekked ULTIMA REAPER (0/0/0/35|0)
Untekked ULTIMA REAPER (0/0/0/20|0)
Untekked ULTIMA REAPER (0/0/0/30|0)
Untekked ULTIMA REAPER (0/0/0/25|0)
Untekked ULTIMA REAPER (20/0/0/15|0)
Untekked ULTIMA REAPER (0/0/20/35|0)
Untekked ULTIMA REAPER (0/35/0/30|0)
ULTIMA REAPER (50/0/35/35|0)
Untekked ULTIMA REAPER (0/0/0/30|0)
Untekked ULTIMA REAPER (0/0/0/10|0)
Untekked ULTIMA REAPER (30/0/0/20|0)
Untekked ULTIMA REAPER (0/25/0/30|0)

oranfonewm

Untekked ULTIMA REAPER (25/25/20/0|0)
Untekked ULTIMA REAPER (0/0/0/20|0)
Untekked ULTIMA REAPER (35/0/40/0|0)
Untekked ULTIMA REAPER (15/0/0/35|0)
Untekked ULTIMA REAPER (0/0/20/30|0)
Untekked ULTIMA REAPER (0/0/0/35|0)
Untekked ULTIMA REAPER (0/0/0/20|0)

greenhucaseal

ULTIMA REAPER (40/40/0/35|0)

no hit asteron strikers 15 pds

 

viridiaracast

Untekked ASTERON STRIKER (25/35/15/0|0)
Untekked ASTERON STRIKER (0/0/0/25|0)
Untekked ASTERON STRIKER (0/40/0/35|0)
Untekked ASTERON STRIKER (0/0/25/35|0)
Untekked ASTERON STRIKER (20/0/0/0|0)
Untekked ASTERON STRIKER (20/0/0/30|0)
Untekked ASTERON STRIKER (30/0/40/0|0)
Untekked ASTERON STRIKER (0/0/0/30|0)
Untekked ASTERON STRIKER (30/0/0/0|0)
Untekked ASTERON STRIKER (35/20/0/0|0)
Untekked ASTERON STRIKER (0/0/0/30|0)
Untekked ASTERON STRIKER (35/0/0/20|0)

purpfoney

Untekked ASTERON STRIKER (0/0/15/0|0)

ASTERON STRIKER (0/0/0/35|0)

ASTERON STRIKER (0/0/0/35|0)

wants:

SOV

Type mechs Charge

Demon Type Shot

Edited by under9000
  • Like 6
Link to comment
Share on other sites

Do you accept glide v00 for your ur 45h

Edited by silv
  • Like 1
Link to comment
Share on other sites

I need CHARGE YAS 9k (asked earlier XD) Glide Divine 00, Ricos Parasol, SPREAD NEEDLE (0/0/0/30|45 , GRATATA SHOT, Fupa Gun, iron faust, Hell Vulcan (0/50/0/50|50) Hell Vulcan (50/0/50/0|50) ty please price for me

edit noticed someone had other needle
2nd edit can also trade items lemme know

JUST NOTICED WANT LIST (3rd edit)

I have these

J-Cutter Arrest

J-Cutter Hell

Heaven Striker Stats or hit (100 dark/50 hit)

Lindcray w Hit (35)

Edited by abousweid
  • Like 1
Link to comment
Share on other sites

How much for those items:


Dark Green Bana Lv:200 Sync:0 IQ:199 (0/170/30/0)

Slate Blue Nidra Lv:200 Sync:120 IQ:200 (0/185/15/0)

Slate Blue Tellusis Lv:200 Sync:0 IQ:200 (6/178/16/0)

Hell Laser (50/0/0/50|50)

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...