Jump to content

Tru's shop reopened (selling+buying+trading)


tru

Recommended Posts

I'm finally making another selling thread. I plan on going back and organizing it later and adding prices, but for now if you see anything you like, PM me and send me an offer. Looking for PDs and DTs. I'll also accept luck mats as payment.

Selling:

Charge Gungnir (50/0/0/50|30)
GAE BOLG (35/0/0/0|35)
DISKA OF BRAVEMEN (0/0/0/0|25)
Berserk Vulcan +2 (45/0/0/15|40)
Hell Vulcan +7 (0/40/30/0|40)
Charge Vulcan +5 (0/0/0/5|35)
M&A60 VISE (0/25/0/0|0)
BERDYSH (40/0/0/35|0)
RED HANDGUN (0/0/0/0|35)
CHARGED J-CUTTER +150
DEMOLITION COMET (0/0/45/30|40)
DEMOLITION COMET (0/40/0/0|45)
BLUE ODOSHI VIOLET NIMAIDOU Slots:4 DFP:1 EVP:6
SELECT CLOAK Slots:4 DFP:8 EVP:0
ALLIANCE UNIFORM Slots:0 DFP:4 EVP:0
OFFICER UNIFORM Slots:4 DFP:9 EVP:0
Divinity Barrier DFP:0 EVP:0
SACRED GUARD DFP:0 EVP:0
CUSTOM BARRIER Ver.00 DFP:0 EVP:0
ANTI-DARK RING DFP:0 EVP:0
STRIKER PLUS DFP:0 EVP:0
Perfect/Resist
SMARTLINK
Heavenly/HP
Heavenly/HP
Shifta Disk: Lv.15
Rafoie Disk: Lv.20
Razonde Disk: Lv.20
Gibarta Disk: Lv.20
Gibarta Disk: Lv.20
Gibarta Disk: Lv.20
Rafoie Disk: Lv.23
Grants Disk: Lv.23
Rafoie Disk: Lv.24
Razonde Disk: Lv.25
Gifoie Disk: Lv.25
Zalure Disk: Lv.25
Jellen Disk: Lv.26
Rafoie Disk: Lv.26
Rabarta Disk: Lv.26
Barta Disk: Lv.26
Gizonde Disk: Lv.26
Resta Disk: Lv.26
Razonde Disk: Lv.26
Gibarta Disk: Lv.26
Gibarta Disk: Lv.26
Gizonde Disk: Lv.26
Razonde Disk: Lv.27
Foie Disk: Lv.27
Rafoie Disk: Lv.27
Shifta Disk: Lv.27
Deband Disk: Lv.27
Rafoie Disk: Lv.27
Gibarta Disk: Lv.27
Razonde Disk: Lv.27
Rabarta Disk: Lv.27
Razonde Disk: Lv.27
Rabarta Disk: Lv.27
Barta Disk: Lv.28
Jellen Disk: Lv.28
Barta Disk: Lv.28
Gizonde Disk: Lv.28
Rabarta Disk: Lv.28
Gifoie Disk: Lv.28
Rabarta Disk: Lv.28
Resta Disk: Lv.29
Resta Disk: Lv.29
Resta Disk: Lv.29
Zalure Disk: Lv.30
Jellen Disk: Lv.30
Evade Material x17
Def Material x20
S-BERILL'S ARMS x2
GAL WIND x2
KIT OF MASTER SYSTEM x1
KIT OF SEGA SATURN x1
DISK VOL.2 x54
DISK VOL.4 x56
DISK VOL.9 x54
DISK VOL.11 x54
DISK VOL.12 x55
BLOODY ART (0/0/0/0|0)
BLOODY ART (15/0/0/0|0)
CROSS SCAR (0/25/0/0|0)
VJAYA (0/25/0/0|0)
Riot Sawcer +3 (0/30/0/0|50)
Riot Sawcer +3 (0/30/0/0|50)
DISKA OF LIBERATOR (0/15/0/0|0)
DISKA OF LIBERATOR (0/0/0/0|0)
VARISTA (0/35/0/0|0)
H&S25 JUSTICE (0/0/40/0|0)
H&S25 JUSTICE (0/0/0/30|0)
Charge Launcher +8 (0/0/0/20|50)
Charge Launcher +8 (0/0/0/20|50)
Charge Launcher +8 (0/0/0/20|50)
CLUB OF LACONIUM (0/0/0/0|0)
ICE STAFF:DAGON (0/0/0/0|0)
ICE STAFF:DAGON (0/15/0/0|0)
ICE STAFF:DAGON (0/10/10/0|0)
ELYSION (0/10/0/0|0)
YAMATO (0/0/25/0|0)
YAMATO (0/25/10/0|0)
MAHU (0/0/0/15|0)
KUSANAGI (0/0/0/0|0)
GUREN (20/10/0/0|0)
ASTERON STRIKER (0/20/35/0|0)
ASTERON STRIKER (0/0/0/25|0)
ASTERON STRIKER (0/0/25/0|0)
ASTERON STRIKER (0/25/0/35|0)
ASTERON STRIKER (0/35/45/0|0)
ASTERON STRIKER (0/40/35/0|0)
CLIO (25/0/0/20|0)
STINK FRAME Slots:4 DFP:52 EVP:66
AURA FIELD Slots:0 DFP:49 EVP:0
God/HP
God/HP
God/Body
God/Body
Hero/Ability
Perfect/Resist
CURE POISON
CURE CONFUSION
CURE CONFUSION
HEAVENLY/ARMS
HEAVENLY/ARMS
HEAVENLY/ARMS
HEAVENLY/ARMS
HEAVENLY/ARMS
HEAVENLY/ARMS
Zonde Disk: Lv.15
Zalure Disk: Lv.15
Zalure Disk: Lv.15
Jellen Disk: Lv.15
Barta Disk: Lv.15
Barta Disk: Lv.15
Razonde Disk: Lv.18
Rafoie Disk: Lv.18
Megid Disk: Lv.19
Rafoie Disk: Lv.20
Razonde Disk: Lv.20
Foie Disk: Lv.20
Razonde Disk: Lv.20
Rabarta Disk: Lv.20
Rafoie Disk: Lv.20
Rafoie Disk: Lv.20
Gizonde Disk: Lv.20
Rafoie Disk: Lv.20
Resta Disk: Lv.20
Gizonde Disk: Lv.20
Gizonde Disk: Lv.20
Razonde Disk: Lv.20
Foie Disk: Lv.21
Megid Disk: Lv.24
Gifoie Disk: Lv.25
Rafoie Disk: Lv.26
Deband Disk: Lv.26
Gifoie Disk: Lv.26
Gizonde Disk: Lv.26
Zonde Disk: Lv.26
Shifta Disk: Lv.26
Rabarta Disk: Lv.26
Shifta Disk: Lv.26
Deband Disk: Lv.27
Resta Disk: Lv.27
Resta Disk: Lv.27
Gifoie Disk: Lv.27
Razonde Disk: Lv.27
Zalure Disk: Lv.27
Zalure Disk: Lv.27
Barta Disk: Lv.27
Foie Disk: Lv.27
Gizonde Disk: Lv.27
Gifoie Disk: Lv.28
Razonde Disk: Lv.28
Resta Disk: Lv.28
Foie Disk: Lv.28
Barta Disk: Lv.28
Gibarta Disk: Lv.28
Zalure Disk: Lv.28
Rabarta Disk: Lv.28
Foie Disk: Lv.28
Rafoie Disk: Lv.28
Rafoie Disk: Lv.28
Rabarta Disk: Lv.28
Zonde Disk: Lv.29
Barta Disk: Lv.29
Zonde Disk: Lv.29
Rafoie Disk: Lv.29
Zonde Disk: Lv.29
Rabarta Disk: Lv.29
Shifta Disk: Lv.29
Zalure Disk: Lv.29
Zonde Disk: Lv.29
Rabarta Disk: Lv.29
Resta Disk: Lv.30
Resta Disk: Lv.30
Resta Disk: Lv.30
Resta Disk: Lv.30
Resta Disk: Lv.30
Resta Disk: Lv.30
Hildebear's Head x4
Hildeblue's Head x9
Demon's Calibur (50/50/0/0|50)
Charge Berdys +5 (0/0/0/5|45)
Demon's Raygun +3 (0/0/45/50|0)
Arrest Vulcan +1 (0/25/0/0|30)
Charge Vulcan (0/0/50/50|30)
Charge Launcher +8 (0/0/0/20|50)
VALKYRIE (45/0/0/30|40)
RAIKIRI (0/0/0/65|0)
RAMBLING MAY (0/40/25/0|0)
RAMBLING MAY (0/40/0/0|0)
L&K38 COMBAT (30/0/0/0|0)
BRINGER'S RIFLE +2 (0/0/0/0|0)
SUMMIT MOON (0/0/0/5|40)
HILDEBEAR'S CANE (0/0/0/0|0)
YASMINKOV 3000R (0/0/0/0|0)
YASMINKOV 7000V (0/0/0/0|0)
YASMINKOV 9000M (0/0/0/0|0)
YASHA (0/0/0/5|0)
KUNAI (0/0/40/40|0)
SLICER OF FANATIC (0/0/35/0|0)
SLICER OF FANATIC (0/0/35/0|0)
SLICER OF FANATIC (0/0/25/0|0)
SLICER OF FANATIC (0/0/0/40|0)
RAGE DE FEU (0/0/25/0|0)
GUREN (0/35/0/0|35)
SHOUREN (0/0/0/0|0)
ASTERON STRIKER (30/0/50/0|0)
ASTERON STRIKER (30/0/0/50|0)
CLIO (0/0/25/35|0)
DAYLIGHT SCAR (0/0/40/0|35)
DAYLIGHT SCAR (45/20/0/0|20)
BLUE ODOSHI VIOLET NIMAIDOU Slots:0 DFP:9 EVP:3
KROE'S SWEATER Slots:0 DFP:0 EVP:0
CRIMSON COAT Slots:0 DFP:0 EVP:0
FLOWEN'S SHIELD DFP:0 EVP:0
STANDSTILL SHIELD DFP:0 EVP:0
KASAMI BRACER DFP:0 EVP:0
BLUE MERGE DFP:0 EVP:0
GRATIA DFP:0 EVP:0
TRIPOLIC REFLECTOR DFP:7 EVP:0
STRIKER PLUS DFP:0 EVP:0
REGENERATE GEAR B.P. DFP:0 EVP:0
DE ROL LE SHIELD DFP:0 EVP:0
DE ROL LE SHIELD DFP:0 EVP:0
HONEYCOMB REFLECTOR DFP:1 EVP:9
HONEYCOMB REFLECTOR DFP:0 EVP:0
Resist/Devil
Resist/Devil
V101
V101
V501
V501
V801
V801
SWORDSMAN LORE [0]
SWORDSMAN LORE [0]
HEAVENLY/POWER
HEAVENLY/POWER
HEAVENLY/ARMS
HEAVENLY/ARMS
HEAVENLY/ARMS
Centurion/Ability
Centurion/Ability
Centurion/Ability
Centurion/Ability
Heavenly/HP
Heavenly/HP
Deband Disk: Lv.15
Foie Disk: Lv.20
Razonde Disk: Lv.27
Zalure Disk: Lv.27
Shifta Disk: Lv.28
Zonde Disk: Lv.29
Zalure Disk: Lv.29
Foie Disk: Lv.29
Resta Disk: Lv.30
Zalure Disk: Lv.30
Evade Material x90
HP Material x12
Def Material x57
Rappy's Wing x4
SYNCESTA x2
HEART OF ANGEL x8
HEART OF DEVIL x6
KIT OF HAMBURGER x8
Add Slot x45
Tablet x1
Heaven Striker Coat x2
Charge Gungnir +3 (25/0/0/0|40)
VJAYA (10/0/0/15|0)
DISKA OF BRAVEMEN (15/0/25/0|0)
VARISTA (30/35/0/30|0)
VARISTA (0/20/0/0|0)
CUSTOM RAY Ver.00 (0/0/0/0|0)
CUSTOM RAY Ver.00 (0/30/0/0|0)
BRAVACE (30/0/0/0|0)
Charge Laser +4 (5/0/0/0|45)
VISK'235W (25/25/0/0|0)
WALS'MK2 (0/0/0/0|20)
WALS'MK2 (20/0/0/0|0)
H&S25 JUSTICE (0/10/20/0|0)
Fill Arms +3 (50/0/0/0|40)
METEOR SMASH (0/0/30/0|0)
METEOR SMASH (0/0/15/0|0)
FINAL IMPACT (20/0/25/0|0)
FINAL IMPACT (0/0/0/0|0)
CLUB OF ZUMIURAN (0/0/0/0|0)
EARTH WAND BROWNIE (0/0/55/45|0)
SILENCE CLAW (0/35/0/15|0)
STAG CUTLERY (30/0/0/20|0)
SONIC KNUCKLE (30/20/0/25|0)
SONIC KNUCKLE (0/25/0/20|0)
AGITO (1975) (20/0/25/0|0)
AGITO (1983) (30/15/0/0|0)
AGITO (1983) (0/0/0/0|0)
AGITO (2001) (0/0/0/0|0)
AGITO (1991) (0/0/0/60|0)
AGITO (1991) (0/0/35/0|0)
AGITO (1980) (25/10/0/0|0)
INFERNO BAZOOKA (-5/0/-5/0|0)
RED SABER (20/20/0/0|10)
CRAZY TUNE (0/30/0/0|30)
CRAZY TUNE (0/15/0/0|0)
RED HANDGUN (30/0/0/30|0)
FROZEN SHOOTER (0/0/0/0|0)
PANZER FAUST (40/0/0/0|0)
FATSIA (15/0/20/0|0)
KAMUI (0/25/30/0|0)
KAMUI (40/0/0/0|0)
PHOTON LAUNCHER (0/0/35/0|0)
RED SCORPIO (30/0/0/0|0)
RED SCORPIO (0/40/0/0|0)
FLOWEN'S SWORD AUW 3060 (35/0/0/0|20)
DAYLIGHT SCAR (0/20/0/0|30)
General Armor Slots:3 DFP:0 EVP:0
SENSE PLATE Slots:3 DFP:2 EVP:3
GUARD WAVE Slots:1 DFP:0 EVP:0
STAR CUIRASS Slots:4 DFP:16 EVP:0
BLACK ODOSHI DOMARU Slots:0 DFP:0 EVP:0
Psychic Barrier DFP:0 EVP:0
Glorious Shield DFP:1 EVP:3
HONEYCOMB REFLECTOR DFP:0 EVP:0
HONEYCOMB REFLECTOR DFP:0 EVP:0
HONEYCOMB REFLECTOR DFP:0 EVP:0
God/Power
God/Power
Devil/Battle
V501
HEAVENLY/BATTLE
HEAVENLY/BATTLE
HEAVENLY/POWER
HEAVENLY/ARMS
HEAVENLY/ARMS
HEAVENLY/ARMS
HEAVENLY/ARMS
HEAVENLY/ARMS
HEAVENLY/LUCK
Centurion/Power
Brown Mag Lv:5 Sync:0 IQ:0 (5/0/0/0)
Turquoise Bhirava Lv:73 Sync:0 IQ:200 (13/26/34/0)
Black Kalki Lv:21 Sync:48 IQ:74 (8/6/5/2)
Anti Disk: Lv.05
Resta Disk: Lv.20
Gibarta Disk: Lv.20
Gizonde Disk: Lv.20
Zonde Disk: Lv.20
Rafoie Disk: Lv.20
Foie Disk: Lv.20
Rafoie Disk: Lv.27
Gibarta Disk: Lv.28
Rafoie Disk: Lv.28
Gibarta Disk: Lv.28
Zonde Disk: Lv.28
Rabarta Disk: Lv.28
Foie Disk: Lv.29
Resta Disk: Lv.30
Evade Material x9
HP Material x33
Def Material x8
Delsabre's Left Arm x1
Hildebear's Head x1
Booma's Right Arm x1
Rappy's Wing x2
HEART OF DEVIL x1
Tablet x6
Heart of Morolian x81
GAE BOLG (15/0/25/0|0)
WALS'MK2 (5/0/0/0|0)
JUSTY'23ST (0/0/35/0|0)
Hell Vulcan +5 (0/0/30/15|0)
Drain Vulcan +3 (0/0/0/0|50)
L&K14 COMBAT (0/15/0/0|0)
CRUSH BULLET (0/25/0/0|0)
METEOR SMASH (15/20/0/0|0)
METEOR SMASH (0/5/0/10|0)
METEOR SMASH (0/30/0/0|0)
METEOR SMASH (0/0/20/0|0)
FINAL IMPACT (25/0/0/0|0)
FINAL IMPACT (10/0/0/0|0)
FINAL IMPACT (20/30/0/0|0)
FINAL IMPACT (15/20/0/35|0)
EARTH WAND BROWNIE (0/0/30/0|0)
STAG CUTLERY (0/15/15/0|0)
BRAVE KNUCKLE (15/35/0/0|0)
INFERNO BAZOOKA (0/20/0/0|0)
INFERNO BAZOOKA (0/10/0/10|0)
INFERNO BAZOOKA (0/15/0/15|0)
STING TIP (0/0/0/0|40)
CRAZY TUNE (35/0/0/50|0)
FROZEN SHOOTER (20/15/0/0|0)
PANZER FAUST (0/0/0/35|0)
PHOTON LAUNCHER (0/30/0/0|0)
GUILTY LIGHT (5/0/15/0|0)
RED SCORPIO (15/0/0/20|0)
DB'S SWORD AUW 3073 (0/0/35/0|0)
DEMOLITION COMET (0/35/25/0|0)
OPHELIE SEIZE (25/0/0/0|0)
GUREN (25/0/0/15|0)
SENSE PLATE Slots:1 DFP:0 EVP:0
SENSE PLATE Slots:0 DFP:2 EVP:2
SENSE PLATE Slots:1 DFP:8 EVP:1
CUSTOM FRAME Ver.00 Slots:0 DFP:2 EVP:6
GUARD WAVE Slots:1 DFP:0 EVP:0
PROTO REGENE GEAR DFP:0 EVP:0
CUSTOM BARRIER Ver.00 DFP:4 EVP:8
STANDSTILL SHIELD DFP:0 EVP:0
SECURE FEET DFP:0 EVP:0
STRIKER PLUS DFP:0 EVP:0
YATA MIRROR DFP:0 EVP:0
God/Power
God/Power
God/Power
Devil/Battle
Devil/Battle
CURE SLOW
CURE SHOCK
CURE SHOCK
CURE SHOCK
CURE SHOCK
CURE SHOCK
CURE SHOCK
V801
V801
Foie Disk: Lv.28
Evade Material x3
Def Material x4
STAR AMPLIFIER x4
LAST SURVIVOR (0/20/0/0|0)
LAST SURVIVOR (0/0/0/0|0)
LAST SURVIVOR (0/10/0/0|0)
DRAGON SLAYER +5 (0/25/0/0|25)
BRIONAC (25/0/0/0|0)
VJAYA (20/15/0/0|0)
Riot Sawcer +3 (0/30/0/0|50)
DISKA OF LIBERATOR (0/15/10/0|0)
DISKA OF LIBERATOR (0/10/0/0|0)
DISKA OF LIBERATOR (30/20/0/0|0)
DISKA OF LIBERATOR (20/0/0/0|0)
DISKA OF LIBERATOR (0/0/0/0|0)
DISKA OF BRAVEMEN (45/0/0/0|0)
DISKA OF BRAVEMEN (15/0/0/0|0)
DISKA OF BRAVEMEN (25/25/0/0|0)
DISKA OF BRAVEMEN (0/0/0/0|0)
DISKA OF BRAVEMEN (0/0/15/0|0)
Charge Railgun +5 (0/0/0/5|45)
Charge Railgun +5 (0/0/0/5|45)
Charge Railgun +5 (0/0/0/5|45)
VARISTA (0/25/0/0|0)
Charge Gatling +1 (0/0/0/15|0)
H&S25 JUSTICE (0/0/5/0|0)
Fire Baton +7 (0/0/0/35|50)
ICE STAFF:DAGON (15/0/0/0|0)
ICE STAFF:DAGON (0/25/0/0|0)
STORM VAND:INDRA (25/0/40/0|0)
PHOENIX CLAW (0/0/0/0|0)
AGITO (1975) (0/30/0/0|0)
INFERNO BAZOOKA (0/0/0/0|0)
INFERNO BAZOOKA (0/20/0/0|0)
LAVIS CANNON (0/30/50/0|0)
LAVIS CANNON (0/40/30/0|0)
LAVIS CANNON (35/0/0/0|0)
LAVIS CANNON (35/0/35/20|0)
LAVIS CANNON (30/40/0/0|0)
LAVIS CANNON (40/0/0/0|0)
LAVIS CANNON (0/30/0/0|0)
LAVIS CANNON (0/0/35/0|0)
Untekked LAVIS CANNON (0/15/25/0|0)
Untekked LAVIS CANNON (0/25/15/0|0)
Untekked LAVIS CANNON (0/25/0/10|0)
Untekked LAVIS CANNON (25/35/0/0|0)
Untekked LAVIS CANNON (0/25/25/0|0)
Untekked LAVIS CANNON (0/30/20/0|0)
Untekked LAVIS CANNON (0/35/20/0|0)
LAVIS CANNON (0/40/0/0|0)
RED SABER (25/0/30/0|20)
MONKEY KING BAR (0/35/40/0|0)
RED SLICER (0/25/0/0|0)
RED SLICER (0/0/0/40|0)
RED HANDGUN (15/15/0/0|0)
RED HANDGUN (20/0/0/5|0)
FROZEN SHOOTER (25/0/0/0|0)
ANGEL HARP (0/0/0/0|0)
DEMOLITION COMET (0/30/10/0|0)
DEMOLITION COMET (0/0/20/0|0)
Untekked DEMOLITION COMET (30/10/30/0|0)
DEMOLITION COMET (0/30/0/0|30)
DEMOLITION COMET (0/0/0/0|40)
VIVIENNE +50 (0/0/0/0|0)
VIVIENNE (0/0/0/35|20)
Divinity Barrier DFP:0 EVP:0
God/Body
God/Body
God/Body
God/Body
God/Body
God/Body
Devil/Battle
Devil/Battle
CURE SHOCK
V801
V801
HEAVENLY/POWER
Berserk Gungnir +1 (20/0/5/0|0)
Berserk Gungnir (50/0/0/50|30)
BRIONAC (0/15/0/0|0)
GAE BOLG (0/0/0/15|0)
Riot Sawcer +3 (0/30/0/0|50)
King's Diska (50/0/50/0|30)
DISKA OF LIBERATOR (10/0/25/0|0)
IZMAELA (0/0/0/0|0)
IZMAELA (0/0/0/0|0)
VARISTA (0/0/0/30|0)
RIANOV 303SNR (0/0/0/0|0)
Shadow Vulcan +9 (10/0/0/0|35)
Blizzard Vulcan (50/0/50/0|30)
Shadow Vulcan +9 (10/0/0/0|35)
Tempest Arms (50/50/0/0|30)
CLUB OF LACONIUM (0/10/0/0|0)
MACE OF ADAMAN (0/0/0/40|0)
ALIVE AQHU (0/0/20/0|0)
FIRE SCEPTER:AGNI (10/0/0/0|0)
FIRE SCEPTER:AGNI (0/0/0/0|0)
ICE STAFF:DAGON (15/0/0/0|0)
EARTH WAND BROWNIE (35/25/0/0|0)
PHOENIX CLAW (0/0/0/0|0)
ANGRY FIST (0/0/0/40|0)
SONIC KNUCKLE (0/0/20/0|50)
SONIC KNUCKLE (0/30/0/0|0)
SONIC KNUCKLE (0/30/0/0|20)
SONIC KNUCKLE (20/15/0/0|0)
SOUL BANISH (20/0/30/0|0)
VICTOR AXE (0/0/15/0|0)
ELYSION (0/0/0/20|0)
RED SABER (0/0/0/40|25)
CRAZY TUNE (25/25/0/0|0)
WOK OF AKIKO'S SHOP (0/0/0/0|0)
BERDYSH (0/0/0/0|0)
HANDGUN:MILLA (0/0/0/0|0)
ROCKET PUNCH (0/0/0/0|0)
ROCKET PUNCH (0/0/0/0|0)
SAMBA MARACAS (0/25/0/0|0)
DRILL LAUNCHER (0/0/0/0|0)
EVIL CURST (0/0/0/0|0)
EVIL CURST (0/0/0/0|10)
HILDEBLUE'S CANE (0/0/0/0|0)
RABBIT WAND (0/0/0/0|35)
STRIKER OF CHAO (0/0/0/0|0)
MARINA'S BAG (0/0/0/0|0)
YASMINKOV 3000R (0/0/0/0|0)
SANGE (0/10/15/0|0)
YASHA (20/0/0/0|0)
GUILTY LIGHT (0/0/0/20|0)
RED SCORPIO (0/10/10/0|0)
MAHU (0/40/40/0|0)
HITOGATA (0/0/0/0|0)
GOBOOMA'S CLAW (0/0/0/0|0)
AMORE ROSE (0/0/0/0|0)
VIVIENNE (0/40/30/0|25)
VIVIENNE (0/45/0/0|35)
VIVIENNE (0/30/0/40|35)
VIVIENNE (0/0/30/40|25)
VIVIENNE (35/0/40/0|25)
VIVIENNE (0/0/40/0|35)
VIVIENNE (0/0/40/0|35)
VIVIENNE (0/0/40/25|35)
VIVIENNE (0/0/40/0|40)
VIVIENNE (0/0/0/0|35)
VIVIENNE +50 (0/0/45/50|30)
VIVIENNE (0/0/0/35|25)
VIVIENNE (0/0/0/40|25)
VIVIENNE (0/0/0/0|40)
VIVIENNE (0/0/35/0|40)
VIVIENNE (0/0/25/35|40)
YUNCHANG (0/0/0/0|0)
YUNCHANG (0/0/0/0|0)
DECALOG (0/0/0/0|0)
TANEGASHIMA (0/0/0/0|0)
REVIVAL GARMENT Slots:0 DFP:0 EVP:0
SENSE PLATE Slots:0 DFP:3 EVP:4
SENSE PLATE Slots:0 DFP:0 EVP:0
FLOWEN'S FRAME Slots:0 DFP:9 EVP:0
GUARD WAVE Slots:0 DFP:0 EVP:0
GUARD WAVE Slots:0 DFP:23 EVP:13
AURA FIELD Slots:1 DFP:26 EVP:5
AURA FIELD Slots:0 DFP:18 EVP:20
AURA FIELD Slots:2 DFP:48 EVP:2
AURA FIELD Slots:1 DFP:34 EVP:10
AURA FIELD Slots:0 DFP:0 EVP:0
AURA FIELD Slots:1 DFP:44 EVP:19
AURA FIELD Slots:0 DFP:18 EVP:4
AURA FIELD Slots:0 DFP:42 EVP:5
AURA FIELD Slots:1 DFP:30 EVP:8
KROE'S SWEATER Slots:0 DFP:0 EVP:0
KROE'S SWEATER Slots:0 DFP:0 EVP:0
CURSED CLOAK Slots:3 DFP:0 EVP:3
CURSED CLOAK Slots:1 DFP:0 EVP:0
CURSED CLOAK Slots:0 DFP:0 EVP:0
REVIVAL CUIRASS Slots:2 DFP:0 EVP:0
REVIVAL CUIRASS Slots:1 DFP:0 EVP:0
ALLIANCE UNIFORM Slots:0 DFP:11 EVP:0
ALLIANCE UNIFORM Slots:0 DFP:0 EVP:0
OFFICER UNIFORM Slots:0 DFP:6 EVP:0
COMMANDER UNIFORM Slots:0 DFP:8 EVP:0
CRIMSON COAT Slots:4 DFP:0 EVP:0
CRIMSON COAT Slots:3 DFP:0 EVP:0
CRIMSON COAT Slots:2 DFP:7 EVP:5
CRIMSON COAT Slots:2 DFP:0 EVP:0
LIEUTENANT MANTLE Slots:0 DFP:0 EVP:0
LIEUTENANT MANTLE Slots:1 DFP:0 EVP:0
Divinity Barrier DFP:0 EVP:0
REGENERATE GEAR DFP:0 EVP:0
FLOWEN'S SHIELD DFP:7 EVP:5
FLOWEN'S SHIELD DFP:0 EVP:0
FLOWEN'S SHIELD DFP:0 EVP:3
CUSTOM BARRIER Ver.00 DFP:2 EVP:3
STANDSTILL SHIELD DFP:0 EVP:0
YATA MIRROR DFP:0 EVP:0
DE ROL LE SHIELD DFP:0 EVP:0
RED UNION GUARD DFP:0 EVP:0
RED UNION GUARD DFP:0 EVP:0
STINK SHIELD DFP:0 EVP:0
God/Mind
God/Mind
God/Body
God/Body
God/Body
God/Body
Resist/Devil
Resist/Devil
Wizard/Technique
Devil/Technique
Devil/Technique
Devil/Technique
Devil/Technique
Devil/Battle
Devil/Battle
V801
HEAVENLY/POWER
HEAVENLY/POWER
HEAVENLY/POWER
HEAVENLY/POWER
HEAVENLY/POWER
HEAVENLY/POWER
HEAVENLY/POWER
HEAVENLY/POWER
HEAVENLY/POWER
HEAVENLY/POWER
HEAVENLY/POWER
HEAVENLY/POWER
HEAVENLY/POWER
HEAVENLY/POWER
HEAVENLY/POWER
Abuelita/Battle
Abuelita/Battle
Barta Disk: Lv.25
Resta Disk: Lv.30
Resta Disk: Lv.30
Cell Of MAG 213 x1
Dragon's Claw x1
Hildeblue's Head x4
Booma's Right Arm x1
Gobooma's Right Arm x1
GIGOBOOMA'S RIGHT ARMS x2
STAR AMPLIFIER x12
PANTHER'S SPIRIT x9
KIT OF MARK3 x8
KIT OF MASTER SYSTEM x14
KIT OF GENESIS x11
KIT OF SEGA SATURN x7
KIT OF DREAMCAST x9
Rappy's Beak x2
LAST SURVIVOR (20/0/0/0|0)
LAST SURVIVOR (15/0/25/0|0)
DRAGON SLAYER (0/0/0/0|0)
CROSS SCAR (20/0/30/0|0)
BRIONAC (5/0/0/0|0)
VJAYA (0/0/25/25|0)
Mind Sawcer +7 (0/0/0/10|45)
Drain Diska +8 (0/0/0/5|45)
SLICER OF ASSASSIN (0/0/0/0|0)
DISKA OF BRAVEMEN (0/0/0/0|0)
Charge Raygun +1 (0/20/0/0|30)
Hold Gatling +2 (0/0/0/5|50)
Hold Gatling +2 (0/0/0/5|50)
Hold Gatling +2 (0/0/0/5|50)
Charge Vulcan +6 (0/0/0/15|0)
Charge Vulcan +2 (30/0/25/0|0)
Charge Arms +4 (5/0/0/0|40)
Charge Arms +4 (5/0/0/0|40)
Charge Arms +4 (5/0/0/0|40)
MACE OF ADAMAN (0/0/0/0|0)
BATTLE VERGE (0/0/0/0|0)
ICE STAFF:DAGON (15/0/0/25|0)
ICE STAFF:DAGON (0/25/0/0|0)
ICE STAFF:DAGON (5/0/0/0|0)
STORM VAND:INDRA (20/0/0/0|0)
STORM VAND:INDRA (25/0/0/0|0)
STORM VAND:INDRA (0/0/0/35|0)
STORM VAND:INDRA (25/0/20/0|0)
DOUBLE SABER (30/0/0/0|0)
SONIC KNUCKLE (15/30/20/0|0)
SONIC KNUCKLE (35/25/0/0|0)
AGITO (1983) (15/0/0/0|0)
RAIKIRI (0/0/0/0|0)
INFERNO BAZOOKA (0/0/0/10|0)
RAMBLING MAY (0/0/0/0|0)
RAMBLING MAY (0/0/0/0|0)
CADUCEUS (5/0/25/0|0)
STING TIP (0/0/0/0|0)
MONKEY KING BAR (0/0/0/0|0)
CRAZY TUNE (25/5/0/0|0)
CRAZY TUNE (10/0/0/10|0)
MADAM'S UMBRELLA (0/0/0/0|0)
MADAM'S UMBRELLA (0/0/0/0|0)
FROZEN SHOOTER (0/0/0/0|0)
FROZEN SHOOTER (0/0/0/0|0)
FROZEN SHOOTER (0/0/0/0|0)
FROZEN SHOOTER (0/0/0/0|0)
WINDMILL (0/0/0/0|20)
HILDEBEAR'S CANE (0/0/0/0|0)
HILDEBLUE'S CANE (0/0/0/0|0)
RABBIT WAND (0/0/0/0|0)
PLANTAIN LEAF (0/0/0/0|0)
BRANCH OF PAKUPAKU (-5/0/0/0|0)
ASUKA (0/0/0/0|0)
ASUKA (0/0/30/0|0)
TALIS (0/0/0/15|0)
MAHU (40/0/35/0|0)
KUNAI (0/0/0/40|0)
DB'S SWORD AUW 3062 (40/0/35/0|0)
ANGEL HARP (0/0/0/0|0)
ANGEL HARP (0/0/0/0|0)
ANGEL HARP (0/0/0/0|0)
DEMOLITION COMET (0/25/25/0|0)
DEMOLITION COMET (0/0/0/0|0)
OPHELIE SEIZE (0/0/25/0|0)
VIVIENNE (20/35/0/0|0)
SACRED DUSTER (0/0/0/0|35)
SACRED DUSTER (0/0/35/40|0)
SACRED DUSTER (0/15/25/0|0)
DAYLIGHT SCAR (0/0/25/0|0)
DAYLIGHT SCAR (40/25/25/0|0)
TANEGASHIMA (0/0/0/0|0)
TANEGASHIMA (0/0/0/0|0)
