Jump to content

PegasuZ's Oficial Shop/Trade List


Yannv

Recommended Posts

:onion108: PegasuZ's Official Shop/Trade List :onion108:

T> DF 0-0-50-50-50 for DF 0-50-0-50-50 or DF 50-0-0-50-50

Hello! Welcome to my shop! Here you will find LOTS, LOTS of things that could be useful for you. I'm trying to keep my banks clean, so I'll try to be fair in prices. Also, you can find lots of things that are really cheap, or FREE! :D I just want you to ask and try to be reasonable. You can contact me here, via PM or in game.

Feel free to post offers. I won't put prices in items, make an offer and we will negotiate then. I want to see what people want to offer for my items.

Currently, I'm looking for:

PDs (Photon Drops)

PBs (Photon Booster=50PD)

PSs (Photon Sphere=99PD)

DTs (Donation Tickets *1DT=~7PD)
Girasole, Ultima Reaper, Asteron Striker with Hit
Zanba, Monkey King Bar, Black King Bar with Hit
TYPE Demon Mechgun with hit
Yasminkov Series (with Hit, Demon/Hell)
Guld Milla or Handgun Guld or Handgun Milla with hit
:onion-head83:
If you have these items and want to get some thing from my shop, please PM me. Currently I don't have Photon Drops, so, don't ask for them, please! Also, remember to be reasonable in prices!
Remember to take a look at my trade list whenever you want. I'll try to keep it always updated each week/month (or who knows,years) :P
:onion120:
Contact ingame:
Morpheus - HUcast
Sairenji - FOnewearl
PegasuZ - RAmar
Mephiles - RAcast
Kira - HUmar
Kirisaki - RAcaseal
Lancelot - HUcast
Nico - RAmarl
Shadow" - RAmar
Rosalina - FOmarl
Maya - RAmarl
Kallen - HUnewearl
Legend:
??? - This notations means that the real weapon/item will be checked later
PS - means Photon Sphere (99 PD)
PB - means Photon Booster (50 PD)
PD - Photon Drops :P
tl;dr ._. (hehe, let's go to the shop actually...)
Items List :onion-head48: <Woo, soo huuge!!
:st2: PGF READY WEAPONS

Demon's Arms +10 (0/0/50/50|50)
Gush Arms (50/50/0/0|50)
Spirit Calibur (0/50/50/0|50)
Blizzard Calibur (0/0/50/50|50)

:st1: FO/HU/RA COMMON WEAPONS

Calibur (0/0/0/0|20)
Laser (40/0/15/0|30)
Calibur +7 (0/30/15/0|20)
King's Arms (50/0/50/0|0)
Calibur (20/0/0/0|20)
Hell Gladius (0/50/50/0|30)
Charge Diska +6 (0/30/0/0|40)
Untekked Burning Raygun +2 (0/40/15/20|0)
Chaos Diska (50/0/50/0|30)
Charge Laser +6 (0/0/35/0|45)
Demon's Laser (0/50/0/50|30)
Tempest Laser (50/50/0/0|30)
Chaos Arms (50/0/0/50|30)
Berserk Laser (0/50/0/50|30)
Hell Vulcan (0/50/0/50|50)
Chaos Vulcan (50/50/0/0|30)
Charge Vulcan +9 (0/0/0/5|5)
Charge Vulcan (50/0/0/50|30)
Seize Calibur +8 (0/0/30/35|40)
Charge Gungnir (50/0/0/50|30)
Demon's Ripper (50/0/0/50|30)
Charge Calibur +6 (0/0/0/10|20)
Demon's Ripper +1 (30/0/0/0|35)
Charge Ripper +2 (0/5/0/0|45)
Berserk Ripper +2 (0/0/25/0|50)
Mind Ripper +7 (0/0/0/30|50)
Charge Gatling +6 (0/0/20/0|5)x2
Soul Arms +7 (0/30/50/0|45)
Arrest Arms (0/50/50/0|30)
Charge Club (10/0/0/0|50)
Charge Gatling +3 (0/0/0/5|40)x4
Shadow Gatling +7 (0/0/0/0|50)
Arrest Raygun (0/50/50/0|30)
Berserk Raygun (0/0/50/50|30)
Arrest Raygun (0/50/0/50|30)
Hell Raygun (0/0/50/50|30)
Charge Raygun +4 (0/0/0/0|40)
Hell Laser (50/0/50/0|0)
Hell Gladius (0/50/0/50|50)
Demon's Arms (50/0/0/50|30)
Berserk Club (0/50/50/0|30)
Demon's Gungnir (50/0/0/50|30)
Havoc Diska +6 (0/0/0/0|45)
King's Striker (0/50/50/0|30)
Demon's Diska (0/50/0/50|30)
Arrest Raygun (50/0/50/0|30)
Chaos Raygun (0/0/50/50|50)
Tempest Ripper (50/0/0/50|30)
Chaos Gungnir (0/50/0/50|30)
Gush Vulcan +8 (50/0/0/50|50)
Gush Raygun (0/50/50/0|50)
Charge Laser +6 (0/0/35/0|45)
Hell Laser (50/0/50/0|0)
Demon's Laser (50/0/50/0|30)
Riot Club +10 (50/0/0/45|0)
Berserk Gladius (50/0/50/0|50)
Gush Laser (50/0/50/0|30)
Freeze Vulcan (0/40/50/0|45)
Hell Vulcan (50/0/50/0|30)
Hell Arms +1 (0/0/0/0|40)
Devil's Arms (0/0/35/0|0)
Burning Club (50/0/50/0|30)
Charge Launcher +8 (0/0/0/20|50)
Untekked Blizzard Gatling +1 (0/0/25/15|0)
Berserk Vulcan +5 (35/0/0/25|0)

:can: FO WEAPONS (buff/debuff and elemental)

Untekked CLUB OF LACONIUM (25/0/0/0|0)
STORM VAND:INDRA (15/10/0/0|0)
EARTH WAND BROWNIE (0/40/0/35|0)
ICE STAFF:DAGON (5/10/0/0|0)
BROOM (0/0/0/30|0)
CLUB OF ZUMIURAN (0/20/0/0|0)
STING TIP (0/0/0/0|0)
WINDMILL (0/0/20/0|0)
WINDMILL (0/0/30/0|0)
RABBIT WAND (0/0/0/0|0)
CADUCEUS (0/0/30/30|0)
MADAM'S PARASOL (0/0/0/0|0)
SUMMIT MOON (0/0/5/0|25)
EVIL CURST (0/0/0/0|0)
WINDMILL (0/15/0/0|0)
MAHU (0/0/25/0|0)
HILDEBLUE'S CANE (0/0/0/0|0) x2
RABBIT WAND (0/0/0/0|0)
RABBIT WAND (0/20/35/0|0)
STRIKER OF CHAO (0/0/0/0|0)
EARTH WAND BROWNIE (20/0/0/0|0)
HILDEBLUE'S CANE (0/0/0/0|0)
RABBIT WAND (0/0/0/0|0)
PLANTAIN LEAF (0/0/0/0|0)
THE SIGH OF A GOD (10/0/0/10|0)
THE SIGH OF A GOD (25/20/0/0|0)
TWINKLE STAR (0/0/0/40|0)
BRANCH OF PAKUPAKU (0/0/0/0|0)
BRANCH OF PAKUPAKU (5/0/0/0|10)
CLUB OF LACONIUM (25/25/0/0|0)
CLUB OF LACONIUM (0/25/0/0|0)
CLUB OF ZUMIURAN (0/25/0/0|0)
STORM VAND:INDRA (0/30/0/0|0)
STORM VAND:INDRA (0/0/30/0|0)
Untekked EARTH WAND BROWNIE (0/0/0/25|0)
EARTH WAND BROWNIE (0/30/0/40|0)
Untekked EARTH WAND BROWNIE (0/0/0/0|0)
Untekked EARTH WAND BROWNIE (0/25/0/0|0)
Untekked EARTH WAND BROWNIE (0/0/0/0|0)
MAHU (0/20/0/0|0)
MAHU (35/30/0/0|0)
MAHU (0/5/0/15|10)
MAHU (45/40/35/0|0)
HITOGATA (0/0/0/0|0)
CADUCEUS (0/0/15/0|0)
CADUCEUS (0/30/25/0|0)
Game Magazine (0/0/40/0|0)
CLIO (25/35/0/0|0)
DECALOG (0/0/0/0|0)
EARTH WAND BROWNIE (0/0/0/0|0)
WOK OF AKIKO'S SHOP (0/0/0/0|0)
WINDMILL (0/15/0/0|0)
STRIKER OF CHAO (0/0/0/0|0)
STING TIP (0/0/0/0|0)
TALIS (0/30/0/0|0)
CLIO (0/0/15/35|35)
CLIO (25/0/0/35|50)
CLIO (0/20/0/0|0)
STING TIP (0/15/0/0|0)
HILDEBEAR'S CANE (0/0/0/0|0)
HILDEBLUE'S CANE (0/0/0/0|0)x3
MAHU (25/0/0/0|0)
THE SIGH OF A GOD (0/0/20/0|0)
BRANCH OF PAKUPAKU (0/0/0/25|0)
RABBIT WAND (0/0/0/0|0)
TALIS (-5/0/0/0|0)
GAL WIND (0/0/0/0|0)
CADUCEUS (0/25/0/0|0)
MACE OF ADAMAN (0/0/0/30|0)
ALIVE AQHU (0/0/0/0|0)
MAHU (0/0/15/0|0)
MAHU (0/0/25/0|0)
ELYSION (0/15/0/0|0)
ELYSION (25/0/0/0|0)
BRANCH OF PAKUPAKU (10/20/0/0|0)
CLUB OF LACONIUM (0/25/35/0|0)
CLUB OF ZUMIURAN (0/0/0/0|0)
CLIO (0/30/40/0|0)
PLANTAIN LEAF (25/0/0/35|0)
BATTLE VERGE (0/0/0/20|0)
BRAVE HAMMER (0/0/15/0|15)
ALIVE AQHU (0/0/0/40|55)
ELYSION (0/0/25/0|0)
TALIS (50/0/0/40|0)
MAHU (0/0/20/0|0)
FIRE SCEPTER:AGNI (0/5/0/0|0)
SORCERER'S CANE (0/0/0/0|0)
DELSABER'S BUSTER (0/0/0/0|0)
ICE STAFF:DAGON (0/30/0/0|0)
DECALOG (0/0/0/0|0)
MAHU (0/35/10/0|0)
MAHU (0/0/30/0|0)
ICE STAFF:DAGON (25/0/0/10|0)
CLUB OF LACONIUM (0/0/0/0|0)
CLUB OF ZUMIURAN (0/0/0/0|0)
CADUCEUS (0/35/45/0|0)
CADUCEUS (20/45/40/0|0)
CADUCEUS (0/0/35/50|30)
DECALOG (0/0/0/0|0)
DECALOG (0/0/0/0|0)
DECALOG (0/0/0/0|0)
STORM VAND:INDRA (0/20/0/0|0)
EARTH WAND BROWNIE (0/0/30/0|0)
ALIVE AQHU (0/0/45/0|0)

:swo: HU WEAPONS (melee)

FLOWEN'S SWORD (25/0/0/0|10)
FLOWEN'S SWORD (5/0/0/0|0)
ULTIMA REAPER +15 (35/0/0/25|0)
PARTISAN OF LIGHTING (0/0/0/0|0)
LAST SURVIVOR (0/0/0/0|0)
LAST SURVIVOR (0/10/0/0|0)
LAST SURVIVOR (15/0/0/0|0)
LAST SURVIVOR (0/15/0/0|0)
DRAGON SLAYER (0/0/0/0|0)
DRAGON SLAYER (0/25/0/0|0)
BLADE DANCE (40/35/0/0|0)
BLOODY ART (0/25/10/0|0)
CROSS SCAR (0/0/0/20|15)
CROSS SCAR (0/20/10/0|5)
DEMOLITION COMET (0/0/15/10|0)
RUBY BULLET (0/0/30/25|0)
GAE BOLG (0/30/0/0|0)
DISKA OF LIBERATOR (0/0/0/0|0)
DISKA OF BRAVEMEN (5/0/20/0|0)
Untekked DISKA OF BRAVEMEN (0/0/30/25|0)
RAINBOW BATON (0/0/40/40|50)
CROSS SCAR (25/0/0/0|10)
DURANDAL (0/0/0/10|0)
DISKA OF BRAVEMEN (0/15/20/10|0)
DURANDAL (40/40/40/0|0)
BLOODY ART (0/0/0/20|45)
DOUBLE SABER (0/0/0/0|0)
PHOENIX CLAW (0/0/0/0|0)
METEOR CUDGEL +15 (0/0/0/0|0)
MADAM'S PARASOL (0/0/0/0|0)
MADAM'S UMBRELLA (0/0/0/0|0)
STAG CUTLERY (0/50/40/0|0)
INFERNO BAZOOKA (0/10/0/15|0)
DELSABER'S BUSTER (0/0/0/0|0)
BRAVE KNUCKLE (0/0/30/0|0)
AGITO (1983) (0/0/20/0|0)
AGITO (1991) (0/0/0/0|0)
STAG CUTLERY (0/0/25/0|25)
S-BERILL'S HAND #0 (0/0/0/0|0)
FLOWEN'S SWORD AUW 3079 (30/0/0/0|35)
RIKA'S CLAW (0/40/0/0|0)
VARISTA +2 (0/0/0/0|15)
VARISTA (0/0/25/0|30)
BRAVACE (0/0/0/15|0)
BRAVACE (0/0/15/0|0)
DAYLIGHT SCAR (10/20/10/0|0)
YAMATO (0/30/20/25|0)
ASUKA (0/0/0/0|0)
SANGE (0/0/35/0|30)
KAMUI (0/0/0/30|0)
KAMUI (0/15/0/0|0)
KUSANAGI (0/0/0/0|0)
YUNCHANG (0/0/0/0|0)
DAYLIGHT SCAR (20/0/0/15|0)
DAYLIGHT SCAR (30/20/0/0|0)
LAST SWAN +9 (0/0/0/0|0)
L&K14 COMBAT (20/0/0/35|0)
SILENCE CLAW (25/5/-5/0|0)
INFERNO BAZOOKA (30/0/0/0|0)
MASTER RAVEN +9 (0/0/0/0|0)
VICTOR AXE (0/0/15/0|0)
VICTOR AXE (15/0/0/25|0)
Untekked GAE BOLG (0/0/0/40|0)
PHOTON CLAW (0/0/0/0|0)
STAG CUTLERY (0/0/0/25|0)
VICTOR AXE (0/0/0/15|0)
DEMOLITION COMET (15/0/0/0|25)
RAINBOW BATON +24 (20/0/0/30|50)
SLICER OF FANATIC +2 (45/0/0/40|0)
VIVIENNE +50 (0/30/0/0|30)
YAMATO (0/0/30/30|0)
KUSANAGI (0/0/15/0|10)
GUREN (0/0/25/0|35)
YUNCHANG (0/0/0/0|0)
INFERNO BAZOOKA (0/0/0/0|0)
INFERNO BAZOOKA (5/0/0/5|0)
DB's SABER (15/0/0/20|0)
LAST SURVIVOR (0/0/25/0|0)
PHOTON CLAW (0/0/0/10|0)
SILENCE CLAW (0/15/0/0|0)
STAG CUTLERY (20/10/0/0|0)
ANGRY FIST (30/0/0/0|0)
DURANDAL (40/40/40/0|0)
BLOODY ART (0/15/0/0|0)
CROSS SCAR (0/30/0/45|35)
GAE BOLG (20/0/0/0|0)
VARISTA (0/20/0/0|0)
DISKA OF LIBERATOR (35/0/0/0|0)
DISKA OF LIBERATOR (0/25/0/20|0)
DISKA OF LIBERATOR (0/10/0/0|0)
DISKA OF BRAVEMEN +9 (0/0/0/0|0)
PHOTON CLAW (0/0/0/0|0)
SILENCE CLAW (0/45/0/25|0)
PHOENIX CLAW (0/0/0/0|0)
PHOENIX CLAW (0/0/0/0|0)
PHOENIX CLAW (0/0/0/0|0)
AGITO (1975) (0/0/0/0|0)
AGITO (1975) (0/0/0/0|0)
AGITO (1975) (0/0/0/0|0)
AGITO (1983) (0/0/0/0|0)
HEART OF POUMN (0/0/20/0|0)
MUSASHI (0/-5/0/0|0)
MUSASHI (0/0/0/0|0)
YAMATO (0/0/0/10|0)
YAMATO (0/15/5/0|0)
SANGE (0/20/0/0|0)
FLIGHT CUTTER (0/0/0/0|0)
FLIGHT CUTTER (0/0/0/0|0)
FLIGHT CUTTER (5/0/10/0|0)
BRAVACE (0/0/30/20|0)
BRAVACE (0/0/35/0|50)
DOUBLE SABER (0/40/0/0|0)
YAMATO (0/15/5/0|0)
ZANBA (0/40/0/0|0)
DEMOLITION COMET (20/0/0/25|0)
DEMOLITION COMET (0/30/0/0|35)
DEMOLITION COMET (30/0/0/0|40)
DEMOLITION COMET (0/35/0/20|35)
MURASAME (0/15/25/0|0)
DAYLIGHT SCAR (0/0/25/45|0)
STAG CUTLERY (35/0/25/0|0)
ANGRY FIST (35/35/0/50|0)
GUREN (0/0/0/0|0)
Untekked TWIN BRAND (25/0/0/0|0)
ANGRY FIST (35/30/30/0|0)
Untekked SONIC KNUCKLE (30/0/0/30|0)
SONIC KNUCKLE (0/45/35/0|0)
LAVIS CANNON (40/30/0/0|0)
LAVIS CANNON (0/30/0/30|30)
LAVIS CANNON (0/45/0/40|35)
LAVIS CANNON (30/0/20/0|0)
YUNCHANG (0/0/0/0|0)
LAVIS CANNON (0/0/0/0|0)
DOUBLE CANNON (40/0/30/0|0)
RED SWORD +52 (0/0/0/0|0)
INFERNO BAZOOKA (30/20/0/0|0)
BERDYSH (10/15/0/15|0)
LAVIS CANNON (0/0/20/0|0)
DAYLIGHT SCAR (0/35/25/0|0)
YAMATO (0/30/0/0|30)
DEMOLITION COMET (0/35/0/0|0)
DEMOLITION COMET (25/40/0/35|0)
PHOENIX CLAW (0/0/0/0|0)
MURASAME (0/15/25/0|0)
VIVIENNE +50 (0/30/0/0|30)
DAYLIGHT SCAR (30/0/35/0|0)
DAYLIGHT SCAR (20/15/0/30|0)
TWIN BRAND (20/0/0/20|0)
TWIN BRAND (0/0/0/0|0)
ANGRY FIST (0/25/0/0|0)
LAVIS CANNON (0/30/0/30|30)
BERDYSH (0/0/0/0|0)
HEART OF POUMN (0/0/20/0|0)
MASER BEAM (0/0/0/0|0)
YAMATO (30/0/30/0|0)
SANGE (40/0/25/35|0)
PARTISAN OF LIGHTING (0/0/0/0|0)
DEMOLITION COMET (30/0/0/0|40)
YAMIGARASU (0/0/0/0|0)
ELYSION (0/10/0/20|0)
RED HANDGUN (0/0/0/0|0)
ASUKA (0/20/0/0|0)
VIVIENNE (20/0/0/25|0)
VIVIENNE (0/0/0/15|0)
GUREN (0/30/30/0|0)
TWIN BRAND (15/0/0/0|0)
TWIN BRAND (0/0/0/0|0)
GOD HAND (0/0/0/0|0)
SONIC KNUCKLE (0/0/0/0|0)
AGITO (1983) (5/0/0/10|0)
AGITO (1983) (0/0/0/35|0)
ASUKA (0/0/30/0|0)
RED SCORPIO (0/20/0/30|30)
MORNING GLORY (0/30/0/0|0)
ZANBA (45/15/0/0|0)
LAVIS CANNON (0/0/20/0|0)
RIKA'S CLAW (0/40/0/30|0)
DAISY CHAIN (0/0/0/40|15)
RED PARTISAN (0/30/0/0|20)
VIVIENNE (0/0/35/0|0)
KUSANAGI (0/0/0/10|0)
LAST SWAN (0/0/0/0|0)
RED PARTISAN (30/0/30/0|35)
SHOUREN (0/0/0/0|0)
SHOUREN (0/0/0/0|0)
RED HANDGUN (15/0/0/10|0)
RED HANDGUN (0/30/0/0|0)
FLAMBERGE (0/0/0/25|0)
YUNCHANG (0/0/0/0|0)
SNAKE SPIRE (0/0/0/0|0)
MAGUWA (0/0/5/0|0)
SYRINGE (0/30/0/0|0)

:gun: RA WEAPONS (ranged)

RUBY BULLET (25/35/0/30|0)
RUBY BULLET (0/35/0/45|0)
WALS'MK2 (0/0/0/10|30)
JUSTY'23ST (15/0/0/0|40)
RIANOV 303SNR (0/0/0/0|0)
L&K14 COMBAT (0/25/0/0|0)
CANNON ROUGE +30 (0/0/0/35|30)
RAGE DE FEU (0/40/0/0|0)
MILLE MARTEAUX +12 (0/0/15/0|40)
BARANZ LAUNCHER +30 (0/0/0/0|50)
MASER BEAM (0/5/0/15|0)
CRUSH BULLET (0/0/0/0|0)
FLAME VISIT (0/0/0/0|0)
HANDGUN:MILLA (0/0/0/0|0)x2
TWIN PSYCHOGUN (0/0/0/0|0)
OPHELIE SEIZE (10/0/0/0|0)
CUSTOM RAY Ver.00 (0/0/0/0|20)
JUSTY'23ST (35/0/0/0|0)
RIANOV 303SNR (0/0/0/0|0)
RIANOV 303SNR (0/0/0/0|0)
M&A60 VISE (0/0/0/0|0)
H&S25 JUSTICE (0/0/0/0|0)
L&K14 COMBAT (0/0/25/30|0)
NUG-2000 BAZOOKA +20 (0/0/0/0|30)
FROZEN SHOOTER (25/0/40/0|25)
FROZEN SHOOTER (45/0/0/0|25)
FROZEN SHOOTER (0/0/0/25|0)
HEAVEN STRIKER +20 (0/0/30/0|0)
HEAVEN STRIKER (0/40/30/0|0)
METEOR SMASH (0/10/0/0|0)
H&S25 JUSTICE (0/0/0/0|0)
L&K14 COMBAT (0/0/0/40|45)
FROZEN SHOOTER (15/0/15/25|0)
DUAL BIRD (0/0/0/0|0)
MASER BEAM (35/35/25/0|0)
RED SCORPIO (0/40/35/0|45)
PHOTON LAUNCHER (0/0/0/0|0)
GUILTY LIGHT (0/0/20/0|0)
RED SCORPIO (0/0/25/35|30)
BRAVE KNUCKLE (0/0/0/0|0)
BRINGER'S RIFLE (0/0/0/0|40)
L&K14 COMBAT (30/0/40/0|0)
MASER BEAM (0/20/0/0|0)
VISK'235W (30/0/0/0|0)
WALS'MK2 (0/0/15/0|0)
Untekked CRAZY TUNE (20/25/0/20|0)
CRAZY TUNE (10/0/0/20|0)
Untekked CRAZY TUNE (25/0/0/0|0)
CRAZY TUNE (0/0/30/0|0)
RED HANDGUN (5/0/0/0|20)
JUSTY'23ST (5/25/0/20|0)
RIANOV 303SNR (0/0/0/0|0)
FINAL IMPACT (0/0/30/0|0)
RAGE DE FEU (0/0/30/30|30)
CANNON ROUGE (15/0/0/35|0)
WALS'MK2 (10/0/0/0|0)
RIANOV 303SNR (0/0/0/0|0)
YASMINKOV 2000H (0/0/0/40|0)
H&S25 JUSTICE (0/15/0/0|0)
SUPPRESSED GUN (20/0/0/30|0)
METEOR SMASH (0/20/0/0|0)
FINAL IMPACT (0/30/40/30|0)
RAGE DE FEU (35/0/0/40|0)
OPHELIE SEIZE (0/0/25/0|40)
PANZER FAUST (0/0/0/0|0)
GUILTY LIGHT (0/25/20/0|15)
GUILTY LIGHT (20/0/0/0|0)
GUILTY LIGHT (25/20/0/0|20)
L&K14 COMBAT (20/0/0/0|25)
L&K14 COMBAT (25/0/0/0|25)
L&K38 COMBAT (20/0/0/0|0)
L&K38 COMBAT (0/0/10/0|0)
L&K38 COMBAT (0/20/0/0|0)
L&K38 COMBAT (0/30/0/0|0)
L&K38 COMBAT (0/0/0/30|0)
FROZEN SHOOTER (20/0/0/0|30)
FROZEN SHOOTER (30/0/0/0|35)
FROZEN SHOOTER (15/25/0/20|0)
FROZEN SHOOTER (0/30/0/0|0)
FROZEN SHOOTER (0/5/5/0|0)
FROZEN SHOOTER (30/0/0/0|0)
FROZEN SHOOTER (0/10/0/5|0)
CANNON ROUGE (0/35/30/0|0)
CANNON ROUGE (0/0/25/35|0)
SUPPRESSED GUN (25/15/0/0|0)
FROZEN SHOOTER +9 (35/30/0/0|25)
PANZER FAUST (0/0/25/0|0)
GUILTY LIGHT (0/20/0/0|30)
RED SCORPIO (0/0/0/0|0)
OPHELIE SEIZE (25/0/0/0|45)
ANO BAZOOKA (0/0/0/0|0)

:arm: ARMORS

Feel free to ask to fullfill Slots with Addslots
BLUE ODOSHI VIOLET NIMAIDOU Slots:0 DFP:8 EVP:9 5 PD
BLUE ODOSHI VIOLET NIMAIDOU Slots:4 DFP:10 EVP:2 5 PD
These ones are only for 1 PD!
*Buying 2 Armors, the third armor you choose from this list is for free!
FLOWEN'S FRAME Slots:0 DFP:2 EVP:9
FLOWEN'S FRAME Slots:4 DFP:8 EVP:10
FLOWEN'S FRAME Slots:0 DFP:0 EVP:0
FLOWEN'S FRAME Slots:0 DFP:10 EVP:8
MORNING PRAYER Slots:0 DFP:0 EVP:0
MORNING PRAYER Slots:0 DFP:5 EVP:14
ALLIANCE UNIFORM Slots:0 DFP:11 EVP:0
ALLIANCE UNIFORM Slots:0 DFP:12 EVP:0
AURA FIELD Slots:1 DFP:0 EVP:0
AURA FIELD Slots:0 DFP:48 EVP:14
AURA FIELD Slots:2 DFP:29 EVP:5
AURA FIELD Slots:4 DFP:48 EVP:20
AURA FIELD Slots:4 DFP:27 EVP:19
AURA FIELD Slots:4 DFP:45 EVP:9
AURA FIELD Slots:0 DFP:37 EVP:20
GUARD WAVE Slots:4 DFP:50 EVP:17
GUARD WAVE Slots:0 DFP:0 EVP:0
SACRED CLOTH Slots:1 DFP:0 EVP:0
SACRED CLOTH Slots:0 DFP:20 EVP:13
SACRED CLOTH Slots:0 DFP:35 EVP:12
SACRED CLOTH Slots:4 DFP:45 EVP:5
CONGEAL CLOAK Slots:0 DFP:0 EVP:0
CONGEAL CLOAK Slots:0 DFP:6 EVP:4
TEMPEST CLOAK Slots:0 DFP:0 EVP:0
CURSED CLOAK Slots:2 DFP:7 EVP:2
CURSED CLOAK Slots:0 DFP:0 EVP:2
SELECT CLOAK Slots:0 DFP:2 EVP:0
SELECT CLOAK Slots:0 DFP:0 EVP:0
SELECT CLOAK Slots:0 DFP:1 EVP:2
RED COAT Slots:4 DFP:0 EVP:0
CRIMSON COAT Slots:0 DFP:0 EVP:0
CRIMSON COAT Slots:0 DFP:9 EVP:0
CRIMSON COAT Slots:0 DFP:1 EVP:9
CRIMSON COAT Slots:4 DFP:0 EVP:0 x2
CRIMSON COAT Slots:0 DFP:7 EVP:3
CRIMSON COAT Slots:1 DFP:8 EVP:10
CRIMSON COAT Slots:1 DFP:0 EVP:5
SACRED CLOTH Slots:0 DFP:0 EVP:0
SACRED CLOTH Slots:2 DFP:22 EVP:0
SENSE PLATE Slots:0 DFP:8 EVP:5
SENSE PLATE Slots:0 DFP:0 EVP:5
SMOKING PLATE Slots:0 DFP:0 EVP:0 x2
BLACK ODOSHI DOMARU Slots:0 DFP:0 EVP:0
INFANTRY GEAR Slots:0 DFP:0 EVP:0
LIEUTENANT GEAR Slots:0 DFP:13 EVP:5
LIEUTENANT GEAR Slots:0 DFP:3 EVP:13
LIEUTENANT MANTLE Slots:4 DFP:0 EVP:0
LIEUTENANT MANTLE Slots:0 DFP:12 EVP:16
BLACK HOUND CUIRASS Slots:0 DFP:0 EVP:0
CUSTOM FRAME Ver.00 Slots:0 DFP:0 EVP:0
CUSTOM FRAME Ver.00 Slots:0 DFP:9 EVP:4
THIRTEEN Slots:0 DFP:0 EVP:0
STINK FRAME Slots:0 DFP:28 EVP:38
D-PARTS Ver1.01 Slots:0 DFP:1 EVP:4
DF FIELD Slots:4 DFP:23 EVP:15
ALLIANCE UNIFORM Slots:1 DFP:6 EVP:0
ELECTRO FRAME Slots:0 DFP:14 EVP:7
ELECTRO FRAME Slots:1 DFP:0 EVP:0
STAR CUIRASS Slots:1 DFP:12 EVP:0
BLACK HOUND CUIRASS Slots:0 DFP:0 EVP:0
BRIGHTNESS CIRCLE Slots:4 DFP:6 EVP:5
RED COAT Slots:0 DFP:0 EVP:0
CRIMSON COAT Slots:4 DFP:0 EVP:0

:shi: SHIELDS

FROM THE DEPTHS DFP:0 EVP:0 35~40 PD
DF SHIELD DFP:0 EVP:0 20 PD
RUPIKA DFP:0 EVP:0 10 PD
HONEYCOMB REFLECTOR DFP:0 EVP:0 x 10 PD
TRIPOLIC REFLECTOR DFP:37 EVP:5 5 PD
YELLOW MERGE DFP:0 EVP:0 25 PD
RED MERGE DFP:0 EVP:0 25 PD
SHIFTA MERGE DFP:0 EVP:0 10 PD
ZONDE MERGE DFP:0 EVP:0 20 PD
3 PDs:
GREEN RING (Real). DFP:0 EVP:0 x3
YELLOW RING (Real) DFP:0 EVP:0 x2
PURPLE RING (Real). DFP:0 EVP:0 x3
BLACK RING (Real) DFP:0 EVP:0 x3
BLUE RING (7 Colors) DFP:0 EVP:0
BLUE RING (Real) DFP:0 EVP:1
1 PD only:
*Buying 2 Shields, the third shield you choose from this list is for free!
PROTO REGENE GEAR DFP:0 EVP:0 x5
REGENERATE GEAR B.P. DFP:0 EVP:0 x3
REGENERATE GEAR B.P. DFP:7 EVP:4
REGENERATE GEAR B.P. DFP:7 EVP:1
SECRET GEAR DFP:10 EVP:7
CUSTOM BARRIER Ver.00 DFP:0 EVP:0
DB'S SHIELD DFP:0 EVP:0 x2
STANDSTILL SHIELD DFP:6 EVP:8
STANDSTILL SHIELD DFP:0 EVP:0 x3
STANDSTILL SHIELD DFP:8 EVP:13
STANDSTILL SHIELD DFP:6 EVP:8
CUSTOM BARRIER Ver.00 DFP:0 EVP:0
KASAMI BRACER DFP:0 EVP:0
SECURE FEET DFP:0 EVP:0 x3
STRIKER PLUS DFP:0 EVP:0 x4
STRIKER PLUS DFP:5 EVP:0
BUNNY EARS DFP:0 EVP:0 x2
CAT EARS DFP:0 EVP:0
DE ROL LE SHIELD DFP:0 EVP:0
RED UNION GUARD DFP:0 EVP:0 x2
DB'S SHIELD DFP:0 EVP:0
INVISIBLE GUARD DFP:0 EVP:0 x2
CUSTOM BARRIER Ver.00 DFP:0 EVP:0
YATA MIRROR DFP:0 EVP:0 x2
REGENERATE GEAR DFP:6 EVP:1
CUSTOM BARRIER Ver.00 DFP:0 EVP:0 x2
ATTRIBUTE WALL DFP:0 EVP:0
STINK SHIELD DFP:0 EVP:0 x4
SECRET GEAR DFP:0 EVP:0

:uni: UNITS

Wizard/Technique
Devil/Technique x10
God/Technique
SWORDSMAN LORE [0]
God/Mindx6
God/HPx5
God/Powerx4
God/Armx6
God/TP
God/Bodyx9
God/Luckx8
Perfect/Resistx8
HP/Restorate
TP/Restorate
HP/Revival x2
TP/Revival x2
Devil/Technique x2
CURE CONFUSION x11
CURE PARALYSIS x3
CURE SHOCK x22
CURE SLOW x3
CURE FREEZE x3
CURE POISON x8
YASAKANI MAGATAMA x2
V501 x2
V101
V801 x3
HEAVENLY/BATTLE x2
SMARTLINK x6
DIVINE PROTECTIONx5
