Jump to content

nnorton44

Ultima Veteran
  • Posts

    548
  • Joined

  • Last visited

  • Days Won

    15

Posts posted by nnorton44

  1. 20 hours ago, InCiDeR said:

    Alright, since no one seems to have a clue either. I checked a lot of trading lists and figured following out. Does this seems to be a proper price?

     

    USING DT 1:7 PD Conversion Rate

     

    VALKYRIE [25/0/0/0|40] - 7-10 DT
    ASTERON BELT +9 [Hell] [0/0/0/0|45] - 7-10 DT
    RAMBLING MAY [Chaos] [0/0/0/20|35] - 15 DT
    L&K38 COMBAT [Burning] [50/0/45/0|25] - 8-10 DT

    L&K38 COMBAT [Burning] [0/0/0/50|40] - 15 DT
    L&K38 COMBAT [Burning] [40/0/0/0|45]  - 15 DT
    RAGE DE FEU +9 [Burning] [0/0/0/50|40]  -  7-10 DT
    SPREAD NEEDLE +40 [Seize] [35/0/0/0|40]  - 15 DT
    Sato [0/0/0/200] [Estlla|Pilla|Mylla&Youlla] - 15 DT

     

    Thanks in advance!

     

    Rambling May 15DT

    Rage De Feu 10PD

    Spread Needle 15DT

    Sato 15DT

     

    The rest isnt really sought after/of value. Remember to list the Sato color too.

     

    • Thanks 1
    • Dw 1
×
×
  • Create New...